Today 10:57
Β
FORM 38.5(a) (EPT/RI)
Β
IRISH TAKEOVER PANEL
Β
DEALING DISCLOSURE UNDER RULE 38.5(a) OF THE IRISHTAKEOVER PANEL ACT, 1997, TAKEOVER RULES, 2022BY A CONNECTED EXEMPT PRINCIPAL TRADER WITHRECOGNISED INTERMEDIARY STATUS AND DEALING INA CLIENT-SERVING CAPACITY
Β
1. KEY INFORMATION
Β
Β
(a) Name of exempt principal trader: | Morgan Stanley & Co. International plc |
(b) Name of offeror/offeree in relation to whose relevant securities this form relates: Use a separate form for each offeror/offeree | DCC Plc |
(c) Name of the party to the offer with which exempt principal trader is connected: (Note 1) | Energy Capital Partners, LLC and Kohlberg Kravis Roberts & Co. L.P |
(d) Date dealing undertaken: | 26 June 2026 |
(e) In addition to the company in 1(b) above, is the exempt principal trader also making disclosures in respect of any other party to the offer? If it is a cash offer or possible cash offer, state "N/A" | N/A |
Β
2. DEALINGS BY THE EXEMPT PRINCIPAL TRADER (Note 2)
Β
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 2(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
Β
The currency of all prices and other monetary amounts should be stated.
Β
Β
Β
(a) Purchases and sales
Β
Class of relevant security (Note 3) | Purchases/ sales | Totalnumber of securities | Highest price per unit paid/ received | Lowest price per unit paid/ received |
0.25 ordinary shares | PURCHASES | 203,056 | 62.3811 GBP | 62.1000 GBP |
0.25 ordinary shares | SALES | 172,722 | 62.4005 GBP | 62.1227 GBP |
0.25 ordinary shares | SALES | 807 | 82.3386 USD | 82.0995 USD |
Β
(b) Cash-settled derivative transactions
Β
Class of relevant security | Product description e.g. CFD | Nature of dealing e.g. opening/closing a long/short position, increasing/reducing a long/short position | Number of reference securities (Note 4) | Price perunit (Note 5) |
0.25 ordinary shares | CFD | reducing a short position | 27 | 62.1407 GBP |
0.25 ordinary shares | CFD | reducing a short position | 25 | 62.1452 GBP |
0.25 ordinary shares | CFD | reducing a short position | 214 | 62.1470 GBP |
0.25 ordinary shares | CFD | reducing a short position | 13 | 62.1494 GBP |
0.25 ordinary shares | CFD | reducing a short position | 3 | 62.1500 GBP |
0.25 ordinary shares | CFD | reducing a short position | 1 | 62.1500 GBP |
0.25 ordinary shares | CFD | reducing a short position | 2 | 62.1625 GBP |
0.25 ordinary shares | CFD | reducing a short position | 1,772 | 62.1628 GBP |
0.25 ordinary shares | CFD | reducing a short position | 911 | 62.1698 GBP |
0.25 ordinary shares | CFD | reducing a short position | 446 | 62.1698 GBP |
0.25 ordinary shares | CFD | reducing a short position | 253 | 62.1698 GBP |
0.25 ordinary shares | CFD | reducing a short position | 102 | 62.1713 GBP |
0.25 ordinary shares | CFD | reducing a short position | 2 | 62.1750 GBP |
0.25 ordinary shares | CFD | increasing a short position | 63 | 62.1971 GBP |
0.25 ordinary shares | CFD | reducing a short position | 5 | 62.2000 GBP |
0.25 ordinary shares | CFD | reducing a short position | 10 | 62.2000 GBP |
0.25 ordinary shares | CFD | reducing a short position | 42 | 62.2000 GBP |
0.25 ordinary shares | CFD | reducing a short position | 5 | 62.2000 GBP |
0.25 ordinary shares | CFD | reducing a short position | 7 | 62.2143 GBP |
0.25 ordinary shares | CFD | increasing a short position | 44 | 62.2264 GBP |
0.25 ordinary shares | CFD | increasing a short position | 1 | 62.2500 GBP |
0.25 ordinary shares | CFD | reducing a long position | 1 | 62.2500 GBP |
0.25 ordinary shares | CFD | increasing a short position | 694 | 62.2554 GBP |
0.25 ordinary shares | CFD | reducing a short position | 816 | 62.2656 GBP |
0.25 ordinary shares | CFD | increasing a short position | 3,100 | 62.2669 GBP |
0.25 ordinary shares | CFD | reducing a short position | 12 | 62.2712 GBP |
0.25 ordinary shares | CFD | reducing a short position | 50 | 62.2712 GBP |
0.25 ordinary shares | CFD | reducing a short position | 2,366 | 62.2712 GBP |
0.25 ordinary shares | CFD | reducing a long position | 79 | 62.2750 GBP |
0.25 ordinary shares | CFD | increasing a short position | 53 | 62.2750 GBP |
0.25 ordinary shares | CFD | reducing a short position | 3,223 | 62.2757 GBP |
0.25 ordinary shares | CFD | increasing a short position | 3,694 | 62.2762 GBP |
0.25 ordinary shares | CFD | reducing a long position | 1,097 | 62.2762 GBP |
0.25 ordinary shares | CFD | reducing a long position | 2,497 | 62.2766 GBP |
0.25 ordinary shares | CFD | increasing a long position | 158 | 62.2770 GBP |
0.25 ordinary shares | CFD | increasing a short position | 182 | 62.2811 GBP |
0.25 ordinary shares | CFD | reducing a short position | 161 | 62.2827 GBP |
0.25 ordinary shares | CFD | reducing a long position | 91 | 62.2839 GBP |
0.25 ordinary shares | CFD | increasing a short position | 11,578 | 62.2856 GBP |
0.25 ordinary shares | CFD | reducing a short position | 90 | 62.2865 GBP |
0.25 ordinary shares | CFD | increasing a short position | 3,763 | 62.2876 GBP |
0.25 ordinary shares | CFD | increasing a short position | 2,731 | 62.2876 GBP |
0.25 ordinary shares | CFD | reducing a long position | 146 | 62.2894 GBP |
0.25 ordinary shares | CFD | increasing a short position | 99 | 62.2894 GBP |
0.25 ordinary shares | CFD | reducing a long position | 75 | 62.2895 GBP |
0.25 ordinary shares | CFD | reducing a long position | 35 | 62.2895 GBP |
0.25 ordinary shares | CFD | reducing a long position | 337 | 62.2895 GBP |
0.25 ordinary shares | CFD | reducing a long position | 18 | 62.2895 GBP |
0.25 ordinary shares | CFD | reducing a long position | 201 | 62.2895 GBP |
0.25 ordinary shares | CFD | reducing a long position | 87 | 62.2895 GBP |
0.25 ordinary shares | CFD | reducing a long position | 6 | 62.2895 GBP |
0.25 ordinary shares | CFD | reducing a long position | 7 | 62.2895 GBP |
0.25 ordinary shares | CFD | reducing a long position | 23 | 62.2895 GBP |
0.25 ordinary shares | CFD | increasing a short position | 286 | 62.2911 GBP |
0.25 ordinary shares | CFD | reducing a short position | 919 | 62.2918 GBP |
0.25 ordinary shares | CFD | reducing a short position | 2,903 | 62.2920 GBP |
0.25 ordinary shares | CFD | reducing a short position | 262 | 62.2963 GBP |
0.25 ordinary shares | CFD | increasing a short position | 41 | 62.3000 GBP |
0.25 ordinary shares | CFD | reducing a long position | 2,308 | 62.3000 GBP |
0.25 ordinary shares | CFD | reducing a long position | 380 | 62.3000 GBP |
0.25 ordinary shares | CFD | increasing a short position | 4 | 62.3000 GBP |
0.25 ordinary shares | CFD | reducing a short position | 218 | 62.3000 GBP |
0.25 ordinary shares | CFD | reducing a long position | 3,222 | 62.3000 GBP |
0.25 ordinary shares | CFD | reducing a short position | 41 | 62.3000 GBP |
0.25 ordinary shares | CFD | increasing a long position | 122 | 62.3000 GBP |
0.25 ordinary shares | CFD | reducing a short position | 26 | 62.3000 GBP |
0.25 ordinary shares | CFD | reducing a short position | 146 | 62.3000 GBP |
0.25 ordinary shares | CFD | increasing a short position | 136 | 62.3000 GBP |
0.25 ordinary shares | CFD | reducing a short position | 2,423 | 62.3000 GBP |
0.25 ordinary shares | CFD | increasing a long position | 48 | 62.3000 GBP |
0.25 ordinary shares | CFD | reducing a short position | 95 | 62.3000 GBP |
0.25 ordinary shares | CFD | increasing a short position | 18 | 62.3000 GBP |
0.25 ordinary shares | CFD | increasing a short position | 1,729 | 62.3000 GBP |
0.25 ordinary shares | CFD | reducing a long position | 5 | 62.3000 GBP |
0.25 ordinary shares | CFD | reducing a short position | 1 | 62.3000 GBP |
0.25 ordinary shares | CFD | reducing a short position | 54,675 | 62.3000 GBP |
0.25 ordinary shares | CFD | increasing a long position | 2,214 | 62.3009 GBP |
0.25 ordinary shares | CFD | increasing a short position | 12 | 62.3017 GBP |
0.25 ordinary shares | CFD | reducing a long position | 139 | 62.3023 GBP |
0.25 ordinary shares | CFD | reducing a long position | 441 | 62.3024 GBP |
0.25 ordinary shares | CFD | reducing a long position | 47 | 62.3024 GBP |
0.25 ordinary shares | CFD | reducing a long position | 3 | 62.3024 GBP |
0.25 ordinary shares | CFD | reducing a long position | 1,290 | 62.3024 GBP |
0.25 ordinary shares | CFD | reducing a long position | 30 | 62.3027 GBP |
0.25 ordinary shares | CFD | reducing a long position | 35 | 62.3027 GBP |
0.25 ordinary shares | CFD | increasing a short position | 367 | 62.3037 GBP |
0.25 ordinary shares | CFD | reducing a long position | 1,291 | 62.3046 GBP |
0.25 ordinary shares | CFD | reducing a long position | 732 | 62.3059 GBP |
0.25 ordinary shares | CFD | increasing a long position | 4,437 | 62.3068 GBP |
0.25 ordinary shares | CFD | increasing a short position | 2,150 | 62.3071 GBP |
0.25 ordinary shares | CFD | increasing a short position | 448 | 62.3071 GBP |
0.25 ordinary shares | CFD | increasing a short position | 133 | 62.3078 GBP |
0.25 ordinary shares | CFD | reducing a long position | 270 | 62.3078 GBP |
0.25 ordinary shares | CFD | increasing a long position | 251 | 62.3103 GBP |
0.25 ordinary shares | CFD | reducing a short position | 148 | 62.3213 GBP |
0.25 ordinary shares | CFD | reducing a short position | 133 | 62.3447 GBP |
0.25 ordinary shares | CFD | increasing a short position | 2 | 62.3500 GBP |
0.25 ordinary shares | CFD | reducing a short position | 7 | 62.3500 GBP |
0.25 ordinary shares | CFD | increasing a short position | 44,522 | 62.3623 GBP |
0.25 ordinary shares | CFD | reducing a short position | 58 | 62.3666 GBP |
0.25 ordinary shares | CFD | increasing a long position | 94 | 62.3761 GBP |
0.25 ordinary shares | CFD | reducing a short position | 191 | 62.3761 GBP |
0.25 ordinary shares | CFD | increasing a short position | 20,000 | 62.3811 GBP |
Β
(c) Stock-settled derivative transactions (including options)
Β
(i) Writing, selling, purchasing or varying
Β
Class of relevant security | Product description e.g. call option | Writing, purchasing, selling, varying etc. | Number of securities to which option relates (Note 4) | Exercise price per unit | Type Β e.g. American, European etc. | Expirydate | Option money paid/ received per unit |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Β
(ii) Exercise
Β
Class of relevant security | Product description e.g. call option | Exercising/ exercised against | Number of securities | Exercise priceper unit (Note 5) |
N/A | N/A | N/A | N/A | N/A |
Β
(d) Other dealings (including transactions in respect of new securities)
Β
Class of relevant security | Nature of dealing e.g. subscription, conversion, exercise | Details | Price per unit (if applicable) (Note 5) |
N/A | N/A | N/A | N/A |
Β
Β
3. OTHER INFORMATION
Β
(a) Indemnity and other dealing arrangements
Β
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the exempt principal trader making the disclosure and any party to the offer or any person acting in concert with a party to the offer: Β Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state "none" |
NONE |
Β
(b) Agreements, arrangements or understandings relating to options or derivatives
Β
Full details of any agreement, arrangement or understanding between the person disclosing and any other person relating to the voting rights of any relevant securities under any option referred to on this form or relating to the voting rights or future acquisition or disposal of any relevant securities to which any derivative referred to on this form is referenced. If none, this should be stated. |
NONE |
Β
Date of disclosure: | 29 June 2026 |
Contact name: | Claire Gordon |
Telephone number: | +44 141 245-8893 |
Β
Public disclosures under Rule 38 of the Rules must be made to a Regulatory Information Service.
Follow the stocks