30 Jun 2026 15:22
FORM 8.3 | |||||||
IRISH TAKEOVER PANEL | |||||||
OPENING POSITION DISCLOSURE/DEALING DISCLOSURE UNDER RULE 8.3 OF THE IRISH TAKEOVER PANEL ACT, 1997, TAKEOVER | |||||||
RULES, 2022 BY PERSONS WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE | |||||||
1. KEY INFORMATION | |||||||
(a) Full name of discloser | Barclays PLC. | ||||||
(b) Owner or controller of interests and short positions disclosed, if different from 1(a) |
| ||||||
(c) Name of offeror/offeree in relation to whose relevant securities this form relates | DCC PLC | ||||||
(d) If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree (Note 1) |
| ||||||
(e) Date position held/dealing undertaken | 29 Jun 2026 | ||||||
(f) In addition to the company in 1(c) above, is the discloser also making disclosures in respect of any other party to the offer? | NO | ||||||
|
|
|
|
|
|
|
|
2. INTERESTS AND SHORT POSITIONS | |||||||
Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any) | |||||||
(Note 2) | |||||||
Class of relevant security (Note 3) | €0.25OrdinaryShares | ||||||
| Interests | Short positions | |||||
| Number | (%) | Number | (%) | |||
(1) Relevant securities owned and/or controlled | 1,113,993 | 1.30% | 631,254 | 0.74% | |||
(2) Cash-settled derivatives | 356,157 | 0.42% | 920,863 | 1.08% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/ sell | 0 | 0.00% | 0 | 0.00% | |||
| TOTAL: |
| 1,470,150 | 1.72% | 1,552,117 | 1.82% | |
|
|
|
|
|
|
|
|
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE (Note 4) | |||||||
(a) Purchases and sales | |||||||
Class of relevant security | Purchase/sale | Number of securities | Price per unit(Note 5) | ||||
€0.25OrdinaryShares | Purchase | 2 | 62.3100 GBP | ||||
€0.25OrdinaryShares | Purchase | 15 | 62.2761 GBP | ||||
€0.25OrdinaryShares | Purchase | 17 | 62.3135 GBP | ||||
€0.25OrdinaryShares | Purchase | 32 | 62.3609 GBP | ||||
€0.25OrdinaryShares | Purchase | 35 | 62.3126 GBP | ||||
€0.25OrdinaryShares | Purchase | 60 | 62.3083 GBP | ||||
€0.25OrdinaryShares | Purchase | 98 | 62.2989 GBP | ||||
€0.25OrdinaryShares | Purchase | 100 | 62.3124 GBP | ||||
€0.25OrdinaryShares | Purchase | 162 | 62.3270 GBP | ||||
€0.25OrdinaryShares | Purchase | 225 | 62.3093 GBP | ||||
€0.25OrdinaryShares | Purchase | 263 | 62.3231 GBP | ||||
€0.25OrdinaryShares | Purchase | 414 | 62.3250 GBP | ||||
€0.25OrdinaryShares | Purchase | 449 | 62.3071 GBP | ||||
€0.25OrdinaryShares | Purchase | 555 | 62.3756 GBP | ||||
€0.25OrdinaryShares | Purchase | 576 | 62.3236 GBP | ||||
€0.25OrdinaryShares | Purchase | 654 | 62.3079 GBP | ||||
€0.25OrdinaryShares | Purchase | 666 | 62.3498 GBP | ||||
€0.25OrdinaryShares | Purchase | 743 | 62.3193 GBP | ||||
€0.25OrdinaryShares | Purchase | 796 | 62.3500 GBP | ||||
€0.25OrdinaryShares | Purchase | 845 | 62.3105 GBP | ||||
€0.25OrdinaryShares | Purchase | 913 | 62.3136 GBP | ||||
€0.25OrdinaryShares | Purchase | 960 | 62.3350 GBP | ||||
€0.25OrdinaryShares | Purchase | 971 | 62.3196 GBP | ||||
€0.25OrdinaryShares | Purchase | 989 | 62.3379 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,141 | 62.3078 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,548 | 62.3051 GBP | ||||
€0.25OrdinaryShares | Purchase | 3,059 | 62.3186 GBP | ||||
€0.25OrdinaryShares | Purchase | 4,961 | 62.3123 GBP | ||||
€0.25OrdinaryShares | Purchase | 5,057 | 62.3570 GBP | ||||
€0.25OrdinaryShares | Purchase | 5,154 | 62.3273 GBP | ||||
€0.25OrdinaryShares | Purchase | 7,764 | 62.3568 GBP | ||||
€0.25OrdinaryShares | Purchase | 8,873 | 62.3436 GBP | ||||
€0.25OrdinaryShares | Purchase | 15,692 | 62.3037 GBP | ||||
€0.25OrdinaryShares | Purchase | 19,188 | 62.3219 GBP | ||||
€0.25OrdinaryShares | Purchase | 74,109 | 62.3000 GBP | ||||
€0.25OrdinaryShares | Sale | 3 | 62.2000 GBP | ||||
€0.25OrdinaryShares | Sale | 7 | 62.2950 GBP | ||||
€0.25OrdinaryShares | Sale | 9 | 62.4500 GBP | ||||
€0.25OrdinaryShares | Sale | 47 | 62.3117 GBP | ||||
€0.25OrdinaryShares | Sale | 60 | 62.3166 GBP | ||||
€0.25OrdinaryShares | Sale | 63 | 62.3167 GBP | ||||
€0.25OrdinaryShares | Sale | 139 | 62.2625 GBP | ||||
€0.25OrdinaryShares | Sale | 151 | 62.3192 GBP | ||||
€0.25OrdinaryShares | Sale | 159 | 62.3281 GBP | ||||
€0.25OrdinaryShares | Sale | 186 | 62.3241 GBP | ||||
€0.25OrdinaryShares | Sale | 189 | 62.3624 GBP | ||||
€0.25OrdinaryShares | Sale | 383 | 62.3240 GBP | ||||
€0.25OrdinaryShares | Sale | 388 | 62.3009 GBP | ||||
€0.25OrdinaryShares | Sale | 398 | 62.3065 GBP | ||||
€0.25OrdinaryShares | Sale | 420 | 62.3685 GBP | ||||
€0.25OrdinaryShares | Sale | 514 | 62.3438 GBP | ||||
€0.25OrdinaryShares | Sale | 543 | 62.2750 GBP | ||||
€0.25OrdinaryShares | Sale | 589 | 62.3391 GBP | ||||
€0.25OrdinaryShares | Sale | 621 | 62.2948 GBP | ||||
€0.25OrdinaryShares | Sale | 1,143 | 62.3033 GBP | ||||
€0.25OrdinaryShares | Sale | 1,222 | 62.3307 GBP | ||||
€0.25OrdinaryShares | Sale | 1,596 | 62.3106 GBP | ||||
€0.25OrdinaryShares | Sale | 1,794 | 62.3998 GBP | ||||
€0.25OrdinaryShares | Sale | 1,900 | 62.3178 GBP | ||||
€0.25OrdinaryShares | Sale | 2,273 | 62.3124 GBP | ||||
€0.25OrdinaryShares | Sale | 2,700 | 62.2844 GBP | ||||
€0.25OrdinaryShares | Sale | 3,492 | 62.3070 GBP | ||||
€0.25OrdinaryShares | Sale | 3,986 | 62.3216 GBP | ||||
€0.25OrdinaryShares | Sale | 4,418 | 62.3194 GBP | ||||
€0.25OrdinaryShares | Sale | 22,719 | 62.2824 GBP | ||||
€0.25OrdinaryShares | Sale | 40,100 | 62.3000 GBP | ||||
|
|
|
|
|
|
|
|
(b) Cash-settled derivative transactions | |||||||
Class of relevant security | Product description | Nature of dealing | Number of reference securities (Note 6) | Price per unit(Note 5) | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 5,100 | 62.3434 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 228 | 62.3065 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 4,599 | 62.3305 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 167 | 62.3453 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 61 | 62.3327 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 4,838 | 62.3381 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 39 | 62.3501 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 86 | 62.3110 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 3 | 62.1990 GBP | |||
€0.25OrdinaryShares | SWAP | Closing Long | 16,622 | 62.3000 GBP | |||
€0.25OrdinaryShares | SWAP | Opening Short | 18,973 | 62.3000 GBP | |||
€0.25OrdinaryShares | SWAP | Closing Short | 1,214 | 62.3004 GBP | |||
€0.25OrdinaryShares | SWAP | Opening Long | 121 | 62.3004 GBP | |||
€0.25OrdinaryShares | SWAP | Closing Long | 776 | 62.3031 GBP | |||
€0.25OrdinaryShares | SWAP | Opening Short | 2,125 | 62.3031 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 2,316 | 62.3295 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 384 | 62.3049 GBP | |||
€0.25OrdinaryShares | CFD | Increasing Short | 9,196 | 62.3455 GBP | |||
€0.25OrdinaryShares | CFD | Decreasing Short | 684 | 62.3000 GBP | |||
€0.25OrdinaryShares | CFD | Opening Long | 383 | 62.3240 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 69 | 62.2950 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 22,665 | 62.2824 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 54 | 62.2824 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 66 | 62.3124 GBP | |||
€0.25OrdinaryShares | SWAP | Opening Short | 960 | 62.3350 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 7 | 62.2950 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 2 | 62.3100 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 35 | 62.3125 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 34 | 62.3123 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 66 | 62.3065 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 57 | 62.3092 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 1,091 | 62.2874 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 168 | 62.3093 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 104 | 62.3065 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 17 | 62.3138 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 386 | 62.2948 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 555 | 62.3004 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 64 | 62.3493 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 2 | 62.3000 GBP | |||
€0.25OrdinaryShares | SWAP | Closing Long | 121 | 62.3236 GBP | |||
€0.25OrdinaryShares | SWAP | Opening Short | 455 | 62.3236 GBP | |||
€0.25OrdinaryShares | SWAP | Closing Short | 2,125 | 62.3000 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 5,065 | 62.3050 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 482 | 62.3118 GBP | |||
€0.25OrdinaryShares | CFD | Decreasing Long | 15 | 62.2760 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 112 | 62.2948 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 123 | 62.2948 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 1,596 | 62.3106 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 186 | 62.3241 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 6,804 | 62.3031 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 84 | 62.4035 GBP | |||
€0.25OrdinaryShares | CFD | Increasing Long | 1,222 | 62.3307 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 194 | 62.3000 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 1,175 | 62.3000 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 98 | 62.2989 GBP | |||
€0.25OrdinaryShares | CFD | Decreasing Long | 303 | 62.3000 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 41 | 62.3865 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 1,636 | 62.3580 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 1,404 | 62.3497 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 2,377 | 62.3000 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 19 | 62.3000 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 913 | 62.3136 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 65 | 62.3000 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 7,764 | 62.3568 GBP | |||
€0.25OrdinaryShares | SWAP | Closing Short | 1,474 | 62.3998 GBP | |||
€0.25OrdinaryShares | SWAP | Opening Long | 320 | 62.3998 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 506 | 62.3500 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 302 | 62.3375 GBP | |||
€0.25OrdinaryShares | SWAP | Closing Long | 18 | 62.3000 GBP | |||
€0.25OrdinaryShares | SWAP | Opening Short | 1,349 | 62.3000 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 63 | 62.3166 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 869 | 62.3201 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 8,873 | 62.3436 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 589 | 62.3391 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 555 | 62.3756 GBP | |||
|
|
|
|
|
|
|
|
(c) Stock-settled derivative transactions (including options) | |||||||
(i) Writing, selling, purchasing or varying | |||||||
Class of | Product description | Writing, purchasing, | Number of securities | Exercise price | Type | Expiry date | Option money |
relevant security |
| selling, | to which option | per unit |
|
| paid/received per unit |
|
| varying etc. | relates (Note 6) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) Exercise | |||||||
Class of | Product description | Exercising/exercised | Number of | Exercise price per | |||
relevant security |
| against | securities | unit (Note 5) | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) Other dealings (including transactions in respect of new securities) (Note 3) | |||||||
Class of | Nature of dealing | Details | Price per unit | ||||
relevant security |
|
| (if applicable) (Note 5) | ||||
|
|
|
| ||||
|
|
|
|
|
|
|
|
4. OTHER INFORMATION | |||||||
|
|
|
|
|
|
|
|
(a) Indemnity and other dealing arrangements | |||||||
|
|
|
|
|
|
|
|
Details of any indemnity or option arrangement, or any agreement or understanding, |
| ||||||
formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing |
| ||||||
entered into by the person making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer. |
| ||||||
NONE | |||||||
|
|
|
|
|
|
|
|
(b) Agreements, arrangements or understandings relating to options or derivatives | |||||||
|
|
|
|
|
|
|
|
Full details of any agreement, arrangement or understanding between the person disclosing |
| ||||||
and any other person relating to the voting rights of any relevant securities under any option |
| ||||||
referred to on this form or relating to the voting rights or future acquisition or disposal of any |
| ||||||
relevant securities to which any derivative referred to on this form is referenced. If none, this |
| ||||||
should be stated |
| ||||||
NONE | |||||||
|
|
|
|
|
|
|
|
(c) Attachments | |||||||
Is a Supplemental Form 8 attached? | NO | ||||||
|
|
|
|
|
|
|
|
Date of disclosure | 30 Jun 2026 | ||||||
Contact name | Large Holdings Regulatory Operations | ||||||
Telephone number | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Follow the stocks