23 May 2025 17:10
Notification of Transactions by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
Ā
Ā
1 | Details of the person discharging managerial responsibilities/person closely associated Ā | |||||||||||
a) | Name | Ā Donal Murphy | ||||||||||
Ā Ā | ||||||||||||
Reason for the notification Ā | ||||||||||||
a) | Position/status | Ā Director and Chief Executive, DCC plc Ā Ā | ||||||||||
b) | Initial Notification Amendment | Ā Initial Notification Ā Ā Ā | ||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||
a) | Name | DCC plc Ā | ||||||||||
b) | LEI | 213800UPS1QEE4TD3T45 Ā | ||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ā Ordinary Shares of ā¬0.25 each Ā ISIN: IE0002424939Ā | ||||||||||
b) | Nature of the transaction | Ā (i) Exercise of options under the DCC plc Long Term Incentive Plan 2009; Ā (ii) Sale of shares to pay tax due in the ordinary course on the exercise of options; and Ā (iii) Transfer of shares out of the Company's holding of Treasury Shares to a nominee account under the terms of DCC plc's deferred bonus arrangement (under which 33% of Mr. Murphy's annual bonus for 2025 is invested in DCC plc shares for a period of three years). Ā Ā Ā | ||||||||||
c) | Price(s) and volume(s) | Ā
| ||||||||||
d) | Aggregated information - Aggregated volume - Price | Ā
Ā Ā Ā | ||||||||||
e) | Date of the transaction | 22 May 2025 | ||||||||||
f) | Place of the transaction | Ā London Stock Exchange, Main Market XLON Ā Ā | ||||||||||
g) | Additional Information | Ā Ā Ā Ā Ā | ||||||||||
Ā
Ā
Ā
1 | Details of the person discharging managerial responsibilities/person closely associated Ā | |||||||||||
a) | Name | Ā Kevin Lucey | ||||||||||
Ā Ā Ā | ||||||||||||
Reason for the notification Ā | ||||||||||||
a) | Position/status | Ā Director and Chief Financial Officer, DCC plc Ā Ā Ā Ā Ā | ||||||||||
b) | Initial Notification Amendment | Ā Initial Notification Ā Ā Ā | ||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||
a) | Name | DCC plc Ā | ||||||||||
b) | LEI | 213800UPS1QEE4TD3T45 Ā | ||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ā Ordinary Shares of ā¬0.25 each Ā ISIN: IE0002424939Ā | ||||||||||
b) | Nature of the transaction | Ā (i) Exercise of options under the DCC plc Long Term Incentive Plan 2009; Ā (ii) Sale of shares to pay tax due in the ordinary course on the exercise of options; and Ā (iii) Transfer of shares out of the Company's holding of Treasury Shares to a nominee account under the terms of DCC plc's deferred bonus arrangement (under which 33% of Mr. Lucey's annual bonus for 2025 is invested in DCC plc shares for a period of three years). Ā Ā Ā | ||||||||||
c) | Price(s) and volume(s) | Ā
| ||||||||||
d) | Aggregated information - Aggregated volume - Price | Ā
Ā Ā Ā | ||||||||||
e) | Date of the transaction | Ā 22 May 2025 Ā | ||||||||||
f) | Place of the transaction | Ā London Stock Exchange, Main Market XLON Ā Ā Ā | ||||||||||
g) | Additional Information | Ā Ā Ā Ā Ā Ā Ā | ||||||||||
Ā
Ā
Ā
Ā
Ā
Ā
1 | Details of the person discharging managerial responsibilities/person closely associated Ā | |||||||||||
a) | Name | Ā Donal Murphy | ||||||||||
Ā Ā | ||||||||||||
Reason for the notification Ā | ||||||||||||
a) | Position/status | Ā Director and Chief Executive, DCC plc Ā Ā | ||||||||||
b) | Initial Notification Amendment | Ā Initial Notification Ā Ā Ā | ||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||
a) | Name | DCC plc Ā | ||||||||||
b) | LEI | 213800UPS1QEE4TD3T45 Ā | ||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ā Ordinary Shares of ā¬0.25 each Ā ISIN: IE0002424939Ā | ||||||||||
b) | Nature of the transaction | (i) Transfer of 3,377 shares held as part of DCC plc's deferred bonus arrangement (2021 allotment) from Mr. Murphy to a nominee account in Mr. Murphy's name with no change in ultimate beneficial ownership; and Ā (ii) Transfer of 9,575 shares held as part of DCC plc's deferred bonus arrangement (2022, 2023 and 2024 allotments) from an existing nominee account to a new nominee account provider with no change in ultimate beneficial ownership. Ā Ā Ā | ||||||||||
c) | Price(s) and volume(s) | Ā
| ||||||||||
d) | Aggregated information - Aggregated volume - Price | Ā
Ā Ā Ā | ||||||||||
e) | Date of the transaction | 22 May 2025 | ||||||||||
f) | Place of the transaction | Ā N/A (Outside a trading venue). Ā | ||||||||||
g) | Additional Information | Ā Ā Ā Ā Ā | ||||||||||
Ā
Ā
Ā
Ā
Ā
Ā
Ā
Ā
1 | Details of the person discharging managerial responsibilities/person closely associated Ā | |||||||||||
a) | Name | Ā Kevin Lucey | ||||||||||
Ā Ā Ā | ||||||||||||
Reason for the notification Ā | ||||||||||||
a) | Position/status | Ā Director and Chief Financial Officer, DCC plc Ā Ā Ā Ā Ā | ||||||||||
b) | Initial Notification Amendment | Ā Initial Notification Ā Ā Ā | ||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||
a) | Name | DCC plc Ā | ||||||||||
b) | LEI | 213800UPS1QEE4TD3T45 Ā | ||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ā Ordinary Shares of ā¬0.25 each Ā ISIN: IE0002424939Ā | ||||||||||
b) | Nature of the transaction | (i) Transfer of 1,035 shares held as part of DCC plc's deferred bonus arrangement (2021 allotment) from Mr. Lucey to a nominee account in Mr. Lucey's name with no change in ultimate beneficial ownership; and Ā (ii) Transfer of 4,366 shares held as part of DCC plc's deferred bonus arrangement (2022, 2023 and 2024 allotments) from an existing nominee account to a new nominee account provider with no change in ultimate beneficial ownership. Ā Ā Ā | ||||||||||
c) | Price(s) and volume(s) | Ā
| ||||||||||
d) | Aggregated information - Aggregated volume - Price | Ā
Ā Ā Ā | ||||||||||
e) | Date of the transaction | Ā 22 May 2025 Ā | ||||||||||
f) | Place of the transaction | Ā N/A (Outside a trading venue). Ā Ā | ||||||||||
g) | Additional Information | Ā Ā Ā Ā Ā Ā Ā | ||||||||||
Ā
Follow the stocks