17 Mar 2022 12:41
FORMÂ 8.3 | Â | Â | Â | Â | Â | Â | Â | Â | ||||||
 |  | |||||||||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | Â | |||||||||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | Â | |||||||||||||
MORE | Â | |||||||||||||
Rule 8.3 of the Takeover Code (the "Code") | Â | |||||||||||||
1. | KEY INFORMATION | |||||||||||||
(a) | Full name of discloser: | Â | Barclays PLC. | |||||||||||
 |  |  |  |  | ||||||||||
(b) | Owner or controller of interest and short | Â | ||||||||||||
 | positions disclosed, if different from 1(a): | |||||||||||||
(c) | Name of offeror/offeree in relation to whose | CARETECH HOLDINGS PLC | ||||||||||||
 | relevant securities this form relates: | |||||||||||||
(d) | If an exempt fund manager connected with an | Â | ||||||||||||
 | offeror/offeree, state this and specify identity of | |||||||||||||
 | offeror/offeree: |  |  | |||||||||||
(e) | Date position held/dealing undertaken: | 16 March 2022 | ||||||||||||
(f) | In addition to the company in 1(c) above, is the discloser making | NO | Â | Â | ||||||||||
 | disclosures in respect of any other party to the offer? |  |  |  | ||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Â
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | ||||||
 | to which the disclosure relates following the dealing (if any) |  | |||||
Class of relevant security: | 0.5p ordinary | Â | Â | ||||
 | Interests | Short Positions | |||||
 | Number | (%) | Number | (%) | |||
(1) | Relevant securities owned | Â | Â | Â | Â | ||
 | and/or controlled: | 1,285,399 | 1.13% | 16,345 | 0.01% | ||
 |  |  |  |  |  |  | |
(2) | Cash-settled derivatives: | Â | Â | Â | Â | ||
 |  |  | 14,587 | 0.01% | 1,285,193 | 1.13% | |
 |  |  |  |  |  |  | |
(3) | Stock-settled derivatives (including options) | Â | Â | Â | Â | ||
 | and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | ||
 |  |  |  |  |  |  | |
 |  |  |  |  |  |  | |
 | TOTAL: |  | 1,299,986 | 1.15% | 1,301,538 | 1.15% | |
 |  |  |  |  |  |  | |
Â
(b) | Rights to subscribe for new securities (including directors and other executive | ||||||
 | options) |  |  |  |  |  |  |
Class of relevant security in relation to | Â | ||||||
which subscription right exists | Â | ||||||
Details, including nature of the rights | Â | ||||||
concerned and relevant percentages: | |||||||
Â
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchases and sales | Â | Â | Â | Â | Â | |
Class of relevant | Purchase/sale | Â | Number of | Â | Price per unit | Â | |
security | Â | Â | Â | securities | Â | Â | Â |
0.5p ordinary | Purchase | 85 | 6.7996 GBP | ||||
0.5p ordinary | Sale | 93 | 6.8000 GBP | ||||
0.5p ordinary | Sale | 923 | 6.8503 GBP | ||||
Â
(b) | Cash-settled derivative transactions | Â | Â | Â | |||
Class of | Â | Product | Â | Nature of dealing | Â | Number of | Price per |
relevant | Â | description | Â | Â | Â | reference | unit |
security | Â | Â | Â | Â | Â | securities | Â |
0.5p ordinary | Â SWAP | Long | 8 | 6.8000 GBP | |||
0.5p ordinary | Â SWAP | Long | 923 | 6.8503 GBP | |||
Â
(c) | Stock-settled derivative transactions (including options) | Â | |||||
(i) | Writing, selling, purchasing or varying | Â | Â | Â | |||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price | Â | date | money |
relevant | Â | selling, | securities | per unit | Â | Â | paid/ |
security | Â | varying etc | to which | Â | Â | Â | received |
 |  |  | option |  |  |  | per unit |
 |  |  | relates |  |  |  |  |
 |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
(ii) | Exercising | Â | Â | Â | Â | Â | Â |
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security | Â | Â | Â | securities | unit | ||
 |  |  |  |  | |||
 |  |  |  |  |  |  |  |
(d) | Other dealings (including subscribing for new securities) | Â | |||||
Class of relevant | Nature of Dealings | Â | Details | Price per unit (if | Â | ||
security | Â | Â | Â | applicable) | Â | ||
 |  |  |  | ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | Â | Â | ||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
formal or informal, relating to relevant securities which may be an inducement to deal | |||||||
or refrain from dealing entered into by the person making the disclosure and any party | |||||||
to the offer or any person acting in concert with a party to the offer: | Â | ||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
the person making the disclosure and any other person relating to: | Â | ||||||
(i) the voting rights of any relevant securities under any option; or | Â | ||||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which | |||||||
any derivative is referenced: | Â | Â | Â | Â | Â | ||
NONE | |||||||
(c) | Attachments | Â | Â | Â | Â | Â | |
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 17 Mar 2022 | Â | Â | Â | |||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | Â | Â | ||||
Â
Follow the stocks