26 Feb 2026 15:30
Notification of Transactions by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
Â
 [This form is required for disclosure of transactions under Article 19 of Regulation (EU) No 596/2014 of the European Parliament and of the Council of 16 April 2014 on market abuse (Market Abuse Regulation)]
Â
1 | Details of the person discharging managerial responsibilities/person closely associated  | ||||||||||||||||
a) | Name | Jim Mintern  | |||||||||||||||
Reason for the notification  | |||||||||||||||||
a) | Position/status | Chief Executive Officer, CRH plc  | |||||||||||||||
b) | Initial Notification Amendment | Initial notification  | |||||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||||||||
a) | Name | CRH plc  | |||||||||||||||
b) | LEI | 549300MIDJNNTH068E74 Â | |||||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of €0.32 each [ISIN: IE0001827041]  | |||||||||||||||
b) | Nature of the transaction | 1. Vesting of 2023 Deferred Share Award 2. Sale of Shares 3. 2026 Restricted Share Unit Award 4. 2026 Performance Share Unit Award  | |||||||||||||||
c) | Price(s) and volume(s) | Â
| |||||||||||||||
d) | Aggregated information - Aggregated volume - Price | n/a | |||||||||||||||
e) | Date of the transaction | 23rd February 2026 | |||||||||||||||
f) | Place of the transaction | 1.,3., & 4: Outside a Trading Venue 2. New York Stock Exchange  | |||||||||||||||
g) | Additional Information | n/a | |||||||||||||||
Notification of Transactions by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
Â
 [This form is required for disclosure of transactions under Article 19 of Regulation (EU) No 596/2014 of the European Parliament and of the Council of 16 April 2014 on market abuse (Market Abuse Regulation)]
Â
1 | Details of the person discharging managerial responsibilities/person closely associated  | |||||||||||||||||||
a) | Name | Neil Colgan  | ||||||||||||||||||
Reason for the notification  | ||||||||||||||||||||
a) | Position/status | Company Secretary, CRH plc | ||||||||||||||||||
b) | Initial Notification Amendment | Initial notification  | ||||||||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||||||||
a) | Name | CRH plc  | ||||||||||||||||||
b) | LEI | 549300MIDJNNTH068E74 Â | ||||||||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of €0.32 each [ISIN: IE0001827041]  | ||||||||||||||||||
b) | Nature of the transaction | 1. Vesting of 2023 Performance Share Plan Award 2. Sale of Shares 3. Sales of shares 4. 2026 Performance Share Unit Award 5. 2026 Restricted Share Unit Award  | ||||||||||||||||||
c) | Price(s) and volume(s) | Â
| ||||||||||||||||||
d) | Aggregated information - Aggregated volume - Price | n/a | ||||||||||||||||||
e) | Date of the transaction | 1., 2., 4. & 5. 23rd February 2026 3. 24th February 2026 | ||||||||||||||||||
f) | Place of the transaction | 1., 4. & 5: Outside a Trading Venue 2. & 3: New York Stock Exchange | ||||||||||||||||||
g) | Additional Information | n/a | ||||||||||||||||||
Â
Follow the stocks