Today 07:00
Nordea ICAV ETF - Net Asset Value(s)Nordea ICAV ETF - Net Asset Value(s)
PR Newswire
LONDON, United Kingdom, June 30
| 29/06/2026 | |||||||
| Name | Valuation Date | Ticker | ISIN Code | Units Outstanding | Shareholder Equity Base (Shareclass) | NAV per Share Local | Currency |
| BetaPlus Enhanced Global Developed Sustain Eq ETF | 29/06/2026 | BPDG | IE00060Z4AE1 | 127300000.00 | 1581792626.31 | 9.3804 | GBP |
| BetaPlus Enhanced Global Developed Sustain Eq ETF | 29/06/2026 | BPDU | IE00060Z4AE1 | 127300000.00 | 1581792626.31 | 12.4257 | USD |
| BetaPlus Enhanced Global Sustainable Equity ETF | 29/06/2026 | BPGG | IE000ASNLWH9 | 196600000.00 | 2504803279.37 | 9.6181 | GBP |
| BetaPlus Enhanced Global Sustainable Equity ETF | 29/06/2026 | BPGU | IE000ASNLWH9 | 196600000.00 | 2504803279.37 | 12.7406 | USD |
Follow the stocks