22 May 2024 11:56
FORM 8.5 (EPT/NON-RI) | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN | |||||||
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS | |||||||
(OR WHERE RI STATUS IS NOT APPLICABLE) | |||||||
Rule 8.5 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Name of exempt principal trader: | BARCLAYS CAPITAL SECURITIES LTD | |||||
(b) | Name of offeror/offeree in relation to whoseΒ relevant securities this form relates: | BHP GROUP LTD | |||||
(c) | Name of the party to the offer with which exemptΒ principal trader is connected | BHP GROUP LTD | |||||
(d) | Date position held/dealing undertaken: | 21 May 2024 | |||||
(e) | In addition to the company in 1(b) above, is the exempt principalΒ trader making disclosures in respect of any other party to the offer? | YES:Β ANGLO AMERICAN PLC | |||||
2. | POSITIONS OF THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | ||||||
Β | to which the disclosure relates following the dealing (if any) | ||||||
Class of relevant security: | Ordinary NPV | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
(1) Relevant securities owned and/or controlled: | 9,834,360 | 0.19% | 7,110,157 | 0.14% | |||
(2) Cash-settled derivatives: | 5,696,773 | 0.11% | 6,545,432 | 0.13% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/sell:Β | 0 | 0.00% | 0 | 0.00% | |||
TOTAL:Β | 15,531,133 | 0.31% | 13,655,589 | 0.27% | |||
Β | |||||||
(b) | Rights to subscribe for new securities (including directors and other executive options) | ||||||
Class of relevant security in relation toΒ which subscription right exists | Β | ||||||
Details, including nature of the rightsΒ concerned and relevant percentages: | Β | ||||||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchase and sales | Β | |||||
Class of relevantΒ security | Purchase/sale | Total number ofΒ securities | Highest price per unitΒ paid/received | Lowest price per unitΒ paid/received | |||
Ordinary NPV | Purchase | 457895 | 24.4600 GBP | 24.1800 GBP | |||
Ordinary NPV | Sale | 676456 | 46.0400 AUD | 30.8227 AUD | |||
Ordinary NPV | Sale | 351823 | 559.5600 ZAR | 557.7300 ZAR | |||
Ordinary NPV | Sale | 456606 | 24.4600 GBP | 24.1800 GBP | |||
Ordinary NPV | Purchase | 683707 | 46.0432 AUD | 30.8227 AUD | |||
Β | |||||||
(b) | Cash-settled derivative transactions | ||||||
Class ofΒ relevantΒ security | Product description | Nature of dealing | Number ofΒ referenceΒ securities | Price perΒ unit | |||
Ordinary NPV | SWAP | Closing Long | 55,377 | 557.7300 ZAR | |||
Ordinary NPV | SWAP | Closing Short | 55,377 | 24.1911 GBP | |||
Ordinary NPV | SWAP | Decreasing Long | 5 | 558.9820 ZAR | |||
Ordinary NPV | CFD | Decreasing Long | 113 | 557.5932 ZAR | |||
Ordinary NPV | SWAP | Decreasing Long | 115 | 558.4000 ZAR | |||
Ordinary NPV | SWAP | Decreasing Long | 462 | 562.5291 ZAR | |||
Ordinary NPV | CFD | Decreasing Long | 1,747 | 558.4100 ZAR | |||
Ordinary NPV | SWAP | Decreasing Long | 2,226 | 560.7014 ZAR | |||
Ordinary NPV | SWAP | Decreasing Long | 2,741 | 560.2004 ZAR | |||
Ordinary NPV | SWAP | Decreasing Long | 2,788 | 561.2335 ZAR | |||
Ordinary NPV | SWAP | Decreasing Long | 3,344 | 558.4100 ZAR | |||
Ordinary NPV | CFD | Decreasing Long | 3,640 | 557.8418 ZAR | |||
Ordinary NPV | CFD | Decreasing Long | 4,006 | 558.5861 ZAR | |||
Ordinary NPV | SWAP | Decreasing Long | 4,351 | 561.3900 ZAR | |||
Ordinary NPV | SWAP | Decreasing Long | 29,684 | 24.3242 GBP | |||
Ordinary NPV | SWAP | Decreasing Long | 35,059 | 24.3295 GBP | |||
Ordinary NPV | SWAP | Decreasing Long | 50,963 | 24.2684 GBP | |||
Ordinary NPV | CFD | Decreasing Long | 53,992 | 559.1422 ZAR | |||
Ordinary NPV | SWAP | Decreasing Long | 83,188 | 24.2971 GBP | |||
Ordinary NPV | CFD | Decreasing Long | 146,533 | 45.9749 AUD | |||
Ordinary NPV | CFD | Decreasing Long | 175,003 | 45.9363 AUD | |||
Ordinary NPV | CFD | Decreasing Long | 300,000 | 559.6159 ZAR | |||
Ordinary NPV | SWAP | Decreasing Short | 5 | 558.9820 ZAR | |||
Ordinary NPV | SWAP | Decreasing Short | 82 | 558.9619 ZAR | |||
Ordinary NPV | SWAP | Decreasing Short | 116 | 24.0100 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 138 | 24.3190 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 310 | 24.2838 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 345 | 24.2920 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 590 | 24.2951 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 604 | 24.2413 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 1,314 | 558.4100 ZAR | |||
Ordinary NPV | SWAP | Decreasing Short | 1,464 | 558.7777 ZAR | |||
Ordinary NPV | SWAP | Decreasing Short | 2,226 | 560.7014 ZAR | |||
Ordinary NPV | SWAP | Decreasing Short | 2,741 | 560.2004 ZAR | |||
Ordinary NPV | SWAP | Decreasing Short | 2,788 | 561.2335 ZAR | |||
Ordinary NPV | CFD | Decreasing Short | 2,952 | 24.3467 GBP | |||
Ordinary NPV | CFD | Decreasing Short | 3,694 | 24.2758 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 3,777 | 558.4100 ZAR | |||
Ordinary NPV | CFD | Decreasing Short | 3,986 | 24.3168 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 3,999 | 24.2998 GBP | |||
Ordinary NPV | CFD | Decreasing Short | 5,554 | 24.2505 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 6,317 | 24.2467 GBP | |||
Ordinary NPV | CFD | Decreasing Short | 6,651 | 24.3000 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 14,500 | 24.3000 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 16,806 | 46.0319 AUD | |||
Ordinary NPV | CFD | Decreasing Short | 37,929 | 24.2412 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 53,992 | 558.9745 ZAR | |||
Ordinary NPV | SWAP | Decreasing Short | 55,377 | 557.7300 ZAR | |||
Ordinary NPV | CFD | Decreasing Short | 57,133 | 24.3277 GBP | |||
Ordinary NPV | CFD | Decreasing Short | 88,095 | 24.2776 GBP | |||
Ordinary NPV | CFD | Decreasing Short | 116,123 | 24.2475 GBP | |||
Ordinary NPV | CFD | Decreasing Short | 300,000 | 23.4284 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 300,000 | 559.5600 ZAR | |||
Ordinary NPV | SWAP | Increasing Long | 113 | 557.4400 ZAR | |||
Ordinary NPV | CFD | Increasing Long | 115 | 558.2464 ZAR | |||
Ordinary NPV | CFD | Increasing Long | 462 | 562.3041 ZAR | |||
Ordinary NPV | CFD | Increasing Long | 1,747 | 558.4100 ZAR | |||
Ordinary NPV | CFD | Increasing Long | 2,000 | 45.9881 AUD | |||
Ordinary NPV | SWAP | Increasing Long | 2,022 | 559.7827 ZAR | |||
Ordinary NPV | SWAP | Increasing Long | 2,970 | 559.3205 ZAR | |||
Ordinary NPV | CFD | Increasing Long | 3,421 | 45.9816 AUD | |||
Ordinary NPV | CFD | Increasing Long | 3,426 | 559.7878 ZAR | |||
Ordinary NPV | SWAP | Increasing Long | 3,640 | 557.6884 ZAR | |||
Ordinary NPV | CFD | Increasing Long | 3,932 | 45.9650 AUD | |||
Ordinary NPV | SWAP | Increasing Long | 4,006 | 558.4325 ZAR | |||
Ordinary NPV | CFD | Increasing Long | 4,351 | 561.2357 ZAR | |||
Ordinary NPV | SWAP | Increasing Long | 5,594 | 558.6113 ZAR | |||
Ordinary NPV | SWAP | Increasing Long | 8,943 | 24.3454 GBP | |||
Ordinary NPV | CFD | Increasing Long | 260,275 | 46.0400 AUD | |||
Ordinary NPV | SWAP | Increasing Short | 52 | 24.4001 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 79 | 24.3809 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 82 | 558.9619 ZAR | |||
Ordinary NPV | SWAP | Increasing Short | 190 | 45.9495 AUD | |||
Ordinary NPV | CFD | Increasing Short | 401 | 24.3000 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 500 | 24.3001 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 632 | 24.2100 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 751 | 24.2288 GBP | |||
Ordinary NPV | CFD | Increasing Short | 1,000 | 24.2700 GBP | |||
Ordinary NPV | CFD | Increasing Short | 1,118 | 24.3024 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 1,150 | 24.2301 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 1,426 | 45.8859 AUD | |||
Ordinary NPV | SWAP | Increasing Short | 1,464 | 558.7777 ZAR | |||
Ordinary NPV | SWAP | Increasing Short | 1,559 | 24.2254 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 1,747 | 558.4100 ZAR | |||
Ordinary NPV | SWAP | Increasing Short | 1,811 | 24.2221 GBP | |||
Ordinary NPV | CFD | Increasing Short | 2,000 | 24.3793 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 2,022 | 559.7827 ZAR | |||
Ordinary NPV | SWAP | Increasing Short | 2,870 | 24.3873 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 2,914 | 45.8858 AUD | |||
Ordinary NPV | SWAP | Increasing Short | 2,970 | 559.3205 ZAR | |||
Ordinary NPV | SWAP | Increasing Short | 3,426 | 559.9558 ZAR | |||
Ordinary NPV | CFD | Increasing Short | 3,986 | 24.2149 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 4,610 | 45.6974 AUD | |||
Ordinary NPV | SWAP | Increasing Short | 5,594 | 558.6113 ZAR | |||
Ordinary NPV | SWAP | Increasing Short | 5,599 | 24.2561 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 5,683 | 24.3251 GBP | |||
Ordinary NPV | CFD | Increasing Short | 9,403 | 24.2884 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 10,239 | 24.2863 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 11,021 | 24.2709 GBP | |||
Ordinary NPV | CFD | Increasing Short | 14,346 | 24.3534 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 14,679 | 24.2667 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 22,623 | 24.3000 GBP | |||
Ordinary NPV | CFD | Increasing Short | 49,187 | 24.3016 GBP | |||
Β | |||||||
(c) | Stock-settled derivative transactions (including options) | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
ClassΒ ofΒ relevantΒ security | ProductΒ description | Writing,Β purchasing,Β selling,Β varying etc | NumberΒ ofΒ securitiesΒ to whichΒ optionΒ relates | ExerciseΒ priceΒ per unit | Type | ExpiryΒ date | OptionΒ moneyΒ paid/Β receivedΒ per unit |
Β | Β | Β | Β | Β | Β | Β | Β |
Β | |||||||
(ii) | Exercising | Β | |||||
Class of relevantΒ security | Product description | Exercising/ exercised against | Number ofΒ securities | Exercise price perΒ unit | |||
Β | Β | Β | Β | Β | |||
Β | |||||||
(d) | Other dealings (including subscribing for new securities) | ||||||
Class of relevantΒ security | Nature of Dealings | Details | Price per unit (ifΒ applicable) | ||||
Β | Β | Β | Β | ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding,Β formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into byΒ the exempt principal trader making the disclosure and any partyΒ to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, betweenΒ the exempt principal trader making the disclosure and any other person relating to:Β (i) the voting rights of any relevant securities under any option; orΒ (ii) the voting rights of future acquisition or disposal of any relevant securities to whichΒ any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments | ||||||
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 22 May 2024 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
Β
Follow the stocks