29 Mar 2023 15:41
Director/PDMR Shareholding
Β
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated | ||||||||||||||||
a) Β | Name Β | Thomas Arseneault | |||||||||||||||
2 Β | Reason for the notification Β | ||||||||||||||||
a) Β | Position/status Β | President & Chief Executive Officer, BAE Systems Inc and Director | |||||||||||||||
b) Β | Initial notification /Amendment Β | Initial notification | |||||||||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||||||||||||||
a) Β | Name Β Β | BAE Systems plc | |||||||||||||||
b) Β | LEI Β | 8SVCSVKSGDWMW2QHOH83 Β Β | |||||||||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||||||||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Ordinary shares of 2.5p each in BAE Systems plc Β Β GB0002634946 | |||||||||||||||
b) Β | Nature of the transaction Β Β | Acquisition of 398,029 performance and restricted shares under the Long Term Incentive Plan and the subsequent sale of 179,962 shares to satisfy tax liabilities. Β | |||||||||||||||
c) Β | Price(s) and volume(s) Β Β Β Β Β Β Β | Β
| |||||||||||||||
d) Β | Aggregated information Β - Aggregated volume Β - Price Β | Acquired Volume: 398,029 Price GBP: nil Β Shares sold to satisfy tax liabilities Volume:Β 179,962 Price GBP: Β£1,770,124.23 Β | |||||||||||||||
e) Β | Date of the transaction Β | 23-03-27 | |||||||||||||||
f) Β | Place of the transaction Β | XLON - London Stock Exchange | |||||||||||||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated | ||||||||||||||||
a) Β | Name Β | Caitlin Hayden | |||||||||||||||
2 Β | Reason for the notification Β | ||||||||||||||||
a) Β | Position/status Β | Group Communications Director | |||||||||||||||
b) Β | Initial notification /Amendment Β | Initial notification | |||||||||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||||||||||||||
a) Β | Name Β | BAE Systems plc | |||||||||||||||
b) Β | LEI Β | 8SVCSVKSGDWMW2QHOH83 Β | |||||||||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||||||||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Ordinary shares of 2.5p each in BAE Systems plc Β Β GB0002634946 | |||||||||||||||
b) Β | Nature of the transaction Β | Acquisition of 22,665 performance and restricted shares under the Long Term Incentive Plan and the subsequent sale of 8,158 shares to satisfy tax liabilities. Β | |||||||||||||||
c) Β | Price(s) and volume(s) Β Β Β | Β
| |||||||||||||||
d) Β | Aggregated information Β - Aggregated volume Β - Price Β | Acquired Volume: 22,665 Price GBP: nil Β Shares sold to satisfy tax liabilities Volume: 8,158 Price GBP: Β£80,242.90 Β | |||||||||||||||
e) Β | Date of the transaction Β | 23-03-27 | |||||||||||||||
f) Β | Place of the transaction Β | XLON - London Stock Exchange | |||||||||||||||
Β
Β
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated | |||||||||||||||||||
a) Β | Name Β | Thomas Arseneault | ||||||||||||||||||
2 Β | Reason for the notification Β | |||||||||||||||||||
a) Β | Position/status Β | President & Chief Executive Officer, BAE Systems Inc and Director | ||||||||||||||||||
b) Β | Initial notification /Amendment Β | Initial notification | ||||||||||||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||||||||||||||
a) Β | Name Β Β | BAE Systems plc | ||||||||||||||||||
b) Β | LEI Β | 8SVCSVKSGDWMW2QHOH83 Β Β | ||||||||||||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||||||||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Ordinary shares of 2.5p each in BAE Systems plc Β Β GB0002634946 | ||||||||||||||||||
b) Β | Nature of the transaction Β Β | Exercise of 304,245 options under the 2012 Executive Share Option Plan and the subsequent sale of 176,623 shares including those to satisfy tax liabilities. Β | ||||||||||||||||||
c) Β | Price(s) and volume(s) Β Β Β Β Β Β Β | Β
| ||||||||||||||||||
d) Β | Aggregated information Β - Aggregated volume Β - Price Β | Exercise Volume:Β 304,245 Price GBP: Β£1,251,968.18 Β Shares retained to settle the cost of exercise Volume:Β 127,622 Price GBP: Β£1,251,971.82 Β Β Shares sold, including those sold to satisfy tax liabilities Volume:Β 176,623 Price GBP: Β£1,732,671.63 Β | ||||||||||||||||||
e) Β | Date of the transaction Β | 23-03-27 | ||||||||||||||||||
f) Β | Place of the transaction Β | XLON - London Stock Exchange | ||||||||||||||||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated | ||||||||||||||||||||||
a) Β | Name Β | Julian Cracknell | |||||||||||||||||||||
2 Β | Reason for the notification Β | ||||||||||||||||||||||
a) Β | Position/status Β | Chief Technology & Information Officer | |||||||||||||||||||||
b) Β | Initial notification /Amendment Β | Initial notification | |||||||||||||||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||||||||||||||||||||
a) Β | Name Β | BAE Systems plc | |||||||||||||||||||||
b) Β | LEI Β | 8SVCSVKSGDWMW2QHOH83 Β | |||||||||||||||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||||||||||||||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Ordinary shares of 2.5p each in BAE Systems plc Β Β GB0002634946 | |||||||||||||||||||||
b) Β | Nature of the transaction Β Β | Exercise of 86,491 options under the BAE Systems Long Term Incentive Plan (LTIP) and the subsequent sale of 19,670 shares including those to satisfy tax liabilities. Β | |||||||||||||||||||||
c) Β | Price(s) and volume(s) Β Β Β | Β
| |||||||||||||||||||||
d) Β | Aggregated information Β - Aggregated volume Β - Price Β | Exercise Volume:Β 17,714 Price GBP: Β£114,963.86 Β Volume:Β 68,777 Price GBP: Β£333,637.23 Β Shares retained to settle the cost of exercise Volume:Β 45,082 Price GBP: Β£443,246.22 Β Shares sold to satisfy tax liabilities and the balance of the option cost Volume:Β 19,670 Price GBP: Β£193,395.44 Β | |||||||||||||||||||||
e) Β | Date of the transaction Β | 23-03-27 | |||||||||||||||||||||
f) Β | Place of the transaction Β | XLON - London Stock Exchange | |||||||||||||||||||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated | ||||||||||||||||
a) Β | Name Β | Julian Cracknell | |||||||||||||||
2 Β | Reason for the notification Β | ||||||||||||||||
a) Β | Position/status Β | Chief Technology & Information Officer | |||||||||||||||
b) Β | Initial notification /Amendment Β | Initial notification | |||||||||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||||||||||||||
a) Β | Name Β | BAE Systems plc | |||||||||||||||
b) Β | LEI Β | 8SVCSVKSGDWMW2QHOH83 Β | |||||||||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||||||||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Ordinary shares of 2.5p each in BAE Systems plc Β Β GB0002634946 | |||||||||||||||
b) Β | Nature of the transaction Β Β | Acquisition of 44,977 performance shares, in the form of nil cost options, under the LTIP and the subsequent sale of 21,193 shares to satisfy tax liabilities. Β | |||||||||||||||
c) Β | Price(s) and volume(s) Β Β Β | Β
| |||||||||||||||
d) Β | Aggregated information Β - Aggregated volume Β - Price Β | Exercise Volume:Β 44,977 Price GBP: Β£0 Β Shares sold to satisfy tax liabilities Volume:Β 21,193 Price GBP: Β£208,369.58 Β | |||||||||||||||
e) Β | Date of the transaction Β | 23-03-27 | |||||||||||||||
f) Β | Place of the transaction Β | XLON - London Stock Exchange | |||||||||||||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated | ||||||||||||||||||||||
a) Β | Name Β | Simon Barnes | |||||||||||||||||||||
2 Β | Reason for the notification Β | ||||||||||||||||||||||
a) Β | Position/status Β | Managing Director, BAE Systems Saudi Arabia | |||||||||||||||||||||
b) Β | Initial notification /Amendment Β | Initial notification | |||||||||||||||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||||||||||||||||||||
a) Β | Name Β | BAE Systems plc | |||||||||||||||||||||
b) Β | LEI Β | 8SVCSVKSGDWMW2QHOH83 Β | |||||||||||||||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||||||||||||||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Ordinary shares of 2.5p each in BAE Systems plc Β Β GB0002634946 | |||||||||||||||||||||
b) Β | Nature of the transaction Β Β | Exercise of 17,151 options under the BAE Systems Long Term Incentive Plan (LTIP) and the subsequent sale of 6,399 shares, including those sold to satisfy tax liabilities. Β | |||||||||||||||||||||
c) Β | Price(s) and volume(s) Β Β Β | Β
| |||||||||||||||||||||
d) Β | Aggregated information Β - Aggregated volume Β - Price Β | Exercise Volume:Β 17,151 Price GBP: Β£83,199.50 Β Shares retained to settle the cost of exercise Volume:Β 8,452 Price GBP: Β£83,201.49 Β Shares sold, including those sold to satisfy tax liabilities Volume:Β 6,399 Price GBP: Β£62,991.76 Β | |||||||||||||||||||||
e) Β | Date of the transaction Β | 23-03-28 | |||||||||||||||||||||
f) Β | Place of the transaction Β | XLON - London Stock Exchange | |||||||||||||||||||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated | ||||||||||||||||
a) Β | Name Β | Simon Barnes | |||||||||||||||
2 Β | Reason for the notification Β | ||||||||||||||||
a) Β | Position/status Β | Managing Director, BAE Systems Saudi Arabia | |||||||||||||||
b) Β | Initial notification /Amendment Β | Initial notification | |||||||||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||||||||||||||
a) Β | Name Β | BAE Systems plc | |||||||||||||||
b) Β | LEI Β | 8SVCSVKSGDWMW2QHOH83 Β | |||||||||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||||||||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Ordinary shares of 2.5p each in BAE Systems plc Β Β GB0002634946 | |||||||||||||||
b) Β | Nature of the transaction Β Β | Acquisition of 8,014 performance shares, in the form of nil cost options, under the LTIP and the subsequent sale of 5,896 shares, including those sold to satisfy tax liabilities. Β | |||||||||||||||
c) Β | Price(s) and volume(s) Β Β Β | Β
| |||||||||||||||
d) Β | Aggregated information Β - Aggregated volume Β - Price Β | Exercise Volume:Β 8,014 Price GBP: Β£0 Β Shares sold, including those sold to satisfy tax liabilities Volume:Β 5,896 Price GBP: Β£58,040.22 Β | |||||||||||||||
e) Β | Date of the transaction Β | 23-03-28 | |||||||||||||||
f) Β | Place of the transaction Β | XLON - London Stock Exchange | |||||||||||||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) Β | Name Β | Clifford Robson | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | Group Managing Director, Air | ||||
b) Β | Initial notification /Amendment | Initial notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | BAE Systems plc | ||||
b) Β | LEI Β | 8SVCSVKSGDWMW2QHOH83 Β Β | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Ordinary shares of 2.5p each in BAE Systems plc Β Β GB0002634946 | ||||
b) Β | Nature of the transaction Β Β | Sale of shares | ||||
c) Β | Price(s) and volume(s) Β Β Β | Β
| ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price Β | Β Β Aggregated volume: 2,965 shares Β Β£ 28,639.36 | ||||
e) Β | Date of the transaction Β | 23-03-27 | ||||
f) Β | Place of the transaction Β | XLON - London Stock Exchange | ||||
Β
Follow the stocks