30 Nov 2021 13:04
Transactions by persons discharging managerial responsibilities and persons closely associated with them
Β
1 Β | Details of the persons discharging managerial responsibilities / persons closely associated Β | |||||||||||||||||
a) Β | Name Β Β | MR BRIAN SCOULER Β DR PAUL JOURDAN Β DR KATHRYN JOURDAN Β MISS ANNA MACDONALD Β | ||||||||||||||||
2 Β | Reason for the notification Β | |||||||||||||||||
a) Β | Position/status Β Β | Β MR BRIAN SCOULER (DIRECTOR) Β DR PAUL JOURDAN (INVESTMENT MANAGER) Β DR KATHRYN JOURDAN (PCA OF PAUL JOURDAN) Β MISS ANNA MACDONALD (INVESTMENT MANAGER)Β Β | ||||||||||||||||
b) Β | Initial notification /Amendment Β | INITIAL NOTIFICATION | ||||||||||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||||||||||||
a) Β | Name Β Β | AMATI AIM VCT PLC | ||||||||||||||||
b) Β | LEI Β Β | 213800HAEDBBK9RWCD25 | ||||||||||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||||||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | ORDINARY SHARES OF 5P EACH Β Β ISIN:Β GB00B641BB82 Β | ||||||||||||||||
b) Β | Nature of the transaction Β | SHARES ALLOTTED UNDER THE DIVIDEND REINVESTMENT SCHEME. Β Β Β Β | ||||||||||||||||
c) Β | Price(s) and volume(s) Β Β | Β MR BRIAN SCOULER Β
Β DR KATHRYN JOURDAN Β
Β DR PAUL JOURDAN Β
Β MISS ANNA MACDONALD Β
Β Β | ||||||||||||||||
d) Β | Aggregated information Β - Aggregated volume Β Β Β - Price Β Β | Β Β 18,304 ORDINARY SHARES OF 5P EACH ALLOTTED TO PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY AND PERSONS CLOSELY ASSOCIATED WITH THEM. Β 196.03P PER SHARE Β | ||||||||||||||||
e) Β | Date of the transaction | 26/11/2021 | ||||||||||||||||
f) Β | Place of the transaction Β Β | LONDON STOCK EXCHANGE, MAIN MARKET (XLON) | ||||||||||||||||
Β
Follow the stocks