28 Apr 2017 13:06
Notification and public disclosure of transactions by persons discharging
managerial responsibilities and persons closely associated with them
Β
1. | Details of the person discharging managerial responsibilities / person closely associated | ||||||||||
a. | Name | Jon Peter Pither Penny Pither | |||||||||
2. | Reason for the notification | ||||||||||
a. | Position/status | Non-Executive Director Person closely associated Β | |||||||||
b. | Initial notification /Amendment Β | Initial notification Β | |||||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||
a. | Name | The Alumasc Group plc Β | |||||||||
b. | LEI | 2138002MV11VKZFJ4359 Β | |||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||
a. | Description of the Financial instrument, type of instrument Identification code Β | Β Ordinary 12.5p shares Β Β GB0000280353 | |||||||||
b. | Nature of the transaction | Purchase of shares by Mr Pither into his ISA's. Β | |||||||||
c. | Price(s) and volume(s) | Β Purchases Β
Β Β | |||||||||
d. | Aggregated information Β· Aggregated volume Β· Price Β | Β Jon Pither - 2,625 ordinary 12.5p shares (purchased) -184p per share Penny Pither - 330 ordinary shares (purchased) - 184p per share | |||||||||
e. | Date of the transaction | 2017-04-18 Β | |||||||||
f. | Place of the transaction | London Stock Exchange, Main Market (XLON) Β | |||||||||
Β
Follow the stocks