22 Aug 2023 07:49
AJ Bell plc
("AJ Bell" or the "Company")
Director/PDMR Transactions - Initial Notification
Β
The Company announces that Anne Platts, a person closely associated (PCA) with Les Platts, a non-executive director and a person discharging managerial responsibility (PDMR) in the Company, has in order to effect a "Bed and ISA" transaction, sold 86,000 Ordinary Shares of Β£0.000125 each in the Company (Ordinary Shares) at a price of Β£2.806 per Ordinary Share and then repurchased into her AJ Bell Individual Savings Account (AJ Bell ISA) 86,000 Ordinary Shares at a price of Β£2.806 per Ordinary Share on 18 August 2023.
Β
Following the above transactions, the number of Ordinary Shares in which Les Platts has an interest is 310,447 Ordinary Shares, which represents approximately 0.075% of the issued share capital.
Β
This announcement, including the notifications below, is made in accordance with the requirements of the EU Market Abuse Regulation.
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Elisabeth Anne Platts | |
2 | Reason for the notification | ||
a) | Position/status | PCA with non-executive director/PDMR Β | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AJ Bell plc Β | |
b) | Legal Entity Identifier | 213800VNKA7DPWXWJJ36 Β | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of Β£0.000125 each Β GB00BFZNLB60 | |
b) | Nature of the transaction | Sale of Ordinary Shares | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) | Volume(s) |
Β£2.806 | 86,000 | ||
e) | Aggregated information - Aggregated volume - Aggregated Price Β | Β N/A single transaction | |
f) | Date of the transaction | 18 August 2023 | |
g) | Place of the transaction | London Stock Exchange | |
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Elisabeth Anne Platts | |
2 | Reason for the notification | ||
a) | Position/status | PCA with non-executive director/PDMR Β | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AJ Bell plc | |
b) | Legal Entity Identifier | 213800VNKA7DPWXWJJ36 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of Β£0.000125 each Β Β GB00BFZNLB60 | |
b) | Nature of the transaction | Purchase of Ordinary Shares via AJ Bell ISA. | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) | Volume(s) |
Β£2.806 | 86,000 | ||
e) | Aggregated information - Aggregated volume - Price - Aggregated total | N/A single transaction | |
f) | Date of the transaction | 18 August 2023 | |
g) | Place of the transaction | London Stock Exchange | |
Name of officer of issuer responsible for making notification: Bruce Robinson (Company Secretary)
Date of notification: 22 August 2023
Follow the stocks