| UK Dividends Calendar | |
| Friday, July 24 | |
| MS International | Dividend payment date 2015 |
| Tex Holdings | Dividend payment date 2014 |
| Land Securities | Dividend payment date 2015 |
| 3i Group | Dividend payment date 2015 |
| BlackRock Commodities Income Investment Trust | Dividend payment date 2015 |
| Dunedin Smaller Companies Investment Trust | Dividend payment date 2015 |
| Experian | Dividend payment date 2015 |
| Fidelity China Special Situations | Dividend payment date 2015 |
| ICAP | Dividend payment date 2015 |
| JPMorgan Income & Capital Trust | Dividend payment date 2015 |
| Martin Currie Global Portfolio Trust | Dividend payment date 2015 |
| Northern Investors Company | Dividend payment date 2015 |
| Paragon Group of Companies | Dividend payment date 2015 |
| Real Estate Credit Investments PCC | Dividend payment date 2015 |
| RWS Holdings | Dividend payment date 2015 |
| Sevrn Trent | Dividend payment date 2015 |
| Electra Private Equity | Dividend payment date 2015 |
| Homeserve | Special Dividend Payment Date |
| 3i Group | Special Dividend Payment Date |
| Direct Line | Special Dividend Payment Date |
| Monday, July 27 | |
| Compass | Dividend payment date 2015 |
| INVESCO Income Growth Trust | Dividend payment date 2015 |
| Montanaro European Smaller Companies Trust | Dividend payment date 2015 |
| Fuller Smith & Turner | Dividend payment date 2015 |
| Aurora Investment Trust | Dividend payment date 2015 |
| Tuesday, July 28 | |
| Hogg Robinson | Dividend payment date 2015 |
| Intermediate Capital Group | Dividend payment date 2015 |
| Electrocomponents | Dividend payment date 2015 |
| Vertu Motors | Dividend payment date 2015 |
| Wednesday, July 29 | |
| JPMorgan Global Emerging Markets Income Trust | Dividend payment date 2015 |
| Norcros | Dividend payment date 2015 |
| Record | Dividend payment date 2014 |
| Thursday, July 30 | |
| UK Mail Group | Ex-dividend date 2015 |
| Caffyns | Dividend payment date 2015 |
| Fenner | Ex-dividend date 2015 |
| Investec | Ex-dividend date 2015 |
| Porvair | Dividend payment date 2015 |
| McKay Securities | Dividend payment date 2015 |
| NextEnergy Solar Fund | Dividend payment date 2015 |
| Redde | Special Dividend Payment Date |
| Copyright 2015 Alliance News Limited. All Rights Reserved. | |


* STOXX up 0.8%, hits fresh intraday record


June 25 (Reuters) - London's main FTSE indexes gained on Thursday, with financial and retail companies posting strong business updates, while easyJ...


(Alliance News) - The FTSE 100 made strong progress on Thursday amid an improving outlook for inflation following this week's drop in oil prices and a...


LONDON, March 25 (Reuters) - Thomson Reuters Corp is proposing changes to its foreign exchange trading rules and implementing controls it hopes will ...


By Douwe Miedema WASHINGTON, March 21 (Reuters) - The U.S. derivatives regulator on Friday gave European trading platforms more time to register and m...


LONDON (Alliance News) - The following UK shares received analyst recommendations Thursday morning:----------FTSE 100----------UBS CUTS SMITHS GROUP P...


Antofagasta: Deutsche Bank cuts target price from 770p to 735p and downgrades to sell. Investec cuts target price from 753p to 726p keeping its sell r...


Afren: Canaccord Genuity lowers target price from 185p to 180p and stays with its buy recommendation. Antofagasta: Westhouse Securities reduces targe...


LONDON, March 12 (Reuters) - Average daily volumes in the foreign exchange market dipped slightly in February from a month earlier, although the value...


LONDON, March 10 (Reuters) - Daily spot foreign exchange trading volumes on Thomson Reuters dipped in February from a month earlier, still showing imp...