| UK Dividends Calendar | |
| Thursday, April 16 | |
| BAE Systems | Ex-Dividend Date 2014 |
| TwentyFour Income Fund | Ex-Dividend Date 2014 |
| Reckitt Benckiser | Ex-Dividend Date 2014 |
| Costain | Ex-Dividend Date 2014 |
| 888 Holdings | Ex-Dividend Date 2014 |
| Capital & Regional | Ex-Dividend Date 2014 |
| Assura | Ex-Dividend Date 2015 |
| JPMorgan American Investment Trust | Ex-Dividend Date 2014 |
| Northamber | Ex-Dividend Date 2015 |
| Rentokil Initial | Ex-Dividend Date 2014 |
| Secure Trust Bank | Ex-Dividend Date 2014 |
| Vitec Group | Ex-Dividend Date 2014 |
| Athelney Trust | Dividend payment date 2014 |
| Intu Properties | Ex-Dividend Date 2014 |
| Amlin | Ex-Dividend Date 2014 |
| Capita | Ex-Dividend Date 2014 |
| Communisis | Ex-Dividend Date 2014 |
| Johnson Service Group | Ex-Dividend Date 2014 |
| Melrose Industries | Ex-Dividend Date 2014 |
| NB Global Floating Rate Income Fund | Ex-Dividend Date 2015 |
| Petrofac | Ex-Dividend Date 2014 |
| Savills | Ex-Dividend Date 2014 |
| Schroder Oriental Income Fund | Ex-Dividend Date 2015 |
| Smith & Nephew | Ex-Dividend Date 2014 |
| STV Group | Ex-Dividend Date 2014 |
| Low & Bonar | Ex-Dividend Date 2014 |
| Personal Assets Trust | Ex-Dividend Date 2014 |
| Arbuthnot Banking Group | Ex-Dividend Date 2014 |
| T Clarke | Ex-Dividend Date 2014 |
| Hikma | Ex-Dividend Date 2014 |
| NewRiver Retail | Ex-Dividend Date 2014 |
| Just Retirement | Ex-Dividend Date 2015 |
| Amlin | Special dividend payment date |
| Hikma | Special dividend payment date |
| Savills | Special dividend payment date |
| 888 Holdings | Special dividend payment date |
| Friday, April 17 | |
| Abcam | Dividend payment date 2015 |
| Trifast | Dividend payment date 2015 |
| Waterman Group | Dividend payment date 2015 |
| Direct Line | Dividend payment date 2014 |
| GAME Digital | Dividend payment date 2015 |
| Direct Line | Special dividend payment date |
| GAME Digital | Special dividend payment date |
| Monday, April 20 | |
| No Events Scheduled | |
| Tuesday, April 21 | |
| Brooks Macdonald Group | Dividend payment date 2015 |
| BlackRock Commodities Income Investment Trust | Dividend payment date 2015 |
| Sky | Dividend payment date 2015 |
| Jupiter Fund Management | Dividend payment date 2014 |
| Wednesday, April 22 | |
| JPMorgan Global Emerging Markets Income Trust | Dividend payment date 2015 |
| Close Brothers | Dividend payment date 2015 |
| Plexus Holdings | Dividend payment date 2015 |
| Tritax Big Box REIT | Dividend payment date 2015 |
| Copyright 2015 Alliance News Limited. All Rights Reserved. | |


(Alliance News) - The following are the leading risers and fallers among FTSE 100 and 250 index constituents on Friday.


(Alliance News) - Kelso Group Holdings PLC on Friday said it has bought shares in Capita PLC in recent weeks, as the London-based investor in UK liste...


LONDON (Alliance News) - BlackRock Commodities Income Investment Trust PLC on Monday said it has renamed itself BlackRock Energy & Resources Income Tr...


LONDON (Alliance News) - Aviation services group Air Partner PLC said on Monday it has appointed Ed Warner as non-executive chair with immediate effec...


LONDON (Alliance News) - BlackRock Commodities Income Investment Trust PLC late Monday reported a decrease in assets for the year ended November 30.Bl...


LONDON (Alliance News) - BlackRock Commodities Income Investment Trust PLC said late Tuesday it has decided not to proceed with this year's semi-annua...


LONDON (Alliance News) - BlackRock Commodities Income Investment Trust PLC on Tuesday declared a fourth quarterly interim dividend of 1.0 pence per sh...


LONDON (Alliance News) - BlackRock Commodities Income Investment Trust PLC on Thursday expressed apositive attitude after its net asset value improved...


Wednesday 7 MarchBlackrock Income & Growth Investment Trust Thursday 8 Coral Group (re acquisition by in

