| Friday 17 November | |
| Hays PLC | dividend payment date |
| Hays PLC | special dividend payment date |
| Howden Joinery Group PLC | dividend payment date |
| International Public Partnerships Ltd | dividend payment date |
| JPMorgan Japan Small Cap Growth & Income PLC | dividend payment date |
| Kingfisher PLC | dividend payment date |
| Morgan Advanced Materials PLC | dividend payment date |
| Murray International Trust PLC | dividend payment date |
| Old Mutual Ltd | dividend payment date |
| Schroder European Real Estate Investment Trust PLC | dividend payment date |
| Taylor Wimpey PLC | dividend payment date |
| Tritax Big Box REIT PLC | dividend payment date |
| Monday 20 November | |
| Dunelm Group PLC | dividend payment date |
| Tuesday 21 November | |
| no events scheduled | |
| Wednesday 22 November | |
| CRH PLC | dividend payment date |
| Henderson Eurotrust PLC | dividend payment date |
| Thursday 23 November | |
| abrdn Asia Focus PLC | ex-dividend payment date |
| abrdn Asia Focus PLC | special ex-dividend payment date |
| Atrato Onsite Energy PLC | ex-dividend payment date |
| Babcock International Group PLC | ex-dividend payment date |
| Blackrock Sustainable American Income Trust PLC | ex-dividend payment date |
| Blackrock World Mining Trust PLC | ex-dividend payment date |
| British Land Co PLC | ex-dividend payment date |
| Castings PLC | ex-dividend payment date |
| Craneware PLC | ex-dividend payment date |
| DCC PLC | ex-dividend payment date |
| FRP Advisory Group PLC | ex-dividend payment date |
| Great Portland Estates PLC | ex-dividend payment date |
| HICL Infrastructure PLC | ex-dividend payment date |
| Invesco Asia Trust PLC | dividend payment date |
| JPMorgan Asia Growth & Income PLC | dividend payment date |
| Kainos Group PLC | ex-dividend payment date |
| Land Securities Group PLC | ex-dividend payment date |
| Liontrust Asset Management PLC | ex-dividend payment date |
| Lok'n Store Group PLC | dividend payment date |
| ME Group International PLC | dividend payment date |
| National Grid PLC | ex-dividend payment date |
| Palace Capital PLC | ex-dividend payment date |
| RS Group PLC | ex-dividend payment date |
| Scottish Mortgage Investment Trust PLC | ex-dividend payment date |
| Serica Energy PLC | dividend payment date |
| Tate & Lyle PLC | ex-dividend payment date |
| Tatton Asset Management PLC | ex-dividend payment date |
| Urban Logistics REIT PLC | ex-dividend payment date |
| Vodafone Group PLC | ex-dividend payment date |
| Volution Group PLC | ex-dividend payment date |
| Witan Investment Trust PLC | ex-dividend payment date |
| Young & Co's Brewery PLC | ex-dividend payment date |
| Copyright 2023 Alliance News Ltd. All Rights Reserved. | |


(Alliance News) - ME Group International PLC on Monday said trading picked up in May and June after a subdued April, as it reiterated recently reduced...


(Alliance News) - Stock prices in London opened slightly lower on Monday as renewed tensions between the US and Iran lifted oil prices.


Babcock International Group PLC - London-based aerospace, defence and nuclear engineering - Announces the issue of GBP250 million of five-year bonds c...


(Alliance News) - The FTSE 100 snapped a four-day losing run on Tuesday, offering investors some respite after the hefty tariff-led falls, although th...


(Alliance News) - Stocks closed higher on Wednesday and the bond market remained calm as Rachel Reeves pledged to stick to her fiscal rules amid slowi...


(Sharecast News) - London stocks closed modestly higher on Wednesday, supported by investor reaction to the chancellor's Spring Statement and a larger...


(Alliance News) - Babcock International Group PLC on Wednesday reported the signing of a 5-year contract extension with the UK Ministry of Defence, he...


(Alliance News) - London is called to open lower on Wednesday, following soft UK inflation data and ahead of expected spending cuts in Chancellor Rach...


(Sharecast News) - Defence firm Babcock International said on Wednesday that it has been awarded a five-year contract extension with the Ministry of D...


Safe-haven gold above $3,000 for the first time *


LONDON, March 14 (Reuters) - Britain said on Friday it would increase the overall amount it lends other countries to buy from British defence firms,...