Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
|
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
31-Mar-22 | 28-Mar-22 | Buy | Viscount Thurso held the position of Senior Independent Director at the time of this trade.Viscount Thurso | 86.00 | GBX | 5,000 | 5,000 |
31-Mar-22 | 29-Mar-22 | Buy | Alyson Margaret Levett held the position of Independent Non-Executive Director at the time of this trade.Alyson Margaret Levett | 80.00 | GBX | 6,261 | 6,261 |
31-Mar-22 | 28-Mar-22 | Buy | Adam Colton Park held the position of Non-Executive Director at the time of this trade.Adam Colton Park | 80.00 | GBX | 6,250 | 31,513 |
31-Mar-22 | 28-Mar-22 | Buy | David William Morgan held the position of Chairman at the time of this trade.David William Morgan | 80.00 | GBX | 10,000 | 296,715 |
31-Mar-22 | 29-Mar-22 | Buy | James Hobson held the position of CFO at the time of this trade.James Hobson | 79.00 | GBX | 5,000 | 5,000 |
Track Your Investments
Register for FREE