Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
17-Mar-23 | 17-Mar-23 | Buy | John Arthur held the position of CFO at the time of this trade.John Arthur | 4.45 | GBX | 223,825 | 325,255 |
17-Mar-23 | 17-Mar-23 | Buy | Dougie Scott held the position of Chief Operating Officer at the time of this trade.Dougie Scott | 4.53 | GBX | 220,355 | 412,644 |
17-Mar-23 | 17-Mar-23 | Buy | Rupert Newall held the position of CEO at the time of this trade.Rupert Newall | 4.58 | GBX | 300,000 | 5,253,921 |
21-Oct-22 | 20-Oct-22 | Buy | John Arthur held the position of CFO at the time of this trade.John Arthur | 9.86 | GBX | 101,430 | 101,430 |
21-Oct-22 | 20-Oct-22 | Buy | Rupert Newall held the position of CEO at the time of this trade.Rupert Newall | 9.40 | GBX | 50,000 | 4,407,050 |
21-Oct-22 | 20-Oct-22 | Buy | Rupert Newall held the position of CEO at the time of this trade.Rupert Newall | 9.20 | GBX | 100,000 | 4,407,050 |
21-Oct-22 | 20-Oct-22 | Buy | Rupert Newall held the position of CEO at the time of this trade.Rupert Newall | 9.30 | GBX | 100,000 | 4,407,050 |
21-Oct-22 | 20-Oct-22 | Buy | Rupert Newall held the position of CEO at the time of this trade.Rupert Newall | 9.19 | GBX | 100,000 | 4,407,050 |
21-Oct-22 | 20-Oct-22 | Buy | Rupert Newall held the position of CEO at the time of this trade.Rupert Newall | 9.34 | GBX | 50,000 | 4,407,050 |
21-Oct-22 | 20-Oct-22 | Buy | Rupert Newall held the position of CEO at the time of this trade.Rupert Newall | 9.40 | GBX | 200,000 | 4,407,050 |
21-Oct-22 | 20-Oct-22 | Buy | Fiona MacAulay held the position of Non-Executive Chairman at the time of this trade.Fiona MacAulay | 10.19 | GBX | 30,955 | 269,218 |
21-Oct-22 | 20-Oct-22 | Buy | Fiona MacAulay held the position of Non-Executive Chairman at the time of this trade.Fiona MacAulay | 10.10 | GBX | 18,223 | 269,218 |
01-Jun-22 | 01-Jun-22 | Buy | Andrew R. Hockey held the position of Deputy CEO at the time of this trade.Andrew R. Hockey | 23.85 | GBX | 90,000 | 920,729 |
28-Sep-21 | 28-Sep-21 | Placing | Rupert Newall held the position of CFO at the time of this trade.Rupert Newall | 25.00 | GBX | 40,000 | 3,807,050 |
28-Sep-21 | 28-Sep-21 | Placing | Andrew R. Hockey held the position of Deputy CEO at the time of this trade.Andrew R. Hockey | 25.00 | GBX | 40,000 | 830,729 |
28-Sep-21 | 28-Sep-21 | Placing | Neil Hawkings held the position of Independent Non-Executive Director at the time of this trade.Neil Hawkings | 25.00 | GBX | 20,000 | 20,000 |
28-Sep-21 | 28-Sep-21 | Placing | Fiona MacAulay held the position of Non-Executive Chairman at the time of this trade.Fiona MacAulay | 25.00 | GBX | 20,000 | 220,000 |
03-Feb-21 | 03-Feb-21 | Buy | Andrew R. Hockey held the position of Deputy CEO at the time of this trade.Andrew R. Hockey | 16.48 | GBX | 60,000 | 790,729 |
03-Feb-21 | 03-Feb-21 | Buy | Andrew R. Hockey held the position of Deputy CEO at the time of this trade.Andrew R. Hockey | 16.22 | GBX | 60,000 | 790,729 |
03-Feb-21 | 03-Feb-21 | Sell | Andrew R. Hockey held the position of Deputy CEO at the time of this trade.Andrew R. Hockey | 16.00 | GBX | 120,000 | 790,729 |
27-Mar-20 | 26-Mar-20 | Buy | Mark Hughes held the position of COO at the time of this trade.Mark Hughes | 14.00 | GBX | 100,000 | 693,770 |
27-Mar-20 | 26-Mar-20 | Buy | Rupert Newall held the position of CFO at the time of this trade.Rupert Newall | 11.87 | GBX | 100,000 | 3,767,050 |
27-Mar-20 | 26-Mar-20 | Buy | Andrew R. Hockey held the position of Deputy CEO at the time of this trade.Andrew R. Hockey | 11.87 | GBX | 80,000 | 790,729 |
19-Dec-19 | 19-Dec-19 | Buy | Mark Hughes held the position of COO at the time of this trade.Mark Hughes | 15.95 | GBX | 64,809 | 593,770 |
19-Dec-19 | 19-Dec-19 | Buy | Mark Hughes held the position of COO at the time of this trade.Mark Hughes | 15.88 | GBX | 60,000 | 593,770 |
19-Dec-19 | 19-Dec-19 | Buy | Mark Hughes held the position of COO at the time of this trade.Mark Hughes | 15.88 | GBX | 663 | 528,961 |
19-Dec-19 | 19-Dec-19 | Buy | Rupert Newall held the position of CFO at the time of this trade.Rupert Newall | 15.85 | GBX | 50,000 | 3,667,050 |
19-Dec-19 | 18-Dec-19 | Buy | Rupert Newall held the position of CFO at the time of this trade.Rupert Newall | 14.50 | GBX | 75,000 | 3,667,050 |
19-Dec-19 | 19-Dec-19 | Buy | Andrew R. Hockey held the position of Deputy CEO at the time of this trade.Andrew R. Hockey | 15.92 | GBX | 58,970 | 610,729 |
19-Dec-19 | 19-Dec-19 | Buy | Andrew R. Hockey held the position of Deputy CEO at the time of this trade.Andrew R. Hockey | 15.88 | GBX | 62,992 | 610,729 |
12-Dec-19 | 12-Dec-19 | Notification of Holding | Rupert Newall held the position of CFO at the time of this trade.Rupert Newall | - | - | - | 3,542,050 |
30-Jul-19 | 30-Jul-19 | Exercise of Option | Mark Hughes held the position of COO at the time of this trade.Mark Hughes | 1.00 | GBX | 162,193 | 468,298 |
30-Jul-19 | 29-Jul-19 | Exercise of Option | Andrew R. Hockey held the position of Deputy CEO at the time of this trade.Andrew R. Hockey | 1.00 | GBX | 488,767 | 488,767 |
24-Apr-19 | 24-Apr-19 | Placing | Esa Ikaheimonen held the position of Senior Independent Non-Executive Director at the time of this trade.Esa Ikaheimonen | 10.00 | GBX | 500,000 | 500,000 |
24-Apr-19 | 24-Apr-19 | Placing | James Chance held the position of CFO at the time of this trade.James Chance | 10.00 | GBX | 100,000 | 100,000 |
24-Apr-19 | 24-Apr-19 | Placing | Mark Hughes held the position of COO at the time of this trade.Mark Hughes | 10.00 | GBX | 28,105 | 468,298 |
24-Apr-19 | 24-Apr-19 | Placing | Mark Hughes held the position of COO at the time of this trade.Mark Hughes | 10.00 | GBX | 100,000 | 468,298 |
24-Apr-19 | 24-Apr-19 | Placing | Andrew R. Hockey held the position of Deputy CEO at the time of this trade.Andrew R. Hockey | 10.00 | GBX | 100,000 | 488,767 |
24-Apr-19 | 24-Apr-19 | Placing | Fiona MacAulay held the position of Non-Executive Chairman at the time of this trade.Fiona MacAulay | 10.00 | GBX | 200,000 | 200,000 |
05-Jun-18 | 05-Jun-18 | Buy | Mark Hughes held the position of COO at the time of this trade.Mark Hughes | 22.33 | GBX | 178,000 | 178,000 |
01-May-18 | 26-Apr-18 | Exercise of Option | Mark Christopher Routh held the position of CEO at the time of this trade.Mark Christopher Routh | 1.00 | GBX | 2,933,946 | 7,236,956 |
22-Aug-16 | 22-Aug-16 | Exercise of Option | Paul Murray held the position of Non-Executive Director at the time of this trade.Paul Murray | 1.00 | GBX | 103,462 | 1,054,882 |
02-Jul-15 | 02-Jul-15 | Buy | Peter Jeremy Young held the position of CFO at the time of this trade.Peter Jeremy Young | 23.79 | GBX | 105,087 | 13,831,725 |
05-Nov-14 | 05-Nov-14 | Notification of Holding | Mark Christopher Routh held the position of Executive Chairman at the time of this trade.Mark Christopher Routh | - | - | - | 4,303,010 |
05-Nov-14 | 05-Nov-14 | Notification of Holding | Marie-Louise Clayton held the position of Non-Executive Director at the time of this trade.Marie-Louise Clayton | - | - | - | 2,550,773 |
05-Nov-14 | 05-Nov-14 | Notification of Holding | Paul Murray held the position of Non-Executive Director at the time of this trade.Paul Murray | - | - | - | 951,420 |
05-Nov-14 | 05-Nov-14 | Notification of Holding | Michael Cory Jordan held the position of Non-Executive Director at the time of this trade.Michael Cory Jordan | - | - | - | 6,775,742 |
05-Nov-14 | 05-Nov-14 | Notification of Holding | Peter Jeremy Young held the position of CFO at the time of this trade.Peter Jeremy Young | - | - | - | 13,726,638 |
Free Investment Tools
Register for FREE