Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
19-Dec-23 | 15-Dec-23 | Buy | James Mitchell held the position of Non-Executive Director at the time of this trade.James Mitchell | 119.37 | GBX | 38,000 | 385,044 |
15-Dec-23 | 14-Dec-23 | Buy | James Mitchell held the position of Non-Executive Director at the time of this trade.James Mitchell | 113.27 | GBX | 145,000 | 347,044 |
14-Dec-23 | 13-Dec-23 | Buy | James Mitchell held the position of Non-Executive Director at the time of this trade.James Mitchell | 114.73 | GBX | 82,000 | 202,044 |
14-Dec-23 | 13-Dec-23 | Buy | Alex Bevis held the position of CFO at the time of this trade.Alex Bevis | 108.92 | GBX | 23,000 | 50,000 |
14-Dec-23 | 13-Dec-23 | Buy | Jonathan (Jonny) Francis Watts held the position of CEO at the time of this trade.Jonathan (Jonny) Francis Watts | 110.61 | GBX | 18,984 | 67,968 |
14-Dec-23 | 12-Dec-23 | Buy | Leslie-Ann Reed held the position of Independent Non-Executive Director at the time of this trade.Leslie-Ann Reed | 99.84 | GBX | 20,032 | 20,032 |
25-Jan-23 | 24-Jan-23 | Buy | Ilse Howling held the position of Non-Executive Director at the time of this trade.Ilse Howling | 497.00 | GBX | 1,006 | 1,006 |
23-Jan-23 | 23-Jan-23 | Buy | Alex Bevis held the position of CFO at the time of this trade.Alex Bevis | 504.79 | GBX | 5,680 | 27,000 |
23-Jan-23 | 20-Jan-23 | Buy | Alex Bevis held the position of CFO at the time of this trade.Alex Bevis | 483.22 | GBX | 4,320 | 27,000 |
23-Jan-23 | 20-Jan-23 | Buy | Jonathan (Jonny) Francis Watts held the position of CEO at the time of this trade.Jonathan (Jonny) Francis Watts | 494.67 | GBX | 5,000 | 30,000 |
23-Jan-23 | 20-Jan-23 | Buy | Jonathan (Jonny) Francis Watts held the position of CEO at the time of this trade.Jonathan (Jonny) Francis Watts | 497.90 | GBX | 5,000 | 30,000 |
23-Jan-23 | 20-Jan-23 | Buy | David Wilton held the position of Non-Executive Chairman at the time of this trade.David Wilton | 483.64 | GBX | 5,000 | 12,000 |
18-Nov-22 | 11-Nov-22 | Sell | James Dixon held the position of Chief Operating Officer at the time of this trade.James Dixon | 1,406.50 | GBX | 20,000 | - |
18-Nov-22 | 14-Nov-22 | Sell | Charles Cotton held the position of Non-Executive Director at the time of this trade.Charles Cotton | 1,407.00 | GBX | 10,000 | 165,574 |
14-Nov-22 | 11-Nov-22 | Sell | David Ranken Gammon held the position of Non-Executive Chairman at the time of this trade.David Ranken Gammon | 1,400.00 | GBX | 35,000 | 245,000 |
30-Mar-22 | 29-Mar-22 | Sell | David John Walsh held the position of Non-Executive Director at the time of this trade.David John Walsh | 1,264.00 | GBX | 16,453 | - |
30-Mar-22 | 29-Mar-22 | Exercise of Option | David John Walsh held the position of Non-Executive Director at the time of this trade.David John Walsh | 0.50 | GBX | 16,453 | - |
18-Feb-22 | 16-Feb-22 | Exercise of Option | David John Walsh held the position of Non-Executive Director at the time of this trade.David John Walsh | 0.50 | GBX | 2,563 | - |
18-Feb-22 | 16-Feb-22 | Sell | David John Walsh held the position of Non-Executive Director at the time of this trade.David John Walsh | 1,250.00 | GBX | 2,563 | - |
26-Oct-21 | 22-Oct-21 | Buy | Charles Cotton held the position of Non-Executive Director at the time of this trade.Charles Cotton | 2,667.00 | GBX | 3,750 | 175,574 |
15-Sep-21 | 14-Sep-21 | Sell | David Ranken Gammon held the position of Non-Executive Chairman at the time of this trade.David Ranken Gammon | 2,700.28 | GBX | 10,000 | 220,038 |
15-Sep-21 | 13-Sep-21 | Sell | Alex Bevis held the position of CFO and Company Secretary at the time of this trade.Alex Bevis | 2,755.00 | GBX | 19,930 | 17,000 |
15-Sep-21 | 13-Sep-21 | Exercise of Option | Alex Bevis held the position of CFO and Company Secretary at the time of this trade.Alex Bevis | 0.50 | GBX | 19,930 | 17,000 |
31-May-21 | 31-May-21 | Notification of Holding | James Mitchell held the position of Non-Executive Director at the time of this trade.James Mitchell | - | - | - | 120,044 |
31-May-21 | 31-May-21 | Notification of Holding | David John Braben held the position of CEO at the time of this trade.David John Braben | - | - | - | 12,899,953 |
16-Mar-21 | 12-Mar-21 | Buy | Charles Cotton held the position of Non-Executive Director at the time of this trade.Charles Cotton | 2,614.00 | GBX | 10,665 | 171,824 |
16-Mar-21 | 11-Mar-21 | Buy | Charles Cotton held the position of Non-Executive Director at the time of this trade.Charles Cotton | 2,556.00 | GBX | 6,500 | 171,824 |
03-Mar-21 | 01-Mar-21 | Sell | David John Walsh held the position of Non-Executive Director at the time of this trade.David John Walsh | 2,416.00 | GBX | 2,742 | - |
03-Mar-21 | 01-Mar-21 | Sell | David John Walsh held the position of Non-Executive Director at the time of this trade.David John Walsh | 2,455.00 | GBX | 1,890 | - |
03-Mar-21 | 01-Mar-21 | Exercise of Option | David John Walsh held the position of Non-Executive Director at the time of this trade.David John Walsh | 952.00 | GBX | 1,890 | - |
03-Mar-21 | 01-Mar-21 | Exercise of Option | David John Walsh held the position of Non-Executive Director at the time of this trade.David John Walsh | 1,094.00 | GBX | 2,742 | - |
03-Mar-21 | 01-Mar-21 | Sell | Jonathan (Jonny) Francis Watts held the position of Executive Director at the time of this trade.Jonathan (Jonny) Francis Watts | 2,416.00 | GBX | 21,758 | 20,000 |
03-Mar-21 | 01-Mar-21 | Sell | Jonathan (Jonny) Francis Watts held the position of Executive Director at the time of this trade.Jonathan (Jonny) Francis Watts | 2,455.00 | GBX | 1,890 | 20,000 |
03-Mar-21 | 01-Mar-21 | Exercise of Option | Jonathan (Jonny) Francis Watts held the position of Executive Director at the time of this trade.Jonathan (Jonny) Francis Watts | 952.00 | GBX | 1,890 | 20,000 |
03-Mar-21 | 01-Mar-21 | Exercise of Option | Jonathan (Jonny) Francis Watts held the position of Executive Director at the time of this trade.Jonathan (Jonny) Francis Watts | 0.50 | GBX | 19,016 | 20,000 |
03-Mar-21 | 01-Mar-21 | Exercise of Option | Jonathan (Jonny) Francis Watts held the position of Executive Director at the time of this trade.Jonathan (Jonny) Francis Watts | 1,094.00 | GBX | 2,742 | 20,000 |
03-Mar-21 | 01-Mar-21 | Sell | Alex Bevis held the position of CFO and Company Secretary at the time of this trade.Alex Bevis | 2,416.00 | GBX | 7,389 | 17,000 |
03-Mar-21 | 01-Mar-21 | Sell | Alex Bevis held the position of CFO and Company Secretary at the time of this trade.Alex Bevis | 2,455.00 | GBX | 1,890 | 17,000 |
03-Mar-21 | 01-Mar-21 | Exercise of Option | Alex Bevis held the position of CFO and Company Secretary at the time of this trade.Alex Bevis | 952.00 | GBX | 1,890 | 17,000 |
03-Mar-21 | 01-Mar-21 | Exercise of Option | Alex Bevis held the position of CFO and Company Secretary at the time of this trade.Alex Bevis | 406.00 | GBX | 7,389 | 17,000 |
22-Oct-20 | 21-Oct-20 | Sell | David John Walsh held the position of Non-Executive Director at the time of this trade.David John Walsh | 2,591.00 | GBX | 3,500 | - |
22-Oct-20 | 22-Oct-20 | Sell | Charles Cotton held the position of Non-Executive Director at the time of this trade.Charles Cotton | 2,620.00 | GBX | 25,000 | 154,659 |
22-Oct-20 | 22-Oct-20 | Exercise of Option | Charles Cotton held the position of Non-Executive Director at the time of this trade.Charles Cotton | 278.00 | GBX | 25,000 | 154,659 |
22-Oct-20 | 21-Oct-20 | Sell | Charles Cotton held the position of Non-Executive Director at the time of this trade.Charles Cotton | 2,630.00 | GBX | 25,000 | 154,659 |
22-Oct-20 | 21-Oct-20 | Exercise of Option | Charles Cotton held the position of Non-Executive Director at the time of this trade.Charles Cotton | 174.00 | GBX | 25,000 | 154,659 |
17-Sep-20 | 16-Sep-20 | Sell | Charles Cotton held the position of Non-Executive Director at the time of this trade.Charles Cotton | 2,598.00 | GBX | 1,927 | 154,659 |
17-Sep-20 | 16-Sep-20 | Sell | David John Walsh held the position of COO at the time of this trade.David John Walsh | 2,601.00 | GBX | 7,389 | 3,500 |
17-Sep-20 | 16-Sep-20 | Exercise of Option | David John Walsh held the position of COO at the time of this trade.David John Walsh | 406.00 | GBX | 7,389 | 3,500 |
11-Sep-20 | 11-Sep-20 | Sell | Jonathan (Jonny) Francis Watts held the position of Executive Director at the time of this trade.Jonathan (Jonny) Francis Watts | 2,385.00 | GBX | 20,000 | 67,838 |
11-Sep-20 | 11-Sep-20 | Sell | Jonathan (Jonny) Francis Watts held the position of Executive Director at the time of this trade.Jonathan (Jonny) Francis Watts | 2,386.00 | GBX | 67,389 | 67,838 |
Free Investment Tools
Register for FREE