Today 07:00
Robeco UCITS ICAV - Net Asset Value(s)Robeco UCITS ICAV - Net Asset Value(s)
PR Newswire
LONDON, United Kingdom, July 01
| 30/06/2026 | ||||||
| Account Name | Valuation Date | Bloomberg Code | ISIN Code | Units Outstanding | Shareholder Equity Base (ShareClass) | NAV per Share Local |
| Robeco 3D Global Equity UCITS ETF | 30/06/2026 | 3DGE | IE000WJ7OF21 | 246534.00 | 1678983.60 | 6.8104 |
| Robeco 3D Global Equity UCITS ETF | 30/06/2026 | 3DGL | IE000Q8N7WY1 | 164811389.00 | 1139137010.14 | 6.9118 |
| Robeco 3D Global Equity UCITS ETF | 30/06/2026 | 3DGD | IE00042EX8S2 | 13626311.00 | 73426285.06 | 5.3886 |
| Robeco 3D Global Equity UCITS ETF | 30/06/2026 | 3DGH | IE0001CEGCP5 | 298181.00 | 1670441.15 | 5.6021 |
| Robeco 3D European Equity UCITS ETF | 30/06/2026 | 3DEU | IE0007WLHX89 | 3800000.00 | 25307022.81 | 6.6597 |
| Robeco 3D US Equity UCITS ETF | 30/06/2026 | 3DUE | IE0008H4JHA2 | 13887.00 | 93115.66 | 6.7052 |
| Robeco 3D US Equity UCITS ETF | 30/06/2026 | 3DUS | IE000XERHYF0 | 43715384.00 | 294409065.25 | 6.7347 |
| Robeco 3D US Equity UCITS ETF | 30/06/2026 | 3DUH | IE000DEXCOR7 | 309716.00 | 1840761.61 | 5.9434 |
| Robeco 3D EM Equity UCITS ETF | 30/06/2026 | 3DEM | IE0002Z12PN9 | 80161295.00 | 731928426.36 | 9.1307 |
| Robeco 3D EM Equity UCITS ETF | 30/06/2026 | REMD | IE00063T9YS5 | 5636988.00 | 34172641.38 | 6.0622 |
| Robeco Dynamic Theme Machine UCITS ETF | 30/06/2026 | RDTM | IE000VG2WCW5 | 4600000.00 | 29074913.87 | 6.3206 |
| Robeco Climate Euro Government Bond UCITS ETF | 30/06/2026 | RCEG | IE000D1DAPO5 | 63740000.00 | 328404103.00 | 5.1522 |
| Robeco Europe Dynamic High Yield UCITS ETF | 30/06/2026 | RHYE | IE0000LTAD82 | 2230000.00 | 12755418.41 | 5.7199 |
| Robeco Global Dynamic High Yield UCITS ETF | 30/06/2026 | RHYH | IE000SI9E3I8 | 45516.00 | 230394.50 | 5.0618 |
| Robeco Global Dynamic High Yield UCITS ETF | 30/06/2026 | RHYG | IE000LW5CCQ4 | 1950000.00 | 10689671.08 | 5.4819 |
| Robeco 3D EUR Enhanced Index Credits UCITS ETF | 30/06/2026 | 3DCE | IE000PUAKZP8 | 4200000.00 | 21291683.84 | 5.0694 |
| Robeco 3D Global Enhanced Index Credits UCITS ETF | 30/06/2026 | 3DCH | IE000A537EY2 | 237169.00 | 1190703.11 | 5.0205 |
| Robeco 3D Global Enhanced Index Credits UCITS ETF | 30/06/2026 | 3DCG | IE000JJMOWY0 | 3955810.00 | 19820254.21 | 5.0104 |
| Robeco NextGen GBL Small-Cap EQ UCITS ETF USD Acc | 30/06/2026 | RGSC | IE000OHXGWO8 | 1290000.00 | 7019802.16 | 5.4417 |
Follow the stocks