Today 07:00
Nordea ICAV ETF - Net Asset Value(s)Nordea ICAV ETF - Net Asset Value(s)
PR Newswire
LONDON, United Kingdom, June 29
| 26/06/2026 | |||||||
| Name | Valuation Date | Ticker | ISIN Code | Units Outstanding | Shareholder Equity Base (Shareclass) | NAV per Share Local | Currency |
| BetaPlus Enhanced Global Developed Sustain Eq ETF | 26/06/2026 | BPDG | IE00060Z4AE1 | 127300000.00 | 1567629309.69 | 9.3295 | GBP |
| BetaPlus Enhanced Global Developed Sustain Eq ETF | 26/06/2026 | BPDU | IE00060Z4AE1 | 127300000.00 | 1567629309.69 | 12.3144 | USD |
| BetaPlus Enhanced Global Sustainable Equity ETF | 26/06/2026 | BPGU | IE000ASNLWH9 | 196600000.00 | 2487608693.86 | 12.6531 | USD |
| BetaPlus Enhanced Global Sustainable Equity ETF | 26/06/2026 | BPGG | IE000ASNLWH9 | 196600000.00 | 2487608693.86 | 9.5861 | GBP |
Follow the stocks