27 May 2026 07:05
Nordea ICAV ETF - Net Asset Value(s)Nordea ICAV ETF - Net Asset Value(s)
PR Newswire
LONDON, United Kingdom, May 27
| 26/05/2026 | |||||||
| Name | Valuation Date | Ticker | ISIN Code | Units Outstanding | Shareholder Equity Base (Shareclass) | NAV per Share Local | Currency |
| BetaPlus Enhanced Global Developed Sustain Eq ETF | 26/05/2026 | BPDU | IE00060Z4AE1 | 119700000.00 | 1484990311.05 | 12.4059 | USD |
| BetaPlus Enhanced Global Developed Sustain Eq ETF | 26/05/2026 | BPDG | IE00060Z4AE1 | 119700000.00 | 1484990311.05 | 9.2234 | GBP |
| BetaPlus Enhanced Global Sustainable Equity ETF | 26/05/2026 | BPGG | IE000ASNLWH9 | 198800000.00 | 2529923728.12 | 9.4613 | GBP |
| BetaPlus Enhanced Global Sustainable Equity ETF | 26/05/2026 | BPGU | IE000ASNLWH9 | 198800000.00 | 2529923728.12 | 12.726 | USD |
Follow the stocks