12 Jun 2026 14:07
FORM 8.3 | |||||||
IRISH TAKEOVER PANEL | |||||||
OPENING POSITION DISCLOSURE/DEALING DISCLOSURE UNDER RULE 8.3 OF THE IRISH TAKEOVER PANEL ACT, 1997, TAKEOVER | |||||||
RULES, 2022 BY PERSONS WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE | |||||||
1. KEY INFORMATION | |||||||
(a) Full name of discloser | Barclays PLC. | ||||||
(b) Owner or controller of interests and short positions disclosed, if different from 1(a) |
| ||||||
(c) Name of offeror/offeree in relation to whose relevant securities this form relates | DCC PLC | ||||||
(d) If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree (Note 1) |
| ||||||
(e) Date position held/dealing undertaken | 11 Jun 2026 | ||||||
(f) In addition to the company in 1(c) above, is the discloser also making disclosures in respect of any other party to the offer? | NO | ||||||
|
|
|
|
|
|
|
|
2. INTERESTS AND SHORT POSITIONS | |||||||
Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any) | |||||||
(Note 2) | |||||||
Class of relevant security (Note 3) | €0.25OrdinaryShares | ||||||
| Interests | Short positions | |||||
| Number | (%) | Number | (%) | |||
(1) Relevant securities owned and/or controlled | 789,445 | 0.92% | 1,084,630 | 1.27% | |||
(2) Cash-settled derivatives | 533,550 | 0.62% | 651,524 | 0.76% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/ sell | 0 | 0.00% | 0 | 0.00% | |||
| TOTAL: |
| 1,322,995 | 1.55% | 1,736,154 | 2.03% | |
|
|
|
|
|
|
|
|
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE (Note 4) | |||||||
(a) Purchases and sales | |||||||
Class of relevant security | Purchase/sale | Number of securities | Price per unit(Note 5) | ||||
€0.25OrdinaryShares | Purchase | 27 | 61.5000 GBP | ||||
€0.25OrdinaryShares | Purchase | 42 | 61.5550 GBP | ||||
€0.25OrdinaryShares | Purchase | 58 | 61.5750 GBP | ||||
€0.25OrdinaryShares | Purchase | 69 | 61.6666 GBP | ||||
€0.25OrdinaryShares | Purchase | 70 | 61.5614 GBP | ||||
€0.25OrdinaryShares | Purchase | 88 | 61.4329 GBP | ||||
€0.25OrdinaryShares | Purchase | 93 | 61.3500 GBP | ||||
€0.25OrdinaryShares | Purchase | 126 | 61.3797 GBP | ||||
€0.25OrdinaryShares | Purchase | 148 | 61.4429 GBP | ||||
€0.25OrdinaryShares | Purchase | 202 | 61.5481 GBP | ||||
€0.25OrdinaryShares | Purchase | 214 | 61.2878 GBP | ||||
€0.25OrdinaryShares | Purchase | 217 | 61.5500 GBP | ||||
€0.25OrdinaryShares | Purchase | 225 | 61.2750 GBP | ||||
€0.25OrdinaryShares | Purchase | 254 | 61.4504 GBP | ||||
€0.25OrdinaryShares | Purchase | 258 | 61.5569 GBP | ||||
€0.25OrdinaryShares | Purchase | 295 | 61.6059 GBP | ||||
€0.25OrdinaryShares | Purchase | 312 | 61.5676 GBP | ||||
€0.25OrdinaryShares | Purchase | 359 | 61.3093 GBP | ||||
€0.25OrdinaryShares | Purchase | 375 | 61.4992 GBP | ||||
€0.25OrdinaryShares | Purchase | 396 | 61.3004 GBP | ||||
€0.25OrdinaryShares | Purchase | 418 | 61.4930 GBP | ||||
€0.25OrdinaryShares | Purchase | 461 | 61.3696 GBP | ||||
€0.25OrdinaryShares | Purchase | 626 | 61.5091 GBP | ||||
€0.25OrdinaryShares | Purchase | 631 | 61.3186 GBP | ||||
€0.25OrdinaryShares | Purchase | 777 | 61.3250 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,000 | 61.3606 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,400 | 61.5989 GBP | ||||
€0.25OrdinaryShares | Purchase | 2,119 | 61.5752 GBP | ||||
€0.25OrdinaryShares | Purchase | 2,741 | 61.5004 GBP | ||||
€0.25OrdinaryShares | Purchase | 6,154 | 61.5440 GBP | ||||
€0.25OrdinaryShares | Purchase | 10,343 | 61.3073 GBP | ||||
€0.25OrdinaryShares | Purchase | 46,611 | 61.3000 GBP | ||||
€0.25OrdinaryShares | Purchase | 50,000 | 61.5307 GBP | ||||
€0.25OrdinaryShares | Sale | 2 | 61.4750 GBP | ||||
€0.25OrdinaryShares | Sale | 15 | 61.1750 GBP | ||||
€0.25OrdinaryShares | Sale | 15 | 61.5100 GBP | ||||
€0.25OrdinaryShares | Sale | 35 | 61.6250 GBP | ||||
€0.25OrdinaryShares | Sale | 46 | 61.3163 GBP | ||||
€0.25OrdinaryShares | Sale | 49 | 61.4500 GBP | ||||
€0.25OrdinaryShares | Sale | 51 | 61.6750 GBP | ||||
€0.25OrdinaryShares | Sale | 53 | 61.4301 GBP | ||||
€0.25OrdinaryShares | Sale | 71 | 61.4260 GBP | ||||
€0.25OrdinaryShares | Sale | 71 | 61.3359 GBP | ||||
€0.25OrdinaryShares | Sale | 89 | 61.3252 GBP | ||||
€0.25OrdinaryShares | Sale | 110 | 61.5250 GBP | ||||
€0.25OrdinaryShares | Sale | 118 | 61.5978 GBP | ||||
€0.25OrdinaryShares | Sale | 120 | 61.4458 GBP | ||||
€0.25OrdinaryShares | Sale | 130 | 61.4180 GBP | ||||
€0.25OrdinaryShares | Sale | 137 | 61.5717 GBP | ||||
€0.25OrdinaryShares | Sale | 175 | 61.3637 GBP | ||||
€0.25OrdinaryShares | Sale | 175 | 61.6174 GBP | ||||
€0.25OrdinaryShares | Sale | 176 | 61.5860 GBP | ||||
€0.25OrdinaryShares | Sale | 179 | 61.3301 GBP | ||||
€0.25OrdinaryShares | Sale | 195 | 61.5738 GBP | ||||
€0.25OrdinaryShares | Sale | 200 | 61.7043 GBP | ||||
€0.25OrdinaryShares | Sale | 242 | 61.3995 GBP | ||||
€0.25OrdinaryShares | Sale | 272 | 61.5577 GBP | ||||
€0.25OrdinaryShares | Sale | 279 | 61.6221 GBP | ||||
€0.25OrdinaryShares | Sale | 328 | 61.4522 GBP | ||||
€0.25OrdinaryShares | Sale | 414 | 61.6000 GBP | ||||
€0.25OrdinaryShares | Sale | 502 | 61.6004 GBP | ||||
€0.25OrdinaryShares | Sale | 591 | 61.4000 GBP | ||||
€0.25OrdinaryShares | Sale | 700 | 61.5680 GBP | ||||
€0.25OrdinaryShares | Sale | 910 | 61.3240 GBP | ||||
€0.25OrdinaryShares | Sale | 1,026 | 61.4802 GBP | ||||
€0.25OrdinaryShares | Sale | 1,138 | 61.3097 GBP | ||||
€0.25OrdinaryShares | Sale | 1,638 | 61.5750 GBP | ||||
€0.25OrdinaryShares | Sale | 1,936 | 61.3971 GBP | ||||
€0.25OrdinaryShares | Sale | 4,935 | 61.5386 GBP | ||||
€0.25OrdinaryShares | Sale | 4,500 | 61.6068 GBP | ||||
€0.25OrdinaryShares | Sale | 5,170 | 61.5192 GBP | ||||
€0.25OrdinaryShares | Sale | 6,679 | 61.5000 GBP | ||||
€0.25OrdinaryShares | Sale | 7,057 | 61.3096 GBP | ||||
€0.25OrdinaryShares | Sale | 7,853 | 61.3092 GBP | ||||
€0.25OrdinaryShares | Sale | 11,371 | 61.3238 GBP | ||||
€0.25OrdinaryShares | Sale | 13,837 | 61.3636 GBP | ||||
€0.25OrdinaryShares | Sale | 35,561 | 61.3000 GBP | ||||
€0.25OrdinaryShares | Sale | 52,806 | 61.5500 GBP | ||||
|
|
|
|
|
|
|
|
(b) Cash-settled derivative transactions | |||||||
Class of relevant security | Product description | Nature of dealing | Number of reference securities (Note 6) | Price per unit(Note 5) | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 12 | 61.5549 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 254 | 61.4504 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 164 | 61.5283 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 54 | 61.5635 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 54 | 61.5191 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 30 | 61.5189 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 15,647 | 61.3000 GBP | |||
€0.25OrdinaryShares | SWAP | Opening Long | 34,306 | 61.5500 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 2,611 | 61.3030 GBP | |||
€0.25OrdinaryShares | SWAP | Closing Short | 4,500 | 61.6068 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 18,113 | 61.5500 GBP | |||
€0.25OrdinaryShares | CFD | Increasing Long | 2,257 | 61.3661 GBP | |||
€0.25OrdinaryShares | CFD | Decreasing Short | 2,071 | 61.3207 GBP | |||
€0.25OrdinaryShares | CFD | Opening Short | 225 | 61.2750 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 76 | 61.5951 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 4,702 | 61.5192 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 9 | 61.5192 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 1,936 | 61.3971 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 26 | 61.3123 GBP | |||
€0.25OrdinaryShares | SWAP | Closing Short | 6,377 | 61.5000 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 1,000 | 61.3606 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 3,554 | 61.3092 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 14 | 61.3121 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 13 | 61.3123 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 110 | 61.3091 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 825 | 61.3092 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 3 | 61.5549 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 189 | 61.3092 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 243 | 61.2876 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 27 | 61.5549 GBP | |||
€0.25OrdinaryShares | SWAP | Opening Long | 1,992 | 61.4231 GBP | |||
€0.25OrdinaryShares | SWAP | Opening Short | 50,000 | 61.5307 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 24 | 61.4379 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 396 | 61.3004 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 25 | 61.4993 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 2,300 | 61.2996 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 598 | 61.3668 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 689 | 61.3349 GBP | |||
€0.25OrdinaryShares | CFD | Decreasing Short | 75 | 61.5250 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 459 | 61.5192 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 4,935 | 61.5386 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 7 | 61.4385 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 57 | 61.4378 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 242 | 61.3995 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 218 | 61.3392 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 7,649 | 61.3978 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 665 | 61.4204 GBP | |||
€0.25OrdinaryShares | CFD | Increasing Short | 418 | 61.4930 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 6,020 | 61.5446 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 2,295 | 61.3033 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 3,033 | 61.3000 GBP | |||
€0.25OrdinaryShares | CFD | Decreasing Short | 279 | 61.6221 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 134 | 61.5142 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 221 | 61.3981 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 292 | 61.4000 GBP | |||
€0.25OrdinaryShares | CFD | Decreasing Short | 185 | 61.5500 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 626 | 61.5091 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 89 | 61.3252 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 4,265 | 61.3051 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 258 | 61.5569 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 1,005 | 61.4788 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 223 | 61.4000 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 18 | 61.5750 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 40 | 61.5750 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 120 | 61.4458 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 175 | 61.3637 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 2,741 | 61.5004 GBP | |||
|
|
|
|
|
|
|
|
(c) Stock-settled derivative transactions (including options) | |||||||
(i) Writing, selling, purchasing or varying | |||||||
Class of | Product description | Writing, purchasing, | Number of securities | Exercise price | Type | Expiry date | Option money |
relevant security |
| selling, | to which option | per unit |
|
| paid/received per unit |
|
| varying etc. | relates (Note 6) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) Exercise | |||||||
Class of | Product description | Exercising/exercised | Number of | Exercise price per | |||
relevant security |
| against | securities | unit (Note 5) | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) Other dealings (including transactions in respect of new securities) (Note 3) | |||||||
Class of | Nature of dealing | Details | Price per unit | ||||
relevant security |
|
| (if applicable) (Note 5) | ||||
|
|
|
| ||||
|
|
|
|
|
|
|
|
4. OTHER INFORMATION | |||||||
|
|
|
|
|
|
|
|
(a) Indemnity and other dealing arrangements | |||||||
|
|
|
|
|
|
|
|
Details of any indemnity or option arrangement, or any agreement or understanding, |
| ||||||
formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing |
| ||||||
entered into by the person making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer. |
| ||||||
NONE | |||||||
|
|
|
|
|
|
|
|
(b) Agreements, arrangements or understandings relating to options or derivatives | |||||||
|
|
|
|
|
|
|
|
Full details of any agreement, arrangement or understanding between the person disclosing |
| ||||||
and any other person relating to the voting rights of any relevant securities under any option |
| ||||||
referred to on this form or relating to the voting rights or future acquisition or disposal of any |
| ||||||
relevant securities to which any derivative referred to on this form is referenced. If none, this |
| ||||||
should be stated |
| ||||||
NONE | |||||||
|
|
|
|
|
|
|
|
(c) Attachments | |||||||
Is a Supplemental Form 8 attached? | NO | ||||||
|
|
|
|
|
|
|
|
Date of disclosure | 12 Jun 2026 | ||||||
Contact name | Large Holdings Regulatory Operations | ||||||
Telephone number | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Follow the stocks