Today 13:54
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | EASYJET PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 18 Jun 2026 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | NO |
|
| |||
| disclosures in respect of any other party to the offer? |
|
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) 57,327 |
| |||||
Class of relevant security: | 27 2/7p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 8,484,890 | 1.12% | 14,706,512 | 1.94% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
|
|
|
| 14,374,895 | 1.90% | 8,123,328 | 1.07% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 22,859,785 | 3.02% | 22,829,840 | 3.01% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
27 2/7p ordinary | Purchase | 417,208 | 5.0211 GBP | ||||
27 2/7p ordinary | Purchase | 385,803 | 5.0217 GBP | ||||
27 2/7p ordinary | Purchase | 357,461 | 5.0512 GBP | ||||
27 2/7p ordinary | Purchase | 338,662 | 5.0940 GBP | ||||
27 2/7p ordinary | Purchase | 302,446 | 5.0362 GBP | ||||
27 2/7p ordinary | Purchase | 258,263 | 5.0250 GBP | ||||
27 2/7p ordinary | Purchase | 167,883 | 5.0302 GBP | ||||
27 2/7p ordinary | Purchase | 131,261 | 5.0373 GBP | ||||
27 2/7p ordinary | Purchase | 127,785 | 5.0050 GBP | ||||
27 2/7p ordinary | Purchase | 124,194 | 5.0156 GBP | ||||
27 2/7p ordinary | Purchase | 91,350 | 5.0407 GBP | ||||
27 2/7p ordinary | Purchase | 87,357 | 5.0921 GBP | ||||
27 2/7p ordinary | Purchase | 73,331 | 5.0033 GBP | ||||
27 2/7p ordinary | Purchase | 60,131 | 5.0660 GBP | ||||
27 2/7p ordinary | Purchase | 54,944 | 5.0934 GBP | ||||
27 2/7p ordinary | Purchase | 54,655 | 5.0560 GBP | ||||
27 2/7p ordinary | Purchase | 33,649 | 5.0349 GBP | ||||
27 2/7p ordinary | Purchase | 32,627 | 5.0155 GBP | ||||
27 2/7p ordinary | Purchase | 31,440 | 5.0097 GBP | ||||
27 2/7p ordinary | Purchase | 31,260 | 5.0189 GBP | ||||
27 2/7p ordinary | Purchase | 29,150 | 5.0149 GBP | ||||
27 2/7p ordinary | Purchase | 28,793 | 5.0116 GBP | ||||
27 2/7p ordinary | Purchase | 26,553 | 5.0277 GBP | ||||
27 2/7p ordinary | Purchase | 21,810 | 5.0371 GBP | ||||
27 2/7p ordinary | Purchase | 20,560 | 5.0093 GBP | ||||
27 2/7p ordinary | Purchase | 15,506 | 5.8121 EUR | ||||
27 2/7p ordinary | Purchase | 14,984 | 4.9933 GBP | ||||
27 2/7p ordinary | Purchase | 14,960 | 5.0198 GBP | ||||
27 2/7p ordinary | Purchase | 13,963 | 5.0947 GBP | ||||
27 2/7p ordinary | Purchase | 13,675 | 5.0379 GBP | ||||
27 2/7p ordinary | Purchase | 13,333 | 5.0911 GBP | ||||
27 2/7p ordinary | Purchase | 11,886 | 5.0644 GBP | ||||
27 2/7p ordinary | Purchase | 11,452 | 5.0925 GBP | ||||
27 2/7p ordinary | Purchase | 10,706 | 5.0342 GBP | ||||
27 2/7p ordinary | Purchase | 10,371 | 5.0144 GBP | ||||
27 2/7p ordinary | Purchase | 8,288 | 5.0449 GBP | ||||
27 2/7p ordinary | Purchase | 7,820 | 5.0173 GBP | ||||
27 2/7p ordinary | Purchase | 7,094 | 5.0305 GBP | ||||
27 2/7p ordinary | Purchase | 6,928 | 5.0212 GBP | ||||
27 2/7p ordinary | Purchase | 6,720 | 5.0180 GBP | ||||
27 2/7p ordinary | Purchase | 6,492 | 5.0034 GBP | ||||
27 2/7p ordinary | Purchase | 6,390 | 5.0209 GBP | ||||
27 2/7p ordinary | Purchase | 4,863 | 5.0256 GBP | ||||
27 2/7p ordinary | Purchase | 4,028 | 4.9670 GBP | ||||
27 2/7p ordinary | Purchase | 3,156 | 4.9890 GBP | ||||
27 2/7p ordinary | Purchase | 2,556 | 4.9826 GBP | ||||
27 2/7p ordinary | Purchase | 2,195 | 5.0115 GBP | ||||
27 2/7p ordinary | Purchase | 2,046 | 4.9876 GBP | ||||
27 2/7p ordinary | Purchase | 1,962 | 5.0420 GBP | ||||
27 2/7p ordinary | Purchase | 1,581 | 4.9910 GBP | ||||
27 2/7p ordinary | Purchase | 1,463 | 4.9825 GBP | ||||
27 2/7p ordinary | Purchase | 1,433 | 5.0037 GBP | ||||
27 2/7p ordinary | Purchase | 1,254 | 5.0683 GBP | ||||
27 2/7p ordinary | Purchase | 1,199 | 5.8020 EUR | ||||
27 2/7p ordinary | Purchase | 1,148 | 5.0580 GBP | ||||
27 2/7p ordinary | Purchase | 988 | 5.8180 EUR | ||||
27 2/7p ordinary | Purchase | 983 | 4.9263 GBP | ||||
27 2/7p ordinary | Purchase | 894 | 5.0215 GBP | ||||
27 2/7p ordinary | Purchase | 836 | 5.0044 GBP | ||||
27 2/7p ordinary | Purchase | 802 | 4.9989 GBP | ||||
27 2/7p ordinary | Purchase | 765 | 5.0871 GBP | ||||
27 2/7p ordinary | Purchase | 567 | 5.0112 GBP | ||||
27 2/7p ordinary | Purchase | 516 | 5.0505 GBP | ||||
27 2/7p ordinary | Purchase | 488 | 5.8440 EUR | ||||
27 2/7p ordinary | Purchase | 450 | 5.0877 GBP | ||||
27 2/7p ordinary | Purchase | 355 | 4.9640 GBP | ||||
27 2/7p ordinary | Purchase | 334 | 5.8240 EUR | ||||
27 2/7p ordinary | Purchase | 123 | 4.9840 GBP | ||||
27 2/7p ordinary | Purchase | 101 | 5.0280 GBP | ||||
27 2/7p ordinary | Purchase | 13 | 4.9860 GBP | ||||
27 2/7p ordinary | Purchase | 1 | 5.0218 GBP | ||||
27 2/7p ordinary | Purchase | 1 | 5.0160 GBP | ||||
27 2/7p ordinary | Sale | 881,633 | 5.0940 GBP | ||||
27 2/7p ordinary | Sale | 472,056 | 4.9740 GBP | ||||
27 2/7p ordinary | Sale | 438,807 | 5.0901 GBP | ||||
27 2/7p ordinary | Sale | 260,457 | 5.0819 GBP | ||||
27 2/7p ordinary | Sale | 169,176 | 5.0237 GBP | ||||
27 2/7p ordinary | Sale | 146,662 | 5.0033 GBP | ||||
27 2/7p ordinary | Sale | 136,016 | 5.0179 GBP | ||||
27 2/7p ordinary | Sale | 111,478 | 5.0213 GBP | ||||
27 2/7p ordinary | Sale | 91,350 | 5.0407 GBP | ||||
27 2/7p ordinary | Sale | 73,635 | 5.0285 GBP | ||||
27 2/7p ordinary | Sale | 54,155 | 5.0190 GBP | ||||
27 2/7p ordinary | Sale | 53,712 | 5.0297 GBP | ||||
27 2/7p ordinary | Sale | 50,746 | 5.0372 GBP | ||||
27 2/7p ordinary | Sale | 40,358 | 4.9915 GBP | ||||
27 2/7p ordinary | Sale | 34,042 | 5.0397 GBP | ||||
27 2/7p ordinary | Sale | 33,160 | 5.0476 GBP | ||||
27 2/7p ordinary | Sale | 28,208 | 4.9965 GBP | ||||
27 2/7p ordinary | Sale | 27,367 | 5.0326 GBP | ||||
27 2/7p ordinary | Sale | 26,051 | 5.0121 GBP | ||||
27 2/7p ordinary | Sale | 19,720 | 5.0357 GBP | ||||
27 2/7p ordinary | Sale | 18,011 | 5.0196 GBP | ||||
27 2/7p ordinary | Sale | 14,660 | 5.0000 GBP | ||||
27 2/7p ordinary | Sale | 14,031 | 4.9982 GBP | ||||
27 2/7p ordinary | Sale | 13,619 | 5.0358 GBP | ||||
27 2/7p ordinary | Sale | 13,491 | 5.0274 GBP | ||||
27 2/7p ordinary | Sale | 11,188 | 5.0911 GBP | ||||
27 2/7p ordinary | Sale | 11,176 | 5.0606 GBP | ||||
27 2/7p ordinary | Sale | 10,504 | 5.0002 GBP | ||||
27 2/7p ordinary | Sale | 10,400 | 5.0474 GBP | ||||
27 2/7p ordinary | Sale | 9,681 | 5.0700 GBP | ||||
27 2/7p ordinary | Sale | 9,676 | 5.0239 GBP | ||||
27 2/7p ordinary | Sale | 9,356 | 5.0578 GBP | ||||
27 2/7p ordinary | Sale | 9,194 | 4.9958 GBP | ||||
27 2/7p ordinary | Sale | 8,982 | 5.0259 GBP | ||||
27 2/7p ordinary | Sale | 8,735 | 5.0688 GBP | ||||
27 2/7p ordinary | Sale | 7,480 | 5.0198 GBP | ||||
27 2/7p ordinary | Sale | 6,836 | 4.9664 GBP | ||||
27 2/7p ordinary | Sale | 6,770 | 5.0565 GBP | ||||
27 2/7p ordinary | Sale | 6,676 | 5.0044 GBP | ||||
27 2/7p ordinary | Sale | 6,617 | 4.9787 GBP | ||||
27 2/7p ordinary | Sale | 6,604 | 5.7675 EUR | ||||
27 2/7p ordinary | Sale | 5,595 | 5.0249 GBP | ||||
27 2/7p ordinary | Sale | 5,524 | 5.0049 GBP | ||||
27 2/7p ordinary | Sale | 5,221 | 5.0161 GBP | ||||
27 2/7p ordinary | Sale | 5,178 | 4.9811 GBP | ||||
27 2/7p ordinary | Sale | 5,034 | 4.9832 GBP | ||||
27 2/7p ordinary | Sale | 4,907 | 5.0361 GBP | ||||
27 2/7p ordinary | Sale | 4,156 | 4.9995 GBP | ||||
27 2/7p ordinary | Sale | 3,822 | 5.0287 GBP | ||||
27 2/7p ordinary | Sale | 3,703 | 5.0154 GBP | ||||
27 2/7p ordinary | Sale | 3,467 | 4.9812 GBP | ||||
27 2/7p ordinary | Sale | 3,464 | 5.0212 GBP | ||||
27 2/7p ordinary | Sale | 2,848 | 5.0141 GBP | ||||
27 2/7p ordinary | Sale | 2,760 | 4.9843 GBP | ||||
27 2/7p ordinary | Sale | 2,720 | 4.9931 GBP | ||||
27 2/7p ordinary | Sale | 2,526 | 5.0298 GBP | ||||
27 2/7p ordinary | Sale | 2,382 | 5.0176 GBP | ||||
27 2/7p ordinary | Sale | 2,272 | 5.0341 GBP | ||||
27 2/7p ordinary | Sale | 2,195 | 5.0116 GBP | ||||
27 2/7p ordinary | Sale | 2,124 | 5.0710 GBP | ||||
27 2/7p ordinary | Sale | 2,079 | 5.0907 GBP | ||||
27 2/7p ordinary | Sale | 1,838 | 4.9638 GBP | ||||
27 2/7p ordinary | Sale | 1,702 | 5.0413 GBP | ||||
27 2/7p ordinary | Sale | 1,624 | 5.0908 GBP | ||||
27 2/7p ordinary | Sale | 1,578 | 4.9890 GBP | ||||
27 2/7p ordinary | Sale | 1,566 | 5.0165 GBP | ||||
27 2/7p ordinary | Sale | 1,415 | 4.9896 GBP | ||||
27 2/7p ordinary | Sale | 1,352 | 5.0200 GBP | ||||
27 2/7p ordinary | Sale | 1,334 | 5.0133 GBP | ||||
27 2/7p ordinary | Sale | 1,328 | 5.0091 GBP | ||||
27 2/7p ordinary | Sale | 1,278 | 4.9826 GBP | ||||
27 2/7p ordinary | Sale | 1,139 | 5.0340 GBP | ||||
27 2/7p ordinary | Sale | 1,091 | 5.0089 GBP | ||||
27 2/7p ordinary | Sale | 988 | 4.9712 GBP | ||||
27 2/7p ordinary | Sale | 978 | 4.9943 GBP | ||||
27 2/7p ordinary | Sale | 972 | 5.0080 GBP | ||||
27 2/7p ordinary | Sale | 836 | 5.0130 GBP | ||||
27 2/7p ordinary | Sale | 786 | 5.0530 GBP | ||||
27 2/7p ordinary | Sale | 759 | 5.0665 GBP | ||||
27 2/7p ordinary | Sale | 679 | 5.0490 GBP | ||||
27 2/7p ordinary | Sale | 593 | 5.8440 EUR | ||||
27 2/7p ordinary | Sale | 574 | 5.0580 GBP | ||||
27 2/7p ordinary | Sale | 567 | 5.0117 GBP | ||||
27 2/7p ordinary | Sale | 526 | 4.9800 GBP | ||||
27 2/7p ordinary | Sale | 488 | 5.8080 EUR | ||||
27 2/7p ordinary | Sale | 488 | 4.9635 GBP | ||||
27 2/7p ordinary | Sale | 485 | 5.0770 GBP | ||||
27 2/7p ordinary | Sale | 444 | 5.0280 GBP | ||||
27 2/7p ordinary | Sale | 191 | 5.0880 GBP | ||||
27 2/7p ordinary | Sale | 174 | 4.9775 GBP | ||||
27 2/7p ordinary | Sale | 149 | 5.0180 GBP | ||||
27 2/7p ordinary | Sale | 123 | 4.9840 GBP | ||||
27 2/7p ordinary | Sale | 13 | 4.9865 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
27 2/7p ordinary | SWAP | Decreasing Long | 403 | 5.0798 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 494 | 5.0505 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 1,943 | 5.0456 GBP | |||
27 2/7p ordinary | SWAP | Increasing Short | 180 | 4.9825 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 76 | 5.0104 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 1,100 | 5.0110 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 61,178 | 4.9958 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 408 | 5.0047 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 3,946 | 5.0940 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 184,099 | 5.0092 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 2,046 | 5.0601 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 3,064 | 4.9978 GBP | |||
27 2/7p ordinary | CFD | Increasing Short | 15,493 | 5.8127 EUR | |||
27 2/7p ordinary | CFD | Increasing Short | 12,246 | 4.9762 GBP | |||
27 2/7p ordinary | CFD | Increasing Short | 91,350 | 5.0407 GBP | |||
27 2/7p ordinary | CFD | Increasing Short | 854 | 5.0940 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 12,380 | 5.0359 GBP | |||
27 2/7p ordinary | CFD | Increasing Short | 1,322 | 5.8195 EUR | |||
27 2/7p ordinary | CFD | Decreasing Long | 1,670 | 5.0222 GBP | |||
27 2/7p ordinary | CFD | Closing Short | 204 | 5.7615 EUR | |||
27 2/7p ordinary | CFD | Opening Short | 13 | 5.7962 EUR | |||
27 2/7p ordinary | CFD | Decreasing Long | 128,272 | 5.0940 GBP | |||
27 2/7p ordinary | CFD | Opening Long | 593 | 5.8440 EUR | |||
27 2/7p ordinary | SWAP | Decreasing Short | 18,998 | 5.0397 GBP | |||
27 2/7p ordinary | SWAP | Increasing Short | 8,288 | 5.0449 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Short | 15,044 | 5.0397 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 22 | 5.0505 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 13,963 | 5.0947 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 497 | 5.0456 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 111 | 5.0798 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 283 | 5.0797 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 1,492 | 5.0456 GBP | |||
27 2/7p ordinary | SWAP | Opening Long | 56,144 | 5.0397 GBP | |||
27 2/7p ordinary | SWAP | Increasing Short | 124,497 | 5.0052 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 6,100 | 5.0940 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 102 | 5.0046 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 24,222 | 4.9925 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 42,031 | 5.0438 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 3,247 | 4.9938 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 6,400 | 5.7671 EUR | |||
27 2/7p ordinary | CFD | Decreasing Short | 15,833 | 5.0432 GBP | |||
27 2/7p ordinary | CFD | Increasing Short | 31,440 | 5.0097 GBP | |||
27 2/7p ordinary | CFD | Closing Long | 74,097 | 5.0939 GBP | |||
27 2/7p ordinary | CFD | Opening Short | 65,849 | 5.0939 GBP | |||
27 2/7p ordinary | CFD | Closing Long | 593 | 5.8020 EUR | |||
27 2/7p ordinary | CFD | Opening Short | 606 | 5.8020 EUR | |||
27 2/7p ordinary | SWAP | Increasing Short | 3,288 | 4.9945 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 472,056 | 4.9740 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 16,098 | 5.0335 GBP | |||
27 2/7p ordinary | CFD | Increasing Long | 8,468 | 5.0396 GBP | |||
27 2/7p ordinary | CFD | Closing Short | 65,849 | 5.0940 GBP | |||
27 2/7p ordinary | CFD | Opening Long | 284,513 | 5.0940 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 3,269 | 4.9260 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 372 | 5.0802 GBP | |||
27 2/7p ordinary | CFD | Increasing Long | 6,936 | 5.0398 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 2,051 | 5.0803 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 74,561 | 5.0936 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 20,700 | 5.0835 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 198,636 | 5.0940 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 1,283 | 4.9825 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 6,492 | 5.0034 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 48,245 | 5.0917 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 496 | 5.0200 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 13,675 | 5.0379 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 31,260 | 5.0188 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 988 | 4.9712 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 167,883 | 5.0302 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 10,802 | 5.0191 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 1,415 | 4.9896 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 376 | 5.0757 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 27,943 | 5.0940 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 165,862 | 5.0940 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 10,371 | 5.0144 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercise |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 19 Jun 2026 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Follow the stocks