14 Dec 2022 15:00
Notification of Transactions of Persons Discharging Managerial Responsibilities (PDMRs)
Man Group plc (the "Company") received notification on 13 December 2022 that Luke Ellis, Chief Executive Officer, being a PDMR of the Company, acquired 11,363 ordinary shares of 33/7 US cents each in the Company pursuant to the exercise of an option, at an option price of 132 pence per share, granted under the Man Group 2012 Sharesave Scheme. Following the acquisition of these shares, Luke Ellis immediately sold the shares at a price of 219.5153 pence per share.
The following notification, made in accordance with the requirements of the UK Market Abuse Regulation, provides further detail.
Enquiries:
Georgiana Brunner
Head of Communications
+44 (0)20 7144 1239
media@man.com
Karan Shirgaokar
Head of Investor Relations
+44 (0)20 7144 1434
investor.relations@man.com
Elizabeth Woods
Company Secretary
+44 (0)20 7144 1733
company.secretarial@man.com
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
1 | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Luke Ellis
| ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer, Man Group plc | ||||
b) | Initial notification / Amendment | Initial notification
| ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Man Group plc
| ||||
b) | LEI | 2549003YWC1DW6LALB09 | ||||
4i) | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of 33/7 US cents nominal value in Man Group plc | ||||
Identification code | JE00BJ1DLW90 | |||||
b) | Nature of the transaction | Acquisition of ordinary shares of 33/7 US cents under the Man Group 2012 Sharesave Scheme
| ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information | N/A | ||||
e) | Date of transaction | 2022-12-13
| ||||
f) | Place of transaction | London Stock Exchange, Main Market (XLON)
| ||||
4ii) | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
Description of the financial instrument, type of instrument | Ordinary shares of 33/7 US cents nominal value in Man Group plc | |||||
Identification code | JE00BJ1DLW90 | |||||
Nature of the transaction | Sale of shares | |||||
Price(s) and volume(s) |
| |||||
Aggregated information | N/A | |||||
Date of transaction | 2022-12-13
| |||||
Place of transaction | London Stock Exchange, Main Market (XLON)
|