16 Nov 2021 13:20
Ā | Ā | Ā | Ā | Ā | Ā | Ā |
To: | RNS | Ā | Ā | Ā | ||
From: | Troy Income and Growth Trust plc | Ā | Ā | |||
LEI: | 213800HLNMQ1R6VBLU75 | Ā | Ā | |||
Date: | 16 November 2021 | Ā | Ā | Ā | ||
Ā | Ā | Ā | Ā | Ā | Ā | Ā |
Ā | Ā | Ā | Ā | Ā | Ā | Ā |
Net Asset Value | Ā | Ā | Ā | |||
Ā | Ā | Ā | Ā | Ā | Ā | Ā |
Troy Income & Growth Trust plc announces the unaudited net asset values ("NAVs") | ||||||
of the Company as at the close of business on 15 November 2021. Unless otherwise | ||||||
disclosed, the NAVs have been calculated in accordance with the recommendations | ||||||
of the Association of Investment Companies. In particular financial assets have | ||||||
been valued on a fair value basis using bid price, or, if more appropriate, a last trade | ||||||
basis. | Ā | Ā | Ā | Ā | Ā | |
Ā | Ā | Ā | Ā | Ā | Ā | Ā |
81.10 pence per share (excluding income) | Ā | Ā | ||||
81.36 pence per share (including income) | Ā | Ā | ||||
Ā | Ā | Ā | Ā | Ā | Ā | Ā |
Ā | Ā | Ā | Ā | Ā | Ā | Ā |
For further information please contact: | Ā | Ā | ||||
Ā | Ā | Ā | Ā | Ā | Ā | Ā |
Juniper Partners Limited | Ā | Ā | Ā | |||
Company Secretary | Ā | Ā | Ā | |||
Ā | Ā | Ā | Ā | Ā | Ā | Ā |
0131 378 0500 | Ā | Ā | Ā | |||
Ā
Follow the stocks