31 May 2019 07:00
31Â May 2019
Stobart Group Limited
("Stobart Group" or the "Group" or the "Company")
 Director/PDMR Shareholding
Â
Notification and public disclosure of transactions by persons discharging managerial responsibilities and person closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | Warwick Brady | |||
2 | Reason for the notification | ||||
a) | Position/status | Chief Executive Officer | |||
b) | Initial notification /Amendment | Initial notification | |||
3 Â | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Stobart Group Limited | |||
b) | LEI | 213800BINQVRZFKA3E89 | |||
4 Â | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Â | Description of the financial instrument, type of instrument | Ordinary Shares of 10 pence each in Stobart Group Limited | |||
Identification code | ISIN: GB00B03HDJ73 | ||||
b) | Nature of the transaction | Acquisition of Ordinary Shares in Stobart Group Limited | |||
c) Â | Price(s) and volume(s) | Â | Â | Â | Â |
 | Price(s) | Volume(s) |  | ||
 | 125.9 pence per share | 50,000 |  | ||
d) Â | Aggregated information | Â | |||
- Aggregated volume | 50,000 | ||||
- Price | 125.9 pence per share | ||||
e) | Date of the transaction | 30 May 2019 | |||
f) | Place of the transaction | London Stock Exchange (XLON) | |||
Â
Â
Â
Enquiries:
Stobart Group Limited C/o Newgate Communications
Charlie Geller, Head of Group Communications
Newgate Communications +44 203 757 6880
Robin Tozer stobart@newgatecomms.com
Ian Silvera
Fiona Norman
Follow the stocks