1 May 2018 16:06
1 May 2018
LEI: 2138005C7REHURGWHW31
Â
Â
Â
River and Mercantile Group PLC ("the Company")
Â
NOTIFICATION OF TRANSACTIONS OF
PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES ("PDMRs")
Â
Â
Â
The Company announces that Mr Kevin Hayes, a PDMR of the Company, purchased 8,000 ordinary shares of 0.003 pence each ('Ordinary Shares') at a price of 310p on Friday, 27 April 2018 and a further 24,110 Ordinary Shares at a price of 309p on Monday, 30 April 2018.
Â
Following this purchase, Mr Hayes holds 284,975 Ordinary Shares representing 0.34% of the total shareholding in the Company.
Â
Formal notification in respect of the PDMR is set out below in accordance with the requirements of the Market Abuse Regulation.
Â
For further information please contact:
River and Mercantile Group PLC +44 (0)20 3327 5100
Sally Buckmaster, Senior Counsel and Group Company Secretary
Â
Â
1  | Details of the person discharging managerial responsibilities / person closely associated  | ||||||
a)  | Name  | Kevin Hayes  | |||||
2  | Reason for the notification  | ||||||
a)  | Position/status  | PDMR | |||||
b)  | Initial notification /Amendment  | Initial notification | |||||
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | ||||||
a)  | Name  | River and Mercantile Group PLC | |||||
b) Â | LEI Â | 2138005C7REHURGWHW31 | |||||
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted  | ||||||
a)  | Description of the financial instrument, type of instrument | Ordinary shares of £0.003 pence each  | |||||
Identification code | GB00BLZH7X42 | ||||||
b)  | Nature of the transaction   | 1. Purchase of Ordinary Shares. 2. Purchase of Ordinary Shares. | |||||
c) Â | Price(s) and volume(s) | ||||||
Price(s) | Volume(s) | ||||||
1. 310.00p | 1. 8,000 | ||||||
2. 309.00p | 2. 24,110 | ||||||
d) Â | Aggregated information | ||||||
Price | Volume | Total | |||||
- Aggregated volume | 1. 310.00p | 1. 8,000 | 1. ÂŁ24,800.00 | ||||
- Price | 2. 309.00p | 2. 24,110 | 2. ÂŁ74,499.90 | ||||
e)  | Date of the transaction   | 1. 2018-04-27 2. 2018-04-30 | |||||
f)  | Place of the transaction  | London Stock Exchange | |||||
Â
Follow the stocks