| Date | Source | Headline | |
|---|---|---|---|
| 2nd Sep 2020 | 6:31 pm | RNS | Holding(s) in Company |
| 27th Aug 2020 | 5:30 pm | RNS | Reach4entertainment Enterprises |
| 25th Aug 2020 | 11:04 am | RNS | Holding(s) in Company |
| 21st Aug 2020 | 4:54 pm | RNS | Result of GM and cancellation from AIM |
| 20th Aug 2020 | 7:42 am | RNS | Claim |
| 18th Aug 2020 | 7:00 am | RNS | Director shareholding |
| 14th Aug 2020 | 7:00 am | RNS | Director shareholding |
| 13th Aug 2020 | 8:38 am | RNS | Holding(s) in Company |
| 10th Aug 2020 | 5:30 pm | RNS | Holding(s) in Company |
| 10th Aug 2020 | 11:01 am | RNS | Holding(s) in Company |
| 10th Aug 2020 | 11:00 am | RNS | Holding(s) in Company |
| 7th Aug 2020 | 3:03 pm | RNS | Director/PDMR Dealing |
| 7th Aug 2020 | 9:23 am | RNS | Director shareholding - Replacement |
| 7th Aug 2020 | 7:00 am | RNS | Director shareholding |
| 6th Aug 2020 | 5:30 pm | RNS | Holding(s) in Company |
| 6th Aug 2020 | 7:00 am | RNS | Holding(s) in Company |
| 4th Aug 2020 | 7:00 am | RNS | Proposed cancellation of AIM admission |
| 4th Aug 2020 | 7:00 am | RNS | Total Voting Rights |
| 21st Jul 2020 | 4:44 pm | RNS | Result of GM |
| 3rd Jul 2020 | 7:00 am | RNS | Total Voting Rights |
| 1st Jul 2020 | 9:06 am | RNS | AIM Rule 17 and Schedule 2(g) update |
| 30th Jun 2020 | 2:49 pm | RNS | Result of AGM |
| 30th Jun 2020 | 7:00 am | RNS | Notice of GM |
| 29th Jun 2020 | 7:00 am | RNS | Final Results |
| 5th Jun 2020 | 10:17 am | RNS | Notice of AGM |
| 4th Jun 2020 | 7:00 am | RNS | Total Voting Rights |
| 7th May 2020 | 7:00 am | RNS | COVID-19 Update |
| 4th May 2020 | 7:00 am | RNS | Total Voting Rights |
| 3rd Apr 2020 | 7:00 am | RNS | Total Voting Rights |
| 20th Mar 2020 | 7:00 am | RNS | Covid-19 (Coronavirus) update statement |
| 4th Mar 2020 | 7:00 am | RNS | Block Listing Six Monthly Return |
| 4th Mar 2020 | 7:00 am | RNS | Total Voting Rights |
| 18th Feb 2020 | 7:00 am | RNS | Year-end trading update |
| 4th Feb 2020 | 7:00 am | RNS | Total Voting Rights |
| 3rd Jan 2020 | 7:00 am | RNS | Total Voting Rights |
| 4th Dec 2019 | 7:00 am | RNS | Total Voting Rights |
| 4th Nov 2019 | 7:00 am | RNS | Total Voting Rights |
| 4th Oct 2019 | 7:00 am | RNS | Total Voting Rights |
| 30th Sep 2019 | 7:00 am | RNS | Interim Results |
| 4th Sep 2019 | 7:00 am | RNS | Total voting rights |
| 2nd Aug 2019 | 7:00 am | RNS | Total Voting Rights |
| 30th Jul 2019 | 11:55 am | RNS | Capital Reduction Update |
| 16th Jul 2019 | 4:01 pm | RNS | Capital Reduction Update |
| 11th Jul 2019 | 1:43 pm | RNS | Holding(s) in Company |
| 9th Jul 2019 | 4:34 pm | RNS | Holding(s) in Company |
| 4th Jul 2019 | 7:00 am | RNS | Total Voting Rights |
| 28th Jun 2019 | 11:24 am | RNS | Result of AGM |
| 7th Jun 2019 | 7:00 am | RNS | Corporate Update re. Dewynters Germany |
| 4th Jun 2019 | 7:00 am | RNS | Total voting rights |
| 3rd Jun 2019 | 7:00 am | RNS | Annual Report, AGM and Proposed Capital Reduction |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.