1 Sep 2020 09:53
Ā
Released :Ā 01.09.2020Ā
Photo-Me International PLC
01 September 2020
Ā
Ā
Photo-Me International plc
("Photo-Me" or the "Company")
PDMR and PCA notification
Ā
Photo-Me, the instant-service equipment group, was notified yesterday thatĀ Tibergest PTE LTD,Ā an entity closely associated with Mr Serge Crasnianski, Chief Executive Officer and Deputy Chairman of Photo-Me, bought 1,545,000 ordinary sharesĀ of 0.5p each ("Ordinary Shares") on Thursday, 27 August 2020, at a price ofĀ 49.99 penceĀ per Ordinary Share.
Mr Crasnianski is the ultimate beneficial owner of Tibergest PTE LTD, and as a result of the above transaction,Ā Mr Crasnianski and persons closely associated with him have increased their interest to 91,278,217 Ordinary Shares, representing 24.14 per cent of the issued share capital of the Company. The total number of voting rights in the Company is 378,011,637.Ā
Enquiries:
Photo-Me International plc Del Mansi (Company Secretary) | 01372 453399 |
Ā
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Ā
Ā
1 Ā | Details of the person discharging managerial responsibilities / person closely associated Ā | ||||
a) Ā | Name Ā Ā | Tibergest PTE LTD | |||
2 Ā | Reason for the notification Ā | ||||
a) Ā | Position/status Ā Ā | Closely Associated Person of Serge Crasnianski, CEO and Deputy Chairman of Photo-Me | |||
b) Ā | Initial notification /Amendment Ā Ā | Initial notification | |||
3 Ā | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Ā | ||||
a) Ā | Name Ā Ā | Photo-Me International PLC | |||
b) Ā | LEI Ā Ā | 2138006YJ65EKBYYYX41 | |||
4 Ā | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā Ā | ||||
a) Ā | Description of the financial instrument, type of instrument | Ordinary shares of 0.5p each in the Company Ā | |||
Ā | Ā | ||||
Identification code | GB0008481250 | ||||
Ā | Ā | ||||
b) Ā | Nature of the transaction Ā Ā | Purchase of 1,545,000 Ordinary Shares | |||
c) Ā | Price(s) and volume(s) | Ā | Ā | Ā | Ā |
Ā | Ā | Price(s) | Volume(s) | Ā | |
Ā | Ā | 49.99 pence | 1,545,000 | Ā | |
Ā | Ā | Ā | Ā | Ā | |
d) Ā | Aggregated information | Ā | |||
Ā | Purchase of 1,545,000 shares at 49.99 pence each | ||||
- Aggregated volume | Ā | ||||
Ā | Ā | ||||
- Price | Ā | ||||
Ā | Ā | ||||
e) Ā | Date of the transaction Ā Ā | 27/08/2020 | |||
f) Ā | Place of the transaction Ā Ā | London Stock Exchange (XLON) Main Market | |||
Ā
Ā
Follow the stocks