8 Sep 2023 09:33
ย
08 September 2023
ย
Director/PDMR Shareholding
ย
Notification of monthly investment in the Phoenix Group Holdings plc Share Incentive Plan ('SIP')
ย
Computershare Trustees Limited (the 'Trustees') of the Phoenix Group Holdings plc SIP, notified the Company on 07 September 2023 that it purchased ordinary shares of 10 pence each at a price of 516.943 pence per share onย 05 September 2023 under the 'Partnership' and 'Matching' element of the Company's SIP.
ย
Under the terms of the SIP, each eligible participating employee can contribute from monthly salary to purchase 'Partnership Shares' and the Company matches this based on a one for one ratio up to a maximum of ยฃ50. The following table details the number of Partnership and Matching Shares purchased and awarded by the Company's Persons Discharging Managerial Responsibilities ('PDMRs').
ย
Number of Partnership shares purchased under the SIP for the month | Number of Matching shares awarded under the SIP for the month ย | |
Andrew Briggs | 28 | 9 |
Andrew Curran | 10 | 10 |
Michael Eakins | 28 | 9 |
Anna Franekova | 10 | 10 |
Claire Hawkins | 29 | 10 |
Jonathan Pears | 10 | 10 |
Rakesh Thakrar | 29 | 10 |
Sara Thompson | 29 | 10 |
Quentin Zentner | 29 | 10 |
ย
Notification and public disclosure of transactions by persons discharging managerial responsibilities
ย
The Notification of Dealing Forms for each PDMR can be found below. This announcement is made in accordance with the UK Markets Abuse Regulation (Regulation (EU) 596/2014, as it forms part of domestic law by virtue of the European Union (Withdrawal) Act 2018).ย
ย
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |||||||
a) ย | Name ย ย | Andrew Briggs | ||||||
2 ย | Reason for the notification ย | |||||||
a) ย | Position/status ย ย | Group Chief Executive | ||||||
b) ย | Initial notification /Amendment ย ย | Initial Notification | ||||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |||||||
a) ย | Name ย ย | Phoenix Group Holdings plc | ||||||
b) ย | LEI ย ย | 2138001P49OLAEU33T68 | ||||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย ย | |||||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย ย | ย Phoenix Group Holdings plc Ordinary Shares of 10 pence ย GB00BGXQNP29 ย | ||||||
b) ย | Nature of the transaction ย ย | Acquisition of Partnership Shares under the Group's Share Incentive Plan - 28 (see below) ย Acquisition of Matching Shares under the Group's Share Incentive Plan - 9 (see below) ย | ||||||
c) ย | Price(s) and volume(s) ย ย | ย
ย ย | ||||||
d) ย | Aggregated information ย ย - Aggregated volume ย ย - Price ย ย | ย ย ย 37 ย ย 391.20p ย | ||||||
e) ย | Date of the transaction ย ย | 2023-09-05 | ||||||
f) ย | Place of the transaction ย ย | London | ||||||
ย
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |||||||
a) ย | Name ย ย | Andrew Curran | ||||||
2 ย | Reason for the notification ย | |||||||
a) ย | Position/status ย ย | CEO - Savings and Retirement | ||||||
b) ย | Initial notification /Amendment ย ย | Initial Notification | ||||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |||||||
a) ย | Name ย ย | Phoenix Group Holdings plc | ||||||
b) ย | LEI ย ย | 2138001P49OLAEU33T68 | ||||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย ย | |||||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย ย | ย Phoenix Group Holdings plc Ordinary Shares of 10 pence ย GB00BGXQNP29 ย | ||||||
b) ย | Nature of the transaction ย ย | Acquisition of Partnership Shares under the Group's Share Incentive Plan - 10 (see below) ย Acquisition of Matching Shares under the Group's Share Incentive Plan - 10 (see below) ย | ||||||
c) ย | Price(s) and volume(s) ย ย | ย
ย ย | ||||||
d) ย | Aggregated information ย ย - Aggregated volume ย ย - Price ย ย | ย ย ย 20 ย ย 258.47p ย | ||||||
e) ย | Date of the transaction ย ย | 2023-09-05 | ||||||
f) ย | Place of the transaction ย ย | London | ||||||
ย
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |||||||
a) ย | Name ย ย | Michael Eakins ย | ||||||
2 ย | Reason for the notification ย | |||||||
a) ย | Position/status ย ย | Group Chief Investment Officer | ||||||
b) ย | Initial notification /Amendment ย ย | Initial Notification | ||||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |||||||
a) ย | Name ย ย | Phoenix Group Holdings plc | ||||||
b) ย | LEI ย ย | 2138001P49OLAEU33T68 | ||||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย ย | |||||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย ย | ย Phoenix Group Holdings plc Ordinary Shares of 10 pence ย GB00BGXQNP29 ย | ||||||
b) ย | Nature of the transaction ย ย | Acquisition of Partnership Shares under the Group's Share Incentive Plan - 28 (see below) ย Acquisition of Matching Shares under the Group's Share Incentive Plan - 9 (see below) ย | ||||||
c) ย | Price(s) and volume(s) ย ย | ย
ย ย | ||||||
d) ย | Aggregated information ย ย - Aggregated volume ย ย - Price ย ย | ย ย ย 37 ย ย 391.20p ย | ||||||
e) ย | Date of the transaction ย ย | 2023-09-05 | ||||||
f) ย | Place of the transaction ย ย | London | ||||||
ย
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |||||||
a) ย | Name ย ย | Anna Franekova ย | ||||||
2 ย | Reason for the notification ย | |||||||
a) ย | Position/status ย ย | Corporate Development Director | ||||||
b) ย | Initial notification /Amendment ย ย | Initial Notification | ||||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |||||||
a) ย | Name ย ย | Phoenix Group Holdings plc | ||||||
b) ย | LEI ย ย | 2138001P49OLAEU33T68 | ||||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย ย | |||||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย ย | ย Phoenix Group Holdings plc Ordinary Shares of 10 pence ย GB00BGXQNP29 ย | ||||||
b) ย | Nature of the transaction ย ย | Acquisition of Partnership Shares under the Group's Share Incentive Plan - 10 (see below) ย Acquisition of Matching Shares under the Group's Share Incentive Plan - 10 (see below) ย | ||||||
c) ย | Price(s) and volume(s) ย ย | ย
ย ย | ||||||
d) ย | Aggregated information ย ย - Aggregated volume ย ย - Price ย ย | ย ย ย 20 ย ย 258.47p ย | ||||||
e) ย | Date of the transaction ย ย | 2023-09-05 | ||||||
f) ย | Place of the transaction ย ย | London | ||||||
ย
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |||||||
a) ย | Name ย ย | Claire Hawkins | ||||||
2 ย | Reason for the notification ย | |||||||
a) ย | Position/status ย ย | Director of Corporate Affairs & Investor Relations | ||||||
b) ย | Initial notification /Amendment ย ย | Initial Notification | ||||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |||||||
a) ย | Name ย ย | Phoenix Group Holdings plc | ||||||
b) ย | LEI ย ย | 2138001P49OLAEU33T68 | ||||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย ย | |||||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย ย | ย Phoenix Group Holdings plc Ordinary Shares of 10 pence ย GB00BGXQNP29 ย | ||||||
b) ย | Nature of the transaction ย ย | Acquisition of Partnership Shares under the Group's Share Incentive Plan - 29 (see below) ย Acquisition of Matching Shares under the Group's Share Incentive Plan - 10 (see below) ย | ||||||
c) ย | Price(s) and volume(s) ย ย | ย
ย ย | ||||||
d) ย | Aggregated information ย ย - Aggregated volume ย ย - Price ย ย | ย ย ย 39 ย ย 384.39p ย | ||||||
e) ย | Date of the transaction ย ย | 2023-09-05 | ||||||
f) ย | Place of the transaction ย ย | London | ||||||
ย
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |||||||
a) ย | Name ย ย | Jonathan Pears | ||||||
2 ย | Reason for the notification ย | |||||||
a) ย | Position/status ย ย | Group Chief Risk Officer | ||||||
b) ย | Initial notification /Amendment ย ย | Initial Notification | ||||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |||||||
a) ย | Name ย ย | Phoenix Group Holdings plc | ||||||
b) ย | LEI ย ย | 2138001P49OLAEU33T68 | ||||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย ย | |||||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย ย | ย Phoenix Group Holdings plc Ordinary Shares of 10 pence ย GB00BGXQNP29 ย | ||||||
b) ย | Nature of the transaction ย ย | Acquisition of Partnership Shares under the Group's Share Incentive Plan - 10 (see below) ย Acquisition of Matching Shares under the Group's Share Incentive Plan - 10 (see below) ย | ||||||
c) ย | Price(s) and volume(s) ย ย | ย
ย ย | ||||||
d) ย | Aggregated information ย ย - Aggregated volume ย ย - Price ย ย | ย ย ย 20 ย ย 258.47p ย | ||||||
e) ย | Date of the transaction ย ย | 2023-09-05 | ||||||
f) ย | Place of the transaction ย ย | London | ||||||
ย
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |||||||
a) ย | Name ย ย | Rakesh Thakrar | ||||||
2 ย | Reason for the notification ย | |||||||
a) ย | Position/status ย ย | Chief Financial Officer | ||||||
b) ย | Initial notification /Amendment ย ย | Initial Notification | ||||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |||||||
a) ย | Name ย ย | Phoenix Group Holdings plc | ||||||
b) ย | LEI ย ย | 2138001P49OLAEU33T68 | ||||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย ย | |||||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย ย | ย Phoenix Group Holdings plc Ordinary Shares of 10 pence ย GB00BGXQNP29 ย | ||||||
b) ย | Nature of the transaction ย ย | Acquisition of Partnership Shares under the Group's Share Incentive Plan - 29 (see below) ย Acquisition of Matching Shares under the Group's Share Incentive Plan - 10 (see below) ย | ||||||
c) ย | Price(s) and volume(s) ย ย | ย
ย ย | ||||||
d) ย | Aggregated information ย ย - Aggregated volume ย ย - Price ย ย | ย ย ย 39 ย ย 384.39p ย | ||||||
e) ย | Date of the transaction ย ย | 2023-09-05 | ||||||
f) ย | Place of the transaction ย ย | London | ||||||
ย
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |||||||
a) ย | Name ย ย | Sara Thompson | ||||||
2 ย | Reason for the notification ย | |||||||
a) ย | Position/status ย ย | Group HR Director | ||||||
b) ย | Initial notification /Amendment ย ย | Initial Notification | ||||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |||||||
a) ย | Name ย ย | Phoenix Group Holdings plc | ||||||
b) ย | LEI ย ย | 2138001P49OLAEU33T68 | ||||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย ย | |||||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย ย | ย Phoenix Group Holdings plc Ordinary Shares of 10 pence ย GB00BGXQNP29 ย | ||||||
b) ย | Nature of the transaction ย ย | Acquisition of Partnership Shares under the Group's Share Incentive Plan - 29 (see below) ย Acquisition of Matching Shares under the Group's Share Incentive Plan - 10 (see below) ย | ||||||
c) ย | Price(s) and volume(s) ย ย | ย
ย ย | ||||||
d) ย | Aggregated information ย ย - Aggregated volume ย ย - Price ย ย | ย ย ย 39 ย ย 384.39p ย | ||||||
e) ย | Date of the transaction ย ย | 2023-09-05 | ||||||
f) ย | Place of the transaction ย ย | London | ||||||
ย
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |||||||
a) ย | Name ย ย | Quentin Zentner | ||||||
2 ย | Reason for the notification ย | |||||||
a) ย | Position/status ย ย | General Counsel | ||||||
b) ย | Initial notification /Amendment ย ย | Initial Notification | ||||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |||||||
a) ย | Name ย ย | Phoenix Group Holdings plc | ||||||
b) ย | LEI ย ย | 2138001P49OLAEU33T68 | ||||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย ย | |||||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย ย | ย Phoenix Group Holdings plc Ordinary Shares of 10 pence ย GB00BGXQNP29 ย | ||||||
b) ย | Nature of the transaction ย ย | Acquisition of Partnership Shares under the Group's Share Incentive Plan - 29 (see below) ย Acquisition of Matching Shares under the Group's Share Incentive Plan - 10 (see below) ย | ||||||
c) ย | Price(s) and volume(s) ย ย | ย
ย ย | ||||||
d) ย | Aggregated information ย ย - Aggregated volume ย ย - Price ย ย | ย ย ย 39 ย ย 384.39p ย | ||||||
e) ย | Date of the transaction ย ย | 2023-09-05 | ||||||
f) ย | Place of the transaction ย ย | London | ||||||
ย
ย
ย
Follow the stocks