7 Jan 2022 12:05
MOBEUS Income & Growth 4 VCT plc
(the "Company")
Â
LEI: 213800IFNJ65R8AQW943
Â
Â
Director/PDMR Shareholding
The notification below is made in accordance with the requirements of the EU Market Abuse Regulation.Â
1 | Details of the person discharging managerial responsibilities/person closely associated  | |||||||
a) | Name  | CHRISTOPHER STEPHEN BURKE | ||||||
2 | Reason for the notification  | |||||||
a) | Position/status  | NON-EXECUTIVE DIRECTOR | ||||||
b) | Initial notification/Amendment  | INITIAL NOTIFICATION | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | |||||||
a) | Name  | MOBEUS INCOME & GROWTH 4 VCT PLC | ||||||
b) | LEI Â | 213800IFNJ65R8AQW943 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted  | |||||||
a) | Description of the financial instrument, type of instrument   Identification code  | ORDINARY SHARES OF 1.00p EACH   GB00B1FMDH51   | ||||||
b) | Nature of the transaction  | PURCHASE OF SHARES THROUGH DIVIDEND INVESTMENT SCHEME  | ||||||
c) | Price(s) and volume(s) Â |
| ||||||
d) | Aggregated information  - Volume  - Price  - Total  |   1,459 SHARES  99.57p  £1,452.70 | ||||||
e) | Date of the transaction  | 7 January 2022 | ||||||
f) | Place of the transaction  | London Stock Exchange (XLON) | ||||||
Â
Following the above transaction, Chris Burke's total holdings in the Company are 37,790 Ordinary Shares representing 0.045% of the Company's issued share capital.Â
Â
For further information please contact:
Â
Gresham House Asset Management Limited
Company Secretary
Â
Tel:Â 020 7382 0999
Â
Follow the stocks