2 Jun 2020 09:23
NOTIFICATION OF TRANSACTIONS OF DIRECTORS, PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES OR CONNECTED PERSONS
This notification is made in accordance with the requirements of the Market Abuse Regulation.
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||
a) Β | Name Β Β | Kathleen DeRose | |||
2 Β | Reason for the notification Β | ||||
a) Β | Position/status Β Β | Non-Executive Director | |||
b) Β | Initial notification /Amendment Β Β | Initial | |||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||
a) Β | Name Β Β | London Stock Exchange Group plc | |||
b) Β | LEI Β Β | 213800QAUUUP6I445N30 | |||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | ||||
a) Β | Description of the financial instrument, type of instrument | Ordinary shares of 6 79/86 pence each | |||
Identification code | ISIN: GB00B0SWJX34 | ||||
Β | |||||
b) Β | Nature of the transaction Β Β | Purchase | |||
c) Β | Price(s) and volume(s) | Β | Β | Β | Β |
Β | Price(s) | Volume(s) | Β | ||
Β | Β£81.30 | 700 | Β | ||
Β | Β | Β | Β | ||
d) Β | Aggregated information | ||||
- Aggregated volume | N/A | ||||
- Price | |||||
e) Β | Date of the transaction Β Β | 1 June 2020 | |||
f) Β | Place of the transaction Β Β | London Stock Exchange (XLON) | |||
Β
Β
Follow the stocks