| Date | Source | Headline | |
|---|---|---|---|
| 2nd Oct 2008 | 12:09 pm | RNS | EPT Disclosure |
| 2nd Oct 2008 | 11:26 am | RNS | EPT Disclosure |
| 2nd Oct 2008 | 11:14 am | RNS | EPT Disclosure |
| 2nd Oct 2008 | 11:02 am | RNS | Notification of Major Interest in Shares |
| 2nd Oct 2008 | 11:01 am | RNS | Notification of Major Interest in Shares |
| 2nd Oct 2008 | 11:00 am | RNS | Notification of Major Interest in Shares |
| 1st Oct 2008 | 12:12 pm | RNS | EPT Disclosure |
| 1st Oct 2008 | 11:38 am | BUS | Rule 8.3 - Dawnay Day Treveria PLC |
| 1st Oct 2008 | 11:08 am | RNS | EPT Disclosure |
| 1st Oct 2008 | 11:08 am | RNS | Rule 8.3- Dawnay Day Treveria Plc |
| 1st Oct 2008 | 10:56 am | RNS | Termination of offer period |
| 1st Oct 2008 | 10:55 am | RNS | EPT Disclosure |
| 1st Oct 2008 | 9:39 am | RNS | Rule 8.3- Dawnay Day Treveria |
| 1st Oct 2008 | 9:06 am | RNS | Rule 8.3- Dawnay Day Treveria Plc |
| 1st Oct 2008 | 7:00 am | RNS | Rule 8.3- (Dawnay Day Treveria plc) |
| 30th Sep 2008 | 3:01 pm | RNS | EPT Disclosure |
| 30th Sep 2008 | 11:54 am | RNS | EPT Disclosure |
| 30th Sep 2008 | 11:39 am | RNS | Rule 8.3- Dawnay, Day Treveria Plc |
| 30th Sep 2008 | 11:07 am | RNS | EPT Disclosure |
| 29th Sep 2008 | 11:12 am | RNS | EPT Disclosure |
| 29th Sep 2008 | 7:00 am | RNS | Interim Results |
| 26th Sep 2008 | 12:35 pm | RNS | EPT Disclosure |
| 26th Sep 2008 | 11:56 am | RNS | EPT Disclosure |
| 25th Sep 2008 | 3:15 pm | RNS | Rule 8.3- Dawnay Day Treveria PLC |
| 25th Sep 2008 | 2:55 pm | RNS | Rule 8.3- Dawnay Day Treveria plc |
| 25th Sep 2008 | 11:31 am | RNS | EPT Disclosure |
| 25th Sep 2008 | 7:00 am | RNS | EPT Disclosure |
| 24th Sep 2008 | 3:01 pm | BUS | Rule 8.3 - Dawnay, Day Treveria plc |
| 24th Sep 2008 | 2:43 pm | RNS | Rule 8.3- Dawnay Day Treveria plc |
| 24th Sep 2008 | 12:55 pm | RNS | EPT Disclosure |
| 24th Sep 2008 | 11:33 am | RNS | EPT Disclosure |
| 24th Sep 2008 | 11:13 am | RNS | Rule 8.3- Dawnay Day Treveria |
| 23rd Sep 2008 | 2:52 pm | BUS | Rule 8.3 - Dawnay, Day Treveria plc |
| 23rd Sep 2008 | 12:05 pm | RNS | EPT Disclosure |
| 23rd Sep 2008 | 11:35 am | RNS | EPT Disclosure |
| 23rd Sep 2008 | 9:49 am | RNS | Rule 8.3- Dawnay Day Treveria |
| 22nd Sep 2008 | 3:34 pm | BUS | Rule 8.3 - Dawnay, Day Treveria plc |
| 22nd Sep 2008 | 3:22 pm | RNS | Rule 8.3- Dawnay Day Treveria plc |
| 22nd Sep 2008 | 3:03 pm | RNS | Rule 8.3- Dawnay Day Trevaria |
| 22nd Sep 2008 | 2:12 pm | RNS | EPT Disclosure |
| 22nd Sep 2008 | 11:54 am | RNS | EPT Disclosure |
| 22nd Sep 2008 | 11:21 am | RNS | EPT Disclosure |
| 19th Sep 2008 | 4:45 pm | RNS | Second Price Monitoring Extn |
| 19th Sep 2008 | 4:37 pm | RNS | Price Monitoring Extension |
| 19th Sep 2008 | 3:21 pm | RNS | Rule 8.3- Dawnay Day Treveria plc |
| 19th Sep 2008 | 3:02 pm | RNS | Rule 8.3- Dawnay Day Treveria Plc |
| 19th Sep 2008 | 1:26 pm | RNS | EPT Disclosure |
| 19th Sep 2008 | 12:06 pm | RNS | Rule 8.3- Dawnay, Day Treveria PLC |
| 19th Sep 2008 | 11:57 am | RNS | EPT Disclosure |
| 18th Sep 2008 | 5:51 pm | RNS | EPT Disclosure Amendment |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.