21 Apr 2020 16:01
THE GO-AHEAD GROUP PLC ("the Group")
Notification of Transactions of Directors/Persons Discharging Managerial Responsibility and their Closely Associated Persons
The following announcement and notification is made in accordance with the EU Market Abuse Regulation (No 596/2014).
On 21 April 2020, the Group received notification that Elodie Brian (person discharging managerial responsibility, Group Chief Financial Officer) had purchased 2,500 ordinary shares of 10 pence each in the Group, at a price of ÂŁ12.05417 per share, on 21 April 2020.
The below notification, made in accordance with the requirements of the EU Market Abuse Regulation, gives further details of the share purchase.
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Elodie Brian  | |
2 | Reason for notification | ||
a) | Position/status | Group Chief Financial Officer  | |
b) | Initial notification/ Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | The Go-Ahead Group plc  | |
b) | LEI | 2138009TF1SYOMQLBJ60 Â | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted  | ||
a) | Description of the financial instrument, type of instrument  Identification code |  Ordinary shares of 10 pence each    GB0003753778 | |
b) | Nature of the transaction | Purchase of 2,500 ordinary shares of 10 pence each in the Group | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
ÂŁ12.05417 | 2,500 | ||
 | |||
d) | Aggregated information   - Aggregated volume  - Price |    2,500   £12.05417  | |
e) | Date of the transaction | Â 2020-04-21 Â | |
f) | Place of the transaction | London Stock Exchange XLON | |
Â
For further information please contact:
Carolyn Ferguson, Group Company Secretary - 0191 232 3123
Â
Follow the stocks