Watch the latest episode of focusIR Fireside Chats: Why Edinburgh Investment Trust Is Backing Turnaround Stocks for 2026 Growth. Viewhere

Less Ads, More Data, More Tools Register for FREE

Pin to quick picksGFS.L Regulatory News (GFS)

  • There is currently no data for GFS

Director/PDMR Shareholding

12 Mar 2020 17:45



Director/PDMR Shareholding

12 March 2020

G4S PLC

(the “Company”)

Notification and public disclosure of transactions by persons discharging managerial responsibilities (“PDMRs”)

The Company announces that it has been notified that on 12 March 2020, Mr Connolly, Chairman and a PDMR of the Company purchased 275,000 ordinary shares in the Company.

The attached notifications, which have been made in accordance with the requirements of the EU Market Abuse Regulations, provide further detail:

1.Details of PDMR / person closely associated with them (‘PCA’)a)NameJohn Connolly

2. Reason for Notification

a)Position/statusChairman

b)Initial notification/ amendment

Initial notification3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitora)NameG4S plc

b)LEI

549300L3KWKK8X35QR124.Details of the transaction(s): section to be repeated for (i) each type ofinstrument; (ii) each type of transaction; (iii) each date; and (iv) each placewhere transactions have been conducteda)Description of thefinancial instrument

Identification codeOrdinary shares of 25 pence each

GB00B01FL62b)Nature of thetransaction

Purchase of 275,000 shares through Pershing Securities Limited, his nominee.

c)Price(s) andvolume(s)

Price(s) Volume(s)
£0.95076275,000

d)AggregatedInformation

Aggregated volumePrice

N/A single transaction

£261,459GBP - Pound Sterling

e)Date of thetransaction

12 March 2020f)Place of thetransaction

London Stock Exchange, Main Market (XLON)

Name of authorised official of issuer responsible for making notification:

Celine Barroche, Company Secretary


Date   Source Headline
2nd Mar 20219:49 amRNSForm 8.5 (EPT/RI)
2nd Mar 20219:06 amRNSForm 8.3 - G4S Plc
2nd Mar 20219:01 amBUSForm 8.3 - G4S plc
2nd Mar 20217:00 amRNSForm 8.3 - G4S plc
1st Mar 20214:22 pmBUSForm 8.3 - G4S Plc
1st Mar 20213:56 pmGNWNotification of Major Holdings
1st Mar 20213:30 pmRNSForm 8.3 - GFS LN
1st Mar 20213:25 pmRNSForm 8.3 - G4S Plc
1st Mar 20213:20 pmRNSForm 8.3 - G4S plc
1st Mar 20213:15 pmBUSForm 8.3 - G4S plc
1st Mar 20213:09 pmRNSForm 8.5 (EPT/RI)-Replacement of G4S PLC
1st Mar 20213:05 pmRNSForm 8.5 (EPT/RI)-Replacement of G4S PLC
1st Mar 20213:01 pmRNSForm 8.5 (EPT/RI)-Replacement of G4S PLC
1st Mar 20212:59 pmRNSForm 8.5 (EPT/RI)-Replacement of G4S PLC
1st Mar 20212:59 pmRNSForm 8.3 - G4S
1st Mar 20212:57 pmRNSForm 8.3 - G4S PLC
1st Mar 20212:49 pmEQSForm 8.3 - The Vanguard Group, Inc.: G4S plc
1st Mar 20212:44 pmRNSForm 8.3 - G4S Plc
1st Mar 20212:39 pmRNSForm 8.3 - G4S Plc
1st Mar 20211:59 pmRNSForm 8.3 - G4S PLC
1st Mar 20211:50 pmRNSForm 8.3 - G4S plc
1st Mar 20211:36 pmRNSForm 8.3 - G4S PLC
1st Mar 202112:06 pmRNSForm 8.5 (EPT/RI) - G4S Plc Amendment
1st Mar 202112:03 pmRNSForm 8.5 (EPT/RI) - G4S Plc
1st Mar 202111:54 amRNSForm 8.5 (EPT/NON-RI) - G4S plc
1st Mar 202111:53 amRNSForm 8.5 (EPT/RI) - G4S plc
1st Mar 202111:45 amRNSForm 8.5 (EPT/RI)- G4S plc
1st Mar 202111:39 amRNSForm 8.5 (EPT/NON-RI)- G4S plc
1st Mar 202111:36 amRNSForm 8.5 (EPT/RI)
1st Mar 202111:33 amRNSForm 8.5 (EPT/NON-RI)
1st Mar 202111:19 amRNSForm 8.3 - G4S plc
1st Mar 202111:11 amBUSForm 8.5 (EPT/NON-RI) - G4S PLC
1st Mar 202110:50 amRNSForm 8.5 (EPT/RI)
1st Mar 202110:43 amRNSForm 8.5 (G4S PLC - Amendment)
1st Mar 202110:41 amGNWNotification of Major Holdings
1st Mar 20219:51 amRNSForm 8.5 (EPT/RI)
1st Mar 20219:19 amRNSForm 8.5 (EPT/RI) - G4S PLC
1st Mar 20219:18 amRNSForm 8.5 (EPT/RI) - G4S PLC
1st Mar 20219:16 amRNSForm 8.3 - G4S plc
1st Mar 20218:58 amBUSForm 8.3 - G4S plc
1st Mar 20217:30 amRNSForm 8.5 (EPT/NON-RI) G4S Plc
1st Mar 20217:00 amRNSForm 8.3 - G4S plc
26th Feb 20213:45 pmBUSForm 8.3 - G4S Plc
26th Feb 20213:25 pmRNSForm 8.5 (EPT/RI) - Replacement of G4S PLC
26th Feb 20213:20 pmRNSForm 8.3 - G4S plc
26th Feb 20213:16 pmBUSForm 8.3 - G4S plc
26th Feb 20213:08 pmRNSForm 8.3 - G4S Plc
26th Feb 20212:54 pmRNSForm 8.3 - G4S PLC
26th Feb 20212:32 pmEQSForm 8.3 - The Vanguard Group, Inc.: G4S plc
26th Feb 20212:19 pmGNWNotification of Major Holdings

Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.

To access our Live RNS you must confirm you are a private investor by using the button below.