29 Jul 2022 16:35
DEVRO plc ("Devro" or "the Company")
Β
Notification of Transactions of Directors, Persons Discharging Managerial
Responsibility or Connected Persons
Β
Β
The Company announces that the following shares have been acquired pursuant to a dividend reinvestment programme, as follows:
Β
Β
Name of Participant | Status | Transaction date | No. of Devro 10p Ord Shares | Price of acquisition |
Malcolm Swift | Non-Executive Director and PDMR | 25 July 2022 | 1,428 | Β£1.9834 |
Kevin Shoemaker | PDMR | 28 July 2022 | 1,392 | Β£1.9205 |
Peter Whitmore | PDMR | 28 July 2022 | 655 | Β£1.9205 |
Anton Zawada | PDMR | 28 July 2022 | 772 | Β£1.9205 |
Total | 4,247 |
Β
Β
The notifications at the end of the announcement, made in accordance with the requirements of the Market Abuse Regulation, provide further detail of the transactions.
Β
Enquiries:
Β
Andrew Money
Company Secretary
Tel: 01236 872261
Β
Β
Β
DEVRO PLC ("DEVRO OR THE "COMPANY")
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||
a) Β | Name Β Β | Malcolm Swift Β | ||||||
2 Β | Reason for the notification Β | |||||||
a) Β | Position/status Β Β | Non-Executive Director and PDMR | ||||||
b) Β | Initial notification /Amendment Β Β | Initial notification | ||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||
a) Β | Name Β Β | Devro plc | ||||||
b) Β | LEI Β Β | 549300Z9YLY7LEMLJ904 | ||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Ordinary 10p shares Β GB0002670437 | ||||||
b) Β | Nature of the transaction Β Β | Acquisition pursuant to a dividend reinvestment programme related to the dividend issued by Devro plc in July 2022. | ||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β Β | ||||||
d) Β | Aggregated information Β - Aggregated volume Β - Price | Β Β 1,428 Β Β£1.9834 Β Β | ||||||
e) Β | Date of the transaction Β Β | 2022-07-25 | ||||||
f) Β | Place of the transaction Β Β | London Stock Exchange (XLON) | ||||||
Β
Β
Enquiries: Andrew Money
Devro Company Secretary
Tel: 01236 872261
Β
Β
DEVRO PLC ("DEVRO OR THE "COMPANY")
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β Β | Kevin Shoemaker Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | PDMR (Group Supply Chain Director) | ||||
b) Β | Initial notification /Amendment Β Β | Initial notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β Β | Devro plc | ||||
b) Β | LEI Β Β | 549300Z9YLY7LEMLJ904 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Ordinary 10p shares Β GB0002670437 | ||||
b) Β | Nature of the transaction Β Β | Acquisition pursuant to a dividend reinvestment programme related to the dividend issued by Devro plc in July 2022. | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β Β | ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price | Β Β Β Β Β Β Β | ||||
e) Β | Date of the transaction Β Β | 2022-07-28 | ||||
f) Β | Place of the transaction Β Β | London Stock Exchange (XLON) | ||||
Β
Β
Enquiries: Andrew Money
Devro Company Secretary
Tel: 01236 872261
Β
Β
DEVRO PLC ("DEVRO OR THE "COMPANY")
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β Β | Peter Whitmore Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | PDMR (Global Commercial Director) | ||||
b) Β | Initial notification /Amendment Β Β | Initial notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β Β | Devro plc | ||||
b) Β | LEI Β Β | 549300Z9YLY7LEMLJ904 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Ordinary 10p shares Β GB0002670437 | ||||
b) Β | Nature of the transaction Β Β | Acquisition pursuant to a dividend reinvestment programme related to the dividend issued by Devro plc in July 2022. | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β Β | ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price | Β Β Β Β Β Β Β | ||||
e) Β | Date of the transaction Β Β | 2022-07-28 | ||||
f) Β | Place of the transaction Β Β | London Stock Exchange (XLON) | ||||
Β
Β
Enquiries: Andrew Money
Devro Company Secretary
Tel: 01236 872261
Β
Β
DEVRO PLC ("DEVRO OR THE "COMPANY")
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β Β | Anton Zawada Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | PDMR (Group Human Resources Director) | ||||
b) Β | Initial notification /Amendment Β Β | Initial notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β Β | Devro plc | ||||
b) Β | LEI Β Β | 549300Z9YLY7LEMLJ904 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Ordinary 10p shares Β GB0002670437 | ||||
b) Β | Nature of the transaction Β Β | Acquisition pursuant to a dividend reinvestment programme related to the dividend issued by Devro plc in July 2022. | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β Β | ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price | Β Β Β Β Β Β Β | ||||
e) Β | Date of the transaction Β Β | 2022-07-28 | ||||
f) Β | Place of the transaction Β Β | London Stock Exchange (XLON) | ||||
Β
Β
Enquiries: Andrew Money
Devro Company Secretary
Tel: 01236 872261
Β
Follow the stocks