21 Jul 2021 16:04
21 July 2021
DIXONS CARPHONE PLC
NOTIFICATION OF TRANSACTION OF DIRECTOR
Award under The Dixons Carphone plc Long Term Incentive Plan 2016
In accordance with the requirements of DTR 3.1 and Market Abuse Regulation Article 19, Dixons Carphone plc (the 'Company') announces the following share transaction undertaken by Alex Baldock, Group Chief Executive (a PDMR).
Alex Baldock exercised nil cost options over ordinary shares of 0.1 pence in the Company in respect of the 2018 LTIP Award (the "Award") which was granted on the 22 June 2018 under The Dixons Carphone plc Long Term Incentive Plan 2016. The Award vested on 19 July 2021, in accordance with the achievement of the applicable performance conditions. Further details of the achievement of the performance conditions are disclosed in the 2020/21 Directors' Remuneration Report, which will be available at www.dixonscarphone.com from 28 July 2021.
In total, Alex Baldock exercised 666,849 options, made up of 598,591 options and 68,258 accrued dividend equivalents, and sold 314,521 shares to cover the tax liability arising on the transaction. The remaining 352,328 shares were retained. The exercise has been satisfied using market purchase shares and the shares are subject to a 2-year post vest holding requirement.
PMDR DEALING NOTIFICATION | ||||||||||||||||||
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them | ||||||||||||||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||||||||||||
a) | Name | Alex Baldock | ||||||||||||||||
2 | Reason for the notification | |||||||||||||||||
a) | Position/status | Group Chief Executive | ||||||||||||||||
b) | Initial notification/Amendment | Initial notification | ||||||||||||||||
3 | Details of the issuer | |||||||||||||||||
a) | Name | Dixons Carphone plc | ||||||||||||||||
b) | LEI | 2138001E12GWLLDQQF16 | ||||||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||||||
a) | Description of the financial instrument, type of instrument  | Ordinary shares of £0.1p each in Dixons Carphone plc | ||||||||||||||||
Identification code | GB00B4Y7R145 | |||||||||||||||||
b) | Nature of the transaction | Exercise of a share option under the Dixons Carphone Long Term Incentive Plan ("LTIP") and sale of shares to cover the tax and NIC arising from the exercise. | ||||||||||||||||
c) | Price(s) and volume(s) | Â
  | ||||||||||||||||
d) | Aggregated information
| 1. Exercise
2. Sale
| ||||||||||||||||
e) | Date of the transaction (DD-MM-YYYY) | 19-07-2021 | ||||||||||||||||
f) | Place of the transaction | London Stock Exchange (XLON) |
Â
Enquiries:
Â
Sarah Thomas Deputy Company Secretary +44 (0)7401 373 188
Â
Dan Homan Head of Investor Relations +44 (0)7401 400 442
Â