21 Dec 2017 17:00
BETTER CAPITAL PCC LIMITED - 2012 CELL Β | ||||||
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
| ||||||
1 Β | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) Β | Name Β | Jonathan Paul Moulton Β | ||||
2 | Reason for the notification | |||||
a) Β | Position/status Β Β | Director Β | ||||
b) Β | Initial notification /Amendment Β Β | Initial Notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β Β | Better Capital PCC Limited 2012 Cell | ||||
b) Β | LEI Β Β | 213800ABM93CUUUP1975 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | BETTER CAPITAL 2012 CELL ORDINARY SHARES Β Β Β GG00B4N1RV71 Β Β | ||||
b) Β | Nature of the transaction Β Β | Purchase of shares Β Β | ||||
c) Β | Price(s) and volume(s) Β Β Β Β | Β
| ||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | N/A (single transaction) Β Β Β Β | ||||
e) Β | Date of the transaction Β Β | 21/12/2017 | ||||
f) Β | Place of the transaction Β Β | London Stock Exchange, Main Market Β | ||||
Β
Enquiries:
Β
Better Capital PCC Limited +44 (0) 1481 716 000
Norman Amey (Administrator and Company Secretary)
Β
Better Capital LLP +44 (0) 20 7440 0840
Bonnie Kraus (Investor Relations)
Β
Β
Β
Follow the stocks