Less Ads, More Data, More Tools Register for FREE

Pin to quick picksARDN.L Regulatory News (ARDN)

  • There is currently no data for ARDN

Director's dealing

24 Jul 2009 13:16

RNS Number : 2584W
Arden Partners plc
24 July 2009
 

Arden Partners plc (the "Company") 

 

Director's dealing 

 

The Company has been notified that Jonathan Keeling, the Company's Chief Executive Officer, today transferred 35,000 ordinary shares of 10 pence each in the Company ("Ordinary Shares"), into his pension fund, of which he is the sole beneficiary, at a price of 105 pence per share. The beneficial interest of Jonathan Keeling following the transfer remains at 1,201,490 Ordinary Shares, representing approximately 4.8 per cent of the Company's issued share capital. 

 

Enquiries: 

Arden Partners plc 

Trevor Norris (Group Finance Director & Company Secretary) 

Tel: +44 (0) 121 423 8990 

This information is provided by RNS
The company news service from the London Stock Exchange
 
END
 
 
RDSBDGDRSBDGGCS
Date   Source Headline
4th Apr 201111:50 amRNSForm 8.5 (EPT/NON-RI)
1st Apr 201111:50 amRNSForm 8.5 (EPT/NON-RI)
31st Mar 20113:44 pmRNSDirector/PDMR Shareholding
31st Mar 20113:35 pmRNSTotal Voting Rights
31st Mar 201111:50 amRNSForm 8.5 (EPT/NON-RI)
30th Mar 201111:50 amRNSForm 8.5 (EPT/NON-RI)
29th Mar 201111:50 amRNSForm 8.5 (EPT/NON-RI)
28th Mar 20113:22 pmRNSAdditional Listing
28th Mar 201111:50 amRNSForm 8.5 (EPT/NON-RI)
25th Mar 201111:50 amRNSForm 8.5 (EPT/NON-RI)
25th Mar 201111:50 amRNSForm 8.5 (EPT/NON-RI)
24th Mar 201111:50 amRNSForm 8.5 (EPT/NON-RI)
24th Mar 201111:50 amRNSForm 8.5 (EPT/NON-RI)
23rd Mar 201111:50 amRNSForm 8.5 (EPT/NON-RI)
22nd Mar 201111:50 amRNSForm 8.5 (EPT/NON-RI)
21st Mar 20114:55 pmRNSHolding(s) in Company
21st Mar 201111:50 amRNSForm 8.5 (EPT/NON-RI)
18th Mar 201111:50 amRNSForm 8.5 (EPT/NON-RI)
18th Mar 201111:50 amRNSForm 8.5 (EPT/NON-RI)
17th Mar 201111:55 amRNSForm 8.5 (EPT/NON-RI)
17th Mar 201111:54 amRNSForm 8.5 (EPT/NON-RI)
16th Mar 201111:50 amRNSForm 8.5 (EPT/NON-RI)
16th Mar 201111:50 amRNSForm 8.5 (EPT/NON-RI)
16th Mar 201110:44 amRNSAdditional Listing
15th Mar 201111:58 amRNSForm 8.5 (EPT/NON-RI)
15th Mar 201111:57 amRNSForm 8.5 (EPT/NON-RI)
11th Mar 201112:00 pmRNSAnnual Report and Accounts
11th Mar 201111:45 amRNSForm 8.5 (EPT/NON-RI)
7th Mar 201111:45 amRNSForm 8.5 (EPT/NON-RI)
4th Mar 201111:45 amRNSForm 8.5 (EPT/NON-RI)
3rd Mar 201111:45 amRNSForm 8.5 (EPT/NON-RI)
2nd Mar 201111:45 amRNSForm 8.5 (EPT/NON-RI)
1st Mar 201111:45 amRNSForm 8.5 (EPT/NON-RI)
28th Feb 201111:45 amRNSForm 8.5 (EPT/NON-RI)
25th Feb 201111:45 amRNSForm 8.5 (EPT/NON-RI)
24th Feb 201111:45 amRNSForm 8.5 (EPT/NON-RI)
23rd Feb 201111:45 amRNSForm 8.5 (EPT/NON-RI)
22nd Feb 20115:07 pmRNSHolding(s) in Company
22nd Feb 201111:45 amRNSForm 8.5 (EPT/NON-RI)
18th Feb 201111:45 amRNSForm 8.5 (EPT/NON-RI)
17th Feb 20114:58 pmRNSTransaction in own shares and Total Voting Rights
17th Feb 201111:45 amRNSForm 8.5 (EPT/NON-RI)
16th Feb 201111:50 amRNSForm 8.5 (EPT/NON-RI)
15th Feb 201112:37 pmRNSForm 8.5 (EPT/NON-RI)
15th Feb 201112:37 pmRNSForm 8.5 (EPT/NON-RI) (Amendment)
15th Feb 201112:35 pmRNSForm 8.5 (EPT/NON-RI) (Amendment)
14th Feb 201110:05 amRNSForm 8.5 (EPT/NON-RI)
14th Feb 20119:53 amRNSForm 8.5 (EPT/NON-RI)
11th Feb 20119:40 amRNSForm 8.5 (EPT/NON-RI)
11th Feb 20119:33 amRNSForm 8.5 (EPT/NON-RI)

Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.

To access our Live RNS you must confirm you are a private investor by using the button below.