If you would like to learn more about future focusIR related events and roundtables, please submit your details here

Less Ads, More Data, More Tools Register for FREE

Pin to quick picksARDN.L Regulatory News (ARDN)

  • There is currently no data for ARDN

Directorate Change

14 Jun 2012 16:15

RNS Number : 4114F
Arden Partners plc
14 June 2012
 



14 June 2012

 

Arden Partners plc ("Arden" or the "Company")

Directorate Change

The Board of Arden are pleased to announce the appointment of James Clive Reed-Daunter as an Executive Director of the Company with immediate effect following regulatory approval by the FSA.

Mr Reed-Daunter, 42, is a member of the senior management team at Arden and has a beneficial holding of 1,185,251 ordinary shares of 10 pence each in the Company, representing 4.78 per cent of the current issued share capital of the Company.

There is no other information that is required to be disclosed under schedule 2(g) of the AIM rules for Companies.

 

Arden Partners plc

0207 614 5900

Jonathan Keeling - Chief Executive Officer

 

Trevor Norris - Group Finance Director

 

 

 

Altium - NOMAD to Arden Partners plc

0207 484 4040

Phil Adams

 

Sam Fuller

 

 

Buchanan Communications

0207 466 5000

Mark Edwards

 

Nicola Cronk

 

 

This information is provided by RNS
The company news service from the London Stock Exchange
 
END
 
 
BOABUGDLLGBBGDS
Date   Source Headline
11th Aug 201111:50 amRNSForm 8.5 (EPT/NON-RI)
11th Aug 201111:50 amRNSForm 8.5 (EPT/NON-RI)
10th Aug 201111:50 amRNSForm 8.5 (EPT/NON-RI)
10th Aug 201111:50 amRNSForm 8.5 (EPT/NON-RI)
5th Aug 201111:50 amRNSForm 8.5 (EPT/NON-RI)
4th Aug 201111:50 amRNSForm 8.5 (EPT/NON-RI)
3rd Aug 201111:50 amRNSForm 8.5 (EPT/NON-RI)
1st Aug 201111:50 amRNSForm 8.5 (EPT/NON-RI)
29th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
29th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
28th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
26th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
22nd Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
19th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
19th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
18th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
18th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
15th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
13th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
13th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
12th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
11th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
8th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
8th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
7th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
6th Jul 201111:57 amRNSAdditional Listing
6th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
5th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
5th Jul 20117:00 amRNSInterim results
4th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
1st Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
30th Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
29th Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
29th Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
28th Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
27th Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
23rd Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
22nd Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
21st Jun 201112:18 pmRNSForm 8.5 (EPT/NON-RI)
17th Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
16th Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
15th Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
14th Jun 201111:52 amRNSForm 8.5 (EPT/NON-RI)
14th Jun 20117:00 amRNSAppointment of Chairman
13th Jun 201112:31 pmRNSForm 8.5 (EPT/NON-RI)
8th Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
7th Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
7th Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
6th Jun 20113:15 pmRNSBlocklisting Interim Review
6th Jun 201111:54 amRNSTotal Voting Rights

Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.

To access our Live RNS you must confirm you are a private investor by using the button below.