30 Jul 2018 09:01
Transactions by persons discharging managerial responsibilities and persons closely associated with them
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||||||||||||||||
a) Β | Name Β Β | MS JULIA HENDERSON Β MR PAUL NICKLIN Β MR BRIAN SCOULER Β DR PAUL JOURDAN Β MR DOUGLAS LAWSON Β Β | ||||||||||||||||||||
2 Β | Reason for the notification Β | |||||||||||||||||||||
a) Β | Position/status Β Β | MS JULIA HENDERSON Β MR PAUL NICKLIN (PCA OF SUSANNAH NICKLIN - DIRECTOR) Β MR BRIAN SCOULER (DIRECTOR) Β DR PAUL JOURDAN (INVESTMENT MANAGER) Β MR DOUGLAS LAWSON (INVESTMENT MANAGER) Β Β | ||||||||||||||||||||
b) Β | Initial notification /Amendment Β Β | INITIAL NOTIFICATION | ||||||||||||||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||||||||||||||||
a) Β | Name Β Β | AMATI AIM VCT PLC | ||||||||||||||||||||
b) Β | LEI Β Β | 213800HAEDBBK9RWCD25 | ||||||||||||||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||||||||||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | ORDINARY SHARES OF 5P EACH Β Β ISIN: GB00B641BB82 Β Β | ||||||||||||||||||||
b) Β | Nature of the transaction Β Β | SHARES ALLOTTED UNDER THE DIVIDEND REINVESTMENT SCHEME. Β | ||||||||||||||||||||
c) Β | Price(s) and volume(s) Β Β | Β MS JULIA HENDERSON Β
Β Β MR PAUL NICKLIN
Β Β MR BRIAN SCOULER Β
Β DR PAUL JOURDAN Β
Β MR DOUGLAS LAWSON Β
Β Β | ||||||||||||||||||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β Β - Price Β Β | Β Β Β 16,370 ORDINARY SHARES OF 5P EACH ALLOTTED TO PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY AND PERSONS CLOSELY ASSOCIATED WITH THEM.. Β 177.98P PER SHARE Β | ||||||||||||||||||||
e) Β | Date of the transaction Β Β | 27/07/2018 | ||||||||||||||||||||
f) Β | Place of the transaction Β Β | LONDON STOCK EXCHANGE, MAIN MARKET (XLON) | ||||||||||||||||||||
Β
Β
Follow the stocks