| Date | Source | Headline | |
|---|---|---|---|
| 17th Sep 2024 | 7:14 am | BUS | FRN Variable Rate Fix |
| 12th Sep 2024 | 10:00 am | BUS | FRN Variable Rate Fix |
| 13th Aug 2024 | 7:29 am | BUS | FRN Variable Rate Fix |
| 12th Oct 2023 | 12:43 pm | BUS | FRN Variable Rate Fix |
| 12th Sep 2023 | 2:48 pm | BUS | FRN Variable Rate Fix |
| 14th Aug 2023 | 8:25 am | BUS | FRN Variable Rate Fix |
| 13th Jun 2023 | 7:07 am | BUS | FRN Variable Rate Fix |
| 30th May 2023 | 7:00 am | BUS | Doc re. Annual Report and Financial Statements |
| 12th May 2023 | 8:47 am | BUS | FRN Variable Rate Fix |
| 12th Apr 2023 | 8:30 am | BUS | FRN Variable Rate Fix |
| 14th Mar 2023 | 7:35 am | BUS | FRN Variable Rate Fix |
| 14th Feb 2023 | 8:50 am | BUS | FRN Variable Rate Fix |
| 12th Jan 2023 | 7:10 am | BUS | FRN Variable Rate Fix |
| 13th Dec 2022 | 8:09 am | BUS | FRN Variable Rate Fix |
| 17th Nov 2022 | 8:05 am | BUS | FRN Variable Rate Fix |
| 11th Nov 2022 | 6:25 pm | BUS | FRN Variable Rate Fix |
| 12th Oct 2022 | 9:11 am | BUS | FRN Variable Rate Fix |
| 15th Sep 2022 | 8:49 am | BUS | FRN Variable Rate Fix |
| 15th Aug 2022 | 2:08 pm | BUS | FRN Variable Rate Fix |
| 11th Jul 2022 | 6:15 pm | BUS | FRN Variable Rate Fix |
| 29th Jun 2022 | 2:19 pm | BUS | Doc re. Annual Reports and Financial Statements |
| 15th Jun 2022 | 6:20 pm | BUS | FRN Variable Rate Fix |
| 9th Jun 2022 | 12:04 pm | BUS | Doc re. Home member state election |
| 16th May 2022 | 5:54 pm | BUS | FRN Variable Rate Fix |
| 12th May 2022 | 8:41 am | BUS | FRN Variable Rate Fix |
| 13th Apr 2022 | 12:23 pm | BUS | FRN Variable Rate Fix |
| 15th Mar 2022 | 8:39 am | BUS | FRN Variable Rate Fix |
| 21st Dec 2021 | 9:47 am | BUS | FRN Variable Rate Fix |
| 19th Nov 2021 | 7:12 am | BUS | FRN Variable Rate Fix |
| 19th Oct 2021 | 11:52 am | BUS | FRN Variable Rate Fix |
| 21st Sep 2021 | 7:48 am | BUS | FRN Variable Rate Fix |
| 19th Aug 2021 | 7:48 am | BUS | FRN Variable Rate Fix |
| 20th Jul 2021 | 10:50 am | BUS | FRN Variable Rate Fix |
| 28th Jun 2021 | 6:11 pm | BUS | Doc re. Annual Report & Financial Statements & AGM Notice |
| 21st Jun 2021 | 2:50 pm | BUS | FRN Variable Rate Fix |
| 19th May 2021 | 8:27 am | BUS | FRN Variable Rate Fix |
| 20th Apr 2021 | 12:03 pm | BUS | FRN Variable Rate Fix |
| 19th Mar 2021 | 7:40 am | BUS | FRN Variable Rate Fix |
| 19th Feb 2021 | 7:37 am | BUS | FRN Variable Rate Fix |
| 19th Jan 2021 | 8:30 am | BUS | FRN Variable Rate Fix |
| 23rd Dec 2020 | 7:23 am | BUS | FRN Variable Rate Fix |
| 22nd Oct 2020 | 9:11 am | BUS | FRN Variable Rate Fix |
| 22nd Sep 2020 | 12:08 pm | BUS | FRN Variable Rate Fix |
| 19th Aug 2020 | 8:42 am | BUS | FRN Variable Rate Fix |
| 21st Jul 2020 | 2:50 pm | BUS | FRN Variable Rate Fix |
| 21st Jul 2020 | 2:45 pm | BUS | FRN Variable Rate Fix |
| 19th Jun 2020 | 2:45 pm | BUS | FRN Variable Rate Fix |
| 27th May 2020 | 11:40 am | BUS | FRN Variable Rate Fix |
| 23rd Apr 2020 | 9:42 am | BUS | FRN Variable Rate Fix |
| 19th Mar 2020 | 6:14 pm | BUS | FRN Variable Rate Fix |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.