A sea of Blue, all buys for HARL.30 Jan 2023 16:13
30-Jan-23 15:40:28 19.415 40,000 Buy* 19.00 19.70 7,766 O
30-Jan-23 15:32:27 19.415 25,802 Buy* 19.00 19.70 5,009 O
30-Jan-23 15:17:05 19.40 9,066 Buy* 19.00 19.70 1,759 O
30-Jan-23 15:16:59 19.549 51,071 Buy* 19.00 19.70 9,984 O
30-Jan-23 15:13:08 19.549 216 Buy* 19.00 19.70 42.23 O
30-Jan-23 15:11:57 19.549 5,085 Buy* 19.00 19.70 994.07 O
30-Jan-23 15:08:53 19.36 20,000 Buy* 19.00 19.70 3,872 O
30-Jan-23 15:07:19 19.549 3,263 Buy* 19.00 19.70 637.88 O
30-Jan-23 15:06:57 19.549 2,786 Buy* 19.00 19.70 544.64 O
30-Jan-23 15:05:17 19.594 3,358 Buy* 19.00 19.70 657.97 O
30-Jan-23 14:56:30 19.594 15,280 Buy* 19.00 19.70 2,994 O
30-Jan-23 14:48:43 19.385 40,955 Buy* 19.00 19.70 7,939 O
30-Jan-23 14:42:07 19.63 5,069 Buy* 19.00 19.70 995.04 O
30-Jan-23 14:41:17 19.385 2,615 Buy* 19.00 19.70 506.92 O
30-Jan-23 14:39:29 19.6653 29,971 Buy* 19.00 19.70 5,894 O
30-Jan-23 14:35:59 19.63 1,018 Buy* 19.00 19.70 199.83 O
30-Jan-23 14:34:18 19.63 1,273 Buy* 19.00 19.70 249.89 O
30-Jan-23 14:17:17 19.55 15,314 Buy* 19.00 19.70 2,994 O
30-Jan-23 14:15:08 19.45 50,000 Buy* 19.00 19.70 9,725 O
30-Jan-23 14:08:18 19.45 2,025 Buy* 19.00 19.70 393.86 O
30-Jan-23 14:02:36 19.45 2,540 Buy* 19.00 19.70 494.03 O
30-Jan-23 13:59:42 19.45 5,115 Buy* 19.00 19.70 994.87 O
30-Jan-23 13:53:44 19.20 7,500 Sell* 19.00 19.70 1,440 O
30-Jan-23 13:53:25 19.45 10,300 Buy* 19.00 19.50 2,003 O
30-Jan-23 13:52:18 19.50 10 Buy* 19.00 19.50 1.95 O
30-Jan-23 13:52:18 19.00 526 Sell* 19.00 19.50 99.94 O
30-Jan-23 13:52:18 19.50 15 Buy* 19.00 19.50 2.93 O
30-Jan-23 13:52:05 19.3255 7,000 Sell* 19.30 19.50 1,353 O
30-Jan-23 13:50:43 19.45 14,267 Buy* 19.30 19.50 2,775 O
30-Jan-23 13:50:21 19.45 452 Buy* 19.30 19.50 87.91 O
30-Jan-23 13:46:43 19.45 33 Buy* 19.30 19.50 6.42 O
30-Jan-23 13:40:19 19.419 19,455 Buy* 19.30 19.50 3,778 O
30-Jan-23 13:34:18 19.424 17,957 Buy* 19.30 19.50 3,488 O
30-Jan-23 13:30:30 19.32 12,961 Sell* 19.30 19.50 2,504 O
30-Jan-23 13:28:44 19.424 750 Buy* 19.30 19.50 145.68 O
30-Jan-23 13:28:44 19.50 24 Buy* 19.30 19.50 4.68 O
30-Jan-23 13:28:44 19.50 200 Buy* 19.30 19.50 39.00 O
30-Jan-23 13:28:44 19.50 40 Buy* 19.30 19.50 7.80 O
30-Jan-23 13:27:33 19.424 12,803 Sell* 19.30 19.70 2,487 O
30-Jan-23 13:17:14 19.424 5,086 Sell* 19.30 19.70 987.90 O
30-Jan-23 13:16:43 19.33 15,464 Sell* 19.30 19.70 2,989 O
30-Jan-23 13:14:36 19.33 3,867 Sell* 19.30 19.70 747.49 O
30-Jan-23 13:11:50 19.45 531 Sell* 19.30 19.70 103.28 O
30-Jan-23 13:09:47 19.304 195 Sell* 19.30 19.70 37.64 O
30-Jan-23 13:06:46 19.45 687 Sell* 19.30 19.70 133.62 O
30-Jan-23 13:01:25 19.4984 656 Sell* 19.30 19.70 127.91 O
30-Jan-23 13:00:05 19.30 98 Sell* 19.30 19.70 18.91 O
30-Jan-23 12:59:15 19.4984 482 Buy* 19.00 19.70 93.98 O
30-Jan-23 12:58:50 19.4984 25,581 Buy* 19.00 19.70 4,988 O
30-Jan-23 12:56:53 19.301 26,096 Sell* 19.00 19.70 5,037 O
30-Jan-23 12:56:31 19.50 3,543 Buy* 19.00 19.70 690.89 O
30-Jan-