RE: Sea of blue9 Dec 2021 17:38
16:29:11 5.23 10,000 Buy* 5.10 5.30 523.00 O
09-Dec-21 16:28:06 5.23 9,000 Buy* 5.10 5.30 470.70 O
09-Dec-21 16:26:33 5.13 21,124 Sell* 5.10 5.30 1,084 O
09-Dec-21 16:24:41 5.23 95,420 Buy* 5.10 5.30 4,990 O
09-Dec-21 16:24:40 5.12 164,187 Sell* 5.10 5.30 8,406 O
09-Dec-21 16:21:58 5.1795 2,500 Buy* 5.00 5.20 129.49 O
09-Dec-21 16:21:52 5.20 115,384 Buy* 5.00 5.20 6,000 O
09-Dec-21 16:21:03 5.12 19,648 Buy* 5.00 5.20 1,006 O
09-Dec-21 16:20:01 5.1795 19,094 Buy* 5.00 5.20 988.97 O
09-Dec-21 16:12:50 5.1795 2,000 Buy* 5.00 5.20 103.59 O
09-Dec-21 16:01:07 5.1795 10,000 Buy* 5.00 5.20 517.95 O
09-Dec-21 15:53:19 5.1795 25,000 Buy* 5.00 5.20 1,295 O
09-Dec-21 15:47:30 5.18 200,000 Buy* 5.00 5.20 10.36k O
09-Dec-21 15:08:44 5.179 50,000 Buy* 5.00 5.20 2,590 O
09-Dec-21 14:50:22 5.18 6,756 Buy* 5.00 5.20 349.96 O
09-Dec-21 14:45:15 5.163 50,000 Buy* 5.00 5.20 2,582 O
09-Dec-21 14:34:03 5.1555 38,638 Buy* 5.00 5.20 1,992 O
09-Dec-21 14:30:23 5.1555 5,063 Buy* 5.00 5.20 261.02 O
09-Dec-21 14:26:49 5.116 39,210 Buy* 5.00 5.20 2,006 O
09-Dec-21 14:11:18 5.165 169,227 Buy* 5.00 5.20 8,741 O
09-Dec-21 14:10:57 5.115 216,757 Buy* 5.00 5.20 11.09k O
09-Dec-21 13:49:58 5.165 4,685 Buy* 5.00 5.20 241.98 O
09-Dec-21 13:47:10 5.113 100,000 Buy* 5.00 5.20 5,113 O
09-Dec-21 13:42:12 5.165 35,472 Buy* 5.00 5.20 1,832 O
09-Dec-21 13:41:16 5.17 4,835 Buy* 5.00 5.20 249.97 O
09-Dec-21 13:40:44 5.17 1,934 Buy* 5.00 5.20 99.99 O
09-Dec-21 13:40:09 5.166 100,000 Buy* 5.00 5.20 5,166 O
09-Dec-21 13:38:06 5.11 85,817 Buy* 5.00 5.20 4,385 O
09-Dec-21 13:35:12 5.17 1,838 Buy* 5.00 5.20 95.02 O
09-Dec-21 13:33:18 5.20 200,000 Buy* 5.00 5.20 10.40k O
09-Dec-21 13:31:35 5.16 100,000 Buy* 5.00 5.20 5,160
i never made it up LAB'' see for yourself on LSE
I got my DATA from another platform before it was shown here
unless you have other information that some of those buys was DEFO sells?
ANYWAY'' IT'S COOL..
Regards
308