| UK Dividends Calendar | |
| Friday, July 24 | |
| MS International | Dividend payment date 2015 |
| Tex Holdings | Dividend payment date 2014 |
| Land Securities | Dividend payment date 2015 |
| 3i Group | Dividend payment date 2015 |
| BlackRock Commodities Income Investment Trust | Dividend payment date 2015 |
| Dunedin Smaller Companies Investment Trust | Dividend payment date 2015 |
| Experian | Dividend payment date 2015 |
| Fidelity China Special Situations | Dividend payment date 2015 |
| ICAP | Dividend payment date 2015 |
| JPMorgan Income & Capital Trust | Dividend payment date 2015 |
| Martin Currie Global Portfolio Trust | Dividend payment date 2015 |
| Northern Investors Company | Dividend payment date 2015 |
| Paragon Group of Companies | Dividend payment date 2015 |
| Real Estate Credit Investments PCC | Dividend payment date 2015 |
| RWS Holdings | Dividend payment date 2015 |
| Sevrn Trent | Dividend payment date 2015 |
| Electra Private Equity | Dividend payment date 2015 |
| Homeserve | Special Dividend Payment Date |
| 3i Group | Special Dividend Payment Date |
| Direct Line | Special Dividend Payment Date |
| Monday, July 27 | |
| Compass | Dividend payment date 2015 |
| INVESCO Income Growth Trust | Dividend payment date 2015 |
| Montanaro European Smaller Companies Trust | Dividend payment date 2015 |
| Fuller Smith & Turner | Dividend payment date 2015 |
| Aurora Investment Trust | Dividend payment date 2015 |
| Tuesday, July 28 | |
| Hogg Robinson | Dividend payment date 2015 |
| Intermediate Capital Group | Dividend payment date 2015 |
| Electrocomponents | Dividend payment date 2015 |
| Vertu Motors | Dividend payment date 2015 |
| Wednesday, July 29 | |
| JPMorgan Global Emerging Markets Income Trust | Dividend payment date 2015 |
| Norcros | Dividend payment date 2015 |
| Record | Dividend payment date 2014 |
| Thursday, July 30 | |
| UK Mail Group | Ex-dividend date 2015 |
| Caffyns | Dividend payment date 2015 |
| Fenner | Ex-dividend date 2015 |
| Investec | Ex-dividend date 2015 |
| Porvair | Dividend payment date 2015 |
| McKay Securities | Dividend payment date 2015 |
| NextEnergy Solar Fund | Dividend payment date 2015 |
| Redde | Special Dividend Payment Date |
| Copyright 2015 Alliance News Limited. All Rights Reserved. | |


* STOXX up 0.8%, hits fresh intraday record


June 25 (Reuters) - London's main FTSE indexes gained on Thursday, with financial and retail companies posting strong business updates, while easyJ...


(Alliance News) - The FTSE 100 made strong progress on Thursday amid an improving outlook for inflation following this week's drop in oil prices and a...


WINNERS & LOSERS SUMMARY: Whitbread Hit By Barclays Downgrade


BROKER RATINGS SUMMARY: Barclays Cuts Whitbread And Raises SSE


* Trade-sensitive tech stocks fall 0.2%* STOXX 600 set to end Sept up 3%* JPMorgan raises euro zone equities to "overweight" (Adds comments; updates ...


* FTSE 100, FTSE 250 about flat* Trade tensions, Brexit uncertainty curb risk sentiment* GSK rises after ovarian cancer study results* Metro Bank jump...


LONDON MARKET OPEN: Stocks Start Tentatively Higher; UK GDP To Come


LONDON BRIEFING: Woodford "Very Sorry" But Sees Positives As NAV Drops


(Alliance News) - Stock prices in London closed higher on Thursday, the global investment mood lifted after China sought to reduce trade tensions with...


(Sharecast News) - London's FTSE 250 was up 0.35% at 19,270.37 in afternoon trading on Thursday, with Hunting leading the index higher.