Reabold Resources Share Price | |
---|---|
Price | 0.1125 |
Bid | 0.11 |
Ask | 0.115 |
Change | -0.015 (-11.76%) |
Volume | 122,403,213 |
Open | 0.1275 |
High | 0.1275 |
Low | 0.1125 |
Prev. Close | 0.1275 |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 9.88b |
Market Capitalisation | £11.11m |
Market Size | 750,000 |
52 Week High | 0.255 |
52 Week High Date | 07-Dec-2022 |
52 Week Low | 0.08 |
52 Week Low Date | 19-Oct-2023 |
# Trades | 40 |
---|---|
Vol. Sold | 72,989,190 |
Sold Value | £85.10k |
Vol. Bought | 39,064,430 |
Bought Value | £47.15k |
PE Ratio | -225.00 |
Earnings | -0.0005 |
Dividend | 0.00 |
Yield | 0.00% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
04-Dec-23 | 17:06:04 | 0.1125 | 10,000,000 | Unknown* | 0.11 | 0.115 | 11.25k | O Ordinary |
04-Dec-23 | 16:23:50 | 0.11 | 4,175,031 | Sell* | 0.11 | 0.115 | 4,593 | O Ordinary |
04-Dec-23 | 16:08:41 | 0.113 | 4,500,000 | Buy* | 0.11 | 0.115 | 5,085 | O Ordinary |
04-Dec-23 | 16:04:30 | 0.113 | 10,000,000 | Buy* | 0.11 | 0.115 | 11.30k | O Ordinary |
04-Dec-23 | 16:00:57 | 0.11 | 2,000,000 | Sell* | 0.11 | 0.115 | 2,200 | O Ordinary |
04-Dec-23 | 15:57:12 | 0.1107 | 3,000,000 | Sell* | 0.11 | 0.115 | 3,321 | O Ordinary |
04-Dec-23 | 15:55:34 | 0.11 | 5,000,000 | Sell* | 0.11 | 0.115 | 5,500 | O Ordinary |
04-Dec-23 | 15:46:26 | 0.1105 | 2,000,000 | Sell* | 0.11 | 0.115 | 2,210 | O Ordinary |
04-Dec-23 | 15:46:19 | 0.1135 | 1,879,339 | Buy* | 0.11 | 0.115 | 2,133 | O Ordinary |
04-Dec-23 | 15:44:09 | 0.1138 | 5,000,000 | Buy* | 0.11 | 0.115 | 5,690 | O Ordinary |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
21-Nov-22 | 21-Nov-22 | Buy | Sachin Oza held the position of Joint CEO at the time of this trade.Sachin Oza | 0.30 | GBX | 13,554,242 | 89,304,541 |
21-Nov-22 | 21-Nov-22 | Buy | Sachin Oza held the position of Joint CEO at the time of this trade.Sachin Oza | 0.28 | GBX | 25,644,236 | 89,304,541 |
21-Nov-22 | 21-Nov-22 | Buy | Stephen Williams held the position of Joint CEO at the time of this trade.Stephen Williams | 0.29 | GBX | 7,000,000 | 54,304,697 |
21-Nov-22 | 21-Nov-22 | Buy | Stephen Williams held the position of Joint CEO at the time of this trade.Stephen Williams | 0.27 | GBX | 10,660,744 | 54,304,697 |
22-Oct-21 | 21-Oct-21 | Buy | Mike Felton held the position of Non-Executive Director at the time of this trade.Mike Felton | 0.20 | GBX | 12,308,714 | 25,240,599 |
Reabold Resources plc is an investment company focused on investing in the exploration and production of onshore and offshore oil and gas projects.