TIDM | PHLL |
---|---|
Ticker Code | PHLL.L |
ISIN | GB00BL9ZF303 |
Currency | GBX |
Issue Country | GB |
Sector | NMX302020 |
Year End | 31-Dec-23 |
Shares in Issue | 1.08b |
---|---|
Market Cap. | £2.42b |
Market Size | 7,500 |
PE Ratio | 10.02674 |
Earnings | 22.29039 |
Dividend | 12.64118 |
Yield | 5.656% |
# of Trades | 232 |
---|---|
Vol Sold | 171,185 |
Vol Bought | 159,215 |
52 Week High | 229.00 |
52 Week High Date | 16-Aug-2024 |
52 Week Low | 140.00 |
52 Week Low Date | 20-Oct-2023 |
Standard | IFRS | IFRS | IFRS | IFRS | |
---|---|---|---|---|---|
Millions | Millions | Millions | Millions | ||
Income Statement | 31 Dec '23 | 31 Dec '22 | 31 Dec '21 | 31 Dec '20 | |
Revenue | 292.10 | 385.00 | 137.50 | n/a | |
Operating Profit / Loss | 455.70 | (455.90) | 303.50 | n/a | |
Net Interest | (58.06) | (49.20) | (43.00) | n/a | |
Pre Tax Profit | 397.10 | (505.10) | 260.50 | n/a | |
Post Tax Profit | 321.10 | (452.90) | 247.90 | n/a | |
Profit for the Period | 321.10 | (452.90) | 247.90 | n/a | |
Equity Holders of Parent Company | 321.10 | (452.90) | 247.90 | n/a | |
Minority Interests | n/a | n/a | n/a | n/a | |
Continuing EPS | |||||
Earnings per Share (Basic) | 28.38USX | (39.36USX) | 64.12USX | n/a | |
Earnings per Share (Diluted) | 28.38USX | (39.36USX) | 64.12USX | n/a | |
Earnings per Share (Adjusted) | 17.64USX | 23.70USX | 25.45USX | n/a | |
Continuing and Discontinued EPS | |||||
Earnings per Share (Basic) | 28.38USX | (39.36USX) | 64.12USX | n/a | |
Earnings per Share (Diluted) | 28.38USX | (39.36USX) | 64.12USX | n/a | |
Earnings per Share (Adjusted) | 17.64USX | 23.70USX | 25.45USX | n/a | |
Dividend per Share | $0.15 | $0.15 | $0.03 | n/a | |
Millions | Millions | Millions | Millions | ||
Balance Sheet | 31 Dec '23 | 31 Dec '22 | 31 Dec '21 | 31 Dec '20 | |
Non-Current Assets | |||||
Intangible Assets | n/a | n/a | n/a | n/a | |
Property, Plant and Equipment | n/a | n/a | n/a | n/a | |
Investments | 5,254.70 | 4,958.90 | 6,023.10 | n/a | |
Investment Properties | n/a | n/a | n/a | n/a | |
Other Financial Assets | n/a | n/a | n/a | n/a | |
Other Non-Current Assets | n/a | 44.00 | n/a | n/a | |
Total Non-Current Assets | 5,254.70 | 5,002.90 | 6,023.10 | n/a | |
Current Assets | |||||
Inventories | n/a | n/a | n/a | n/a | |
Trade and Other Receivables | 127.40 | 138.20 | 102.00 | n/a | |
Cash at Bank and in Hand | 242.90 | 97.60 | 124.80 | n/a | |
Current Asset Investments | 62.30 | 483.40 | 453.10 | n/a | |
Other Current Assets | n/a | n/a | n/a | n/a | |
Total Current Assets | 432.60 | 719.20 | 679.90 | n/a | |
Other Assets | n/a | n/a | n/a | n/a | |
Total Assets | 5,687.30 | 5,722.10 | 6,703.00 | n/a | |
Current Liabilities | |||||
Borrowings | n/a | n/a | n/a | n/a | |
Other Current Liabilities | 94.90 | 264.70 | 111.20 | n/a | |
Total Current Liabilities | 94.90 | 264.70 | 111.20 | n/a | |
Net Current Assets | n/a | n/a | n/a | n/a | |
Non-Current Liabilities | |||||
Borrowings | n/a | n/a | 340.90 | n/a | |
Provisions | 8.20 | n/a | 12.60 | n/a | |
Other Non-Current Liabilities | 750.30 | 738.10 | 942.50 | n/a | |
Total Non-Current Liabilities | 758.50 | 738.10 | 1,296.00 | n/a | |
Net Assets | 4,833.90 | 4,719.30 | 5,295.80 | n/a | |
Capital and Reserves | |||||
Share Capital | 11.20 | 11.40 | 11.60 | n/a | |
Share Premium Account | n/a | 3,346.70 | 3,346.70 | n/a | |
Other Reserves | 1,690.10 | 1,689.90 | 1,689.60 | n/a | |
Retained Earnings | 3,132.60 | (328.70) | 247.90 | n/a | |
Shareholders Funds | 4,833.90 | 4,719.30 | 5,295.80 | n/a | |
Minority Interests / Other Equity | n/a | n/a | n/a | n/a | |
Total Equity | 4,833.90 | 4,719.30 | 5,295.80 | n/a | |
31 Dec '23 | 31 Dec '22 | 31 Dec '21 | 31 Dec '20 | ||
Operating Margin | 156.01% | (118.42%) | 220.73% | n/a | |
Return on Capital Employed | n/a | n/a | n/a | n/a | |
Dividend Cover | 1.18 | 1.63 | 9.79 | n/a | |
Dividend Yield | 7.00 | 6.80 | 0.70 | n/a | |
PE Ratio | 12.10 | 9.00 | 13.60 | n/a | |
PEG | n/a | 0.30 | 1.90 | n/a | |
Dividend per Share Growth | n/a | (3.33%) | (82.07%) | (100.00%) | |
Net Asset Value per Share | $4.32 | $4.22 | $4.73 | n/a |
Make Better Investment Decisions
Register for FREE