Standard | IFRS | IFRS | IFRS | IFRS | IFRS |
---|---|---|---|---|---|
Millions | Millions | Millions | Millions | Millions | |
Income Statement | 31 Mar '24 | 30 Mar '23 | 30 Mar '22 | 31 Mar '21 | 30 Mar '21 |
Revenue | n/a | n/a | n/a | n/a | n/a |
Operating Profit / Loss | (13.94) | 98.30 | 185.01 | 8.10 | 8.10 |
Net Interest | n/a | n/a | n/a | n/a | n/a |
Pre Tax Profit | (13.94) | 98.30 | 185.01 | 8.10 | 8.10 |
Post Tax Profit | (13.94) | 98.30 | 185.01 | 8.10 | 8.10 |
Profit for the Period | (13.94) | 98.30 | 185.01 | 8.10 | 8.10 |
Equity Holders of Parent Company | (13.94) | 98.30 | 185.01 | 8.10 | 8.10 |
Minority Interests | n/a | n/a | n/a | n/a | n/a |
Continuing EPS | |||||
Earnings per Share (Basic) | (2.10p) | 14.90p | 30.60p | 1.50p | 1.50p |
Earnings per Share (Diluted) | (2.10p) | 14.90p | 30.60p | 1.50p | 1.50p |
Earnings per Share (Adjusted) | (2.10p) | 14.90p | 30.60p | 1.50p | 1.50p |
Continuing and Discontinued EPS | |||||
Earnings per Share (Basic) | (2.10p) | 14.90p | 30.60p | 1.50p | 1.50p |
Earnings per Share (Diluted) | (2.10p) | 14.90p | 30.60p | 1.50p | 1.50p |
Earnings per Share (Adjusted) | (2.10p) | 14.90p | 30.60p | 1.50p | 1.50p |
Dividend per Share | 7.57p | 7.14p | 6.80p | 6.76p | 6.76p |
Millions | Millions | Millions | Millions | Millions | |
Balance Sheet | 31 Mar '24 | 30 Mar '23 | 30 Mar '22 | 31 Mar '21 | 30 Mar '21 |
Non-Current Assets | |||||
Intangible Assets | n/a | n/a | n/a | n/a | n/a |
Property, Plant and Equipment | n/a | n/a | n/a | n/a | n/a |
Investments | 753.57 | 816.80 | 762.85 | 504.09 | 504.09 |
Investment Properties | n/a | n/a | n/a | n/a | n/a |
Other Financial Assets | n/a | n/a | n/a | n/a | n/a |
Other Non-Current Assets | n/a | n/a | n/a | n/a | n/a |
Total Non-Current Assets | 753.57 | 816.80 | 762.85 | 504.09 | 504.09 |
Current Assets | |||||
Inventories | n/a | n/a | n/a | n/a | n/a |
Trade and Other Receivables | 0.03 | 0.14 | 0.22 | 0.01 | 0.01 |
Cash at Bank and in Hand | 0.27 | 0.14 | 2.02 | 1.87 | 1.87 |
Current Asset Investments | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | n/a | n/a | n/a | n/a | n/a |
Total Current Assets | 0.30 | 0.29 | 2.24 | 1.89 | 1.89 |
Other Assets | n/a | n/a | n/a | n/a | n/a |
Total Assets | 753.87 | 817.09 | 765.10 | 505.98 | 505.98 |
Current Liabilities | |||||
Borrowings | n/a | n/a | n/a | n/a | n/a |
Other Current Liabilities | 2.65 | 2.52 | 2.19 | 1.78 | 1.78 |
Total Current Liabilities | 2.65 | 2.52 | 2.19 | 1.78 | 1.78 |
Net Current Assets | n/a | n/a | n/a | n/a | n/a |
Non-Current Liabilities | |||||
Borrowings | n/a | n/a | n/a | n/a | n/a |
Provisions | n/a | n/a | n/a | n/a | n/a |
Other Non-Current Liabilities | n/a | n/a | n/a | n/a | n/a |
Total Non-Current Liabilities | n/a | n/a | n/a | n/a | n/a |
Net Assets | 751.21 | 814.57 | 762.91 | 504.20 | 504.20 |
Capital and Reserves | |||||
Share Capital | 664.40 | 664.40 | 664.40 | 548.85 | 548.85 |
Share Premium Account | n/a | n/a | n/a | n/a | n/a |
Other Reserves | n/a | n/a | n/a | n/a | n/a |
Retained Earnings | 86.81 | 150.17 | 98.50 | (44.65) | (44.65) |
Shareholders Funds | 751.21 | 814.57 | 762.91 | 504.20 | 504.20 |
Minority Interests / Other Equity | n/a | n/a | n/a | n/a | n/a |
Total Equity | 751.21 | 814.57 | 762.91 | 504.20 | 504.20 |
31 Mar '24 | 30 Mar '23 | 30 Mar '22 | 31 Mar '21 | 30 Mar '21 | |
Operating Margin | n/a | n/a | n/a | n/a | n/a |
Return on Capital Employed | n/a | n/a | n/a | n/a | n/a |
Dividend Cover | (0.28) | 2.09 | 4.29 | 0.22 | 0.22 |
Dividend Yield | 8.10 | 6.00 | 6.30 | 6.00 | 6.00 |
PE Ratio | n/a | 8.00 | 3.70 | 74.70 | 74.70 |
PEG | n/a | n/a | n/a | n/a | n/a |
Dividend per Share Growth | n/a | (5.68%) | n/a | n/a | (5.32%) |
Net Asset Value per Share | 113.56p | 123.13p | 115.32p | 83.84p | 76.22p |
Make Better Investment Decisions
Register for FREE