6 Sep 2024 09:11
WOODSIDE ENERGY GROUP LTD
NOTIFICATION OF TRANSACTIONS OF PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY OR PERSONS CLOSELY ASSOCIATED
Β
Woodside Energy Group Ltd announces the allocation to Graham Tiver of 32,307 ordinary shares upon the vesting of equity rights pursuant to the Supplementary Woodside Equity Plan on 4 September 2024 and the subsequent sale of ordinary shares to cover tax by Graham Tiver on 5 September 2023.
Β
1 | Details of the person discharging managerial responsibilities / persons closely associated | |||||
a) | Name | Graham Tiver Β | ||||
2 | Reason for the notification | |||||
a) | Position/status | Executive Vice President and Chief Financial Officer (PDMR) | ||||
b) | Initial notification/Amendment | This is an initial notification. Β | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Woodside Energy Group Ltd | ||||
b) | LEI | 2549005ZC5RXAOO7FH41 Β | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument, type of instrument Identification code | SharesISIN: AU0000224040 | ||||
b) | Nature of the transaction | Vesting of equity rights pursuant to the Supplementary Woodside Equity Plan. | ||||
c) | Price(s) and volume(s) | Β
Β | ||||
d) | Aggregated information - Aggregated volume - Price | Β
| ||||
e) | Date of the transaction | 2024-09-04 Β | ||||
f) | Place of the transaction | XASX (Australian Stock Exchange) Β | ||||
Β
1 | Details of the person discharging managerial responsibilities / persons closely associated | |||||
a) | Name | Graham Tiver | ||||
2 | Reason for the notification | |||||
a) | Position/status | Executive Vice President and Chief Financial Officer (PDMR) | ||||
b) | Initial notification/Amendment | This is an initial notification. Β | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Woodside Energy Group Ltd | ||||
b) | LEI | 2549005ZC5RXAOO7FH41 Β | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument, type of instrument Identification code | SharesISIN: AU0000224040 | ||||
b) | Nature of the transaction | The on-market sale of 14,538 ordinary shares in order to meet expected tax obligations arising in connection with Supplementary Woodside Equity Plan vesting. | ||||
c) | Price(s) and volume(s) | Β
Β | ||||
d) | Aggregated information - Aggregated volume - Price | Β
| ||||
e) | Date of the transaction | 2024-09-05 Β | ||||
f) | Place of the transaction | XASX (Australian Stock Exchange) Β | ||||
Β
Follow the stocks