13 May 2025 14:25
Standard Chartered PLC - Director/PDMR Shareholding
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Benjamin Hung | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | President, International | ||||
b) Β | Initial notification /Amendment Β | Initial | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Standard Chartered PLC | ||||
b) Β | LEI Β | U4LOSYZ7YG4W3S5F2G91 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Ordinary Shares of US$0.50 each Β Β ISIN: GB0004082847 Β | ||||
b) Β | Nature of the transaction Β Β | Award of 2025-27 Long Term Incentive Plan ("LTIP") award under the 2021 Standard Chartered Share Plan | ||||
c) Β | Price(s) and volume(s) Β Β | Β
| ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price | Β
| ||||
e) Β | Date of the transaction Β | 12 May 2025 | ||||
f) | Place of the transaction | XLON London Stock Exchange | ||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Bill Winters | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | Group Chief Executive | ||||
b) Β | Initial notification /Amendment Β | Initial | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Standard Chartered PLC | ||||
b) Β | LEI Β | U4LOSYZ7YG4W3S5F2G91 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Ordinary Shares of US$0.50 each Β Β ISIN: GB0004082847 Β | ||||
b) Β | Nature of the transaction Β Β | Award of 2025-27 Long Term Incentive Plan ("LTIP") award under the 2021 Standard Chartered Share Plan | ||||
c) Β | Price(s) and volume(s) Β Β | Β
| ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price | Β
| ||||
e) Β | Date of the transaction Β | 12 May 2025 | ||||
f) | Place of the transaction | XLON London Stock Exchange | ||||
Β
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Diego De Giorgi | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | Group Chief Financial Officer | ||||
b) Β | Initial notification /Amendment Β | Initial | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Standard Chartered PLC | ||||
b) Β | LEI Β | U4LOSYZ7YG4W3S5F2G91 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Ordinary Shares of US$0.50 each Β Β ISIN: GB0004082847 Β | ||||
b) Β | Nature of the transaction Β Β | Award of 2025-27 Long Term Incentive Plan ("LTIP") award under the 2021 Standard Chartered Share Plan | ||||
c) Β | Price(s) and volume(s) Β Β | Β
| ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price | Β
| ||||
e) Β | Date of the transaction Β | 12 May 2025 | ||||
f) | Place of the transaction | XLON London Stock Exchange | ||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Judy Hsu | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | CEO, Wealth and Retail Banking | ||||
b) Β | Initial notification /Amendment Β | Initial | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Standard Chartered PLC | ||||
b) Β | LEI Β | U4LOSYZ7YG4W3S5F2G91 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Ordinary Shares of US$0.50 each Β Β ISIN: GB0004082847 Β | ||||
b) Β | Nature of the transaction Β Β | Award of 2025-27 Long Term Incentive Plan ("LTIP") award under the 2021 Standard Chartered Share Plan | ||||
c) Β | Price(s) and volume(s) Β Β | Β
| ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price | Β
| ||||
e) Β | Date of the transaction Β | 12 May 2025 | ||||
f) | Place of the transaction | XLON London Stock Exchange | ||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Roberto Hoornweg | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | Co-Head, Corporate & Investment Banking | ||||
b) Β | Initial notification /Amendment Β | Initial | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Standard Chartered PLC | ||||
b) Β | LEI Β | U4LOSYZ7YG4W3S5F2G91 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Ordinary Shares of US$0.50 each Β Β ISIN: GB0004082847 Β | ||||
b) Β | Nature of the transaction Β Β | Award of 2025-27 Long Term Incentive Plan ("LTIP") award under the 2021 Standard Chartered Share Plan | ||||
c) Β | Price(s) and volume(s) Β Β | Β
| ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price | Β
| ||||
e) Β | Date of the transaction Β | 12 May 2025 | ||||
f) | Place of the transaction | XLON London Stock Exchange | ||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Sadia Ricke | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | Group Chief Risk Officer | ||||
b) Β | Initial notification /Amendment Β | Initial | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Standard Chartered PLC | ||||
b) Β | LEI Β | U4LOSYZ7YG4W3S5F2G91 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Ordinary Shares of US$0.50 each Β Β ISIN: GB0004082847 Β | ||||
b) Β | Nature of the transaction Β Β | Award of 2025-27 Long Term Incentive Plan ("LTIP") award under the 2021 Standard Chartered Share Plan | ||||
c) Β | Price(s) and volume(s) Β Β | Β
| ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price | Β
| ||||
e) Β | Date of the transaction Β | 12 May 2025 | ||||
f) | Place of the transaction | XLON London Stock Exchange | ||||
Β
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Sunil Kaushal | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | Co-Head, Corporate & Investment Banking | ||||
b) Β | Initial notification /Amendment Β | Initial | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Standard Chartered PLC | ||||
b) Β | LEI Β | U4LOSYZ7YG4W3S5F2G91 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Ordinary Shares of US$0.50 each Β Β ISIN: GB0004082847 Β | ||||
b) Β | Nature of the transaction Β Β | Award of 2025-27 Long Term Incentive Plan ("LTIP") award under the 2021 Standard Chartered Share Plan | ||||
c) Β | Price(s) and volume(s) Β Β | Β
| ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price | Β
| ||||
e) Β | Date of the transaction Β | 12 May 2025 | ||||
f) | Place of the transaction | XLON London Stock Exchange | ||||
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Tanuj Kapilashrami | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | Chief Strategy & Talent Officer | ||||
b) Β | Initial notification /Amendment Β | Initial | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Standard Chartered PLC | ||||
b) Β | LEI Β | U4LOSYZ7YG4W3S5F2G91 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Ordinary Shares of US$0.50 each Β Β ISIN: GB0004082847 Β | ||||
b) Β | Nature of the transaction Β Β | Award of 2025-27 Long Term Incentive Plan ("LTIP") award under the 2021 Standard Chartered Share Plan | ||||
c) Β | Price(s) and volume(s) Β Β | Β
| ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price | Β
| ||||
e) Β | Date of the transaction Β | 12 May 2025 | ||||
f) | Place of the transaction | XLON London Stock Exchange | ||||
Follow the stocks