We would love to hear your thoughts about our site and services, please take our survey here.

Less Ads, More Data, More Tools Register for FREE

Pin to quick picksMDC.L Regulatory News (MDC)

  • There is currently no data for MDC

Watchlists are a member only feature

Login to your account

Alerts are a premium feature

Login to your account

FORM 8.3 - MEDICLINIC INTERNATIONAL PLC

10 Nov 2017 14:37

FORM 8.3

PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY

A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE

Rule 8.3 of the Takeover Code (the “Code”)

1. KEY INFORMATION

(a) Full name of discloser: Barclays PLC.
(b) Owner or controller of interest and short
positions disclosed, if different from 1(a):
(c) Name of offeror/offeree in relation to whose MEDICLINIC INTERNATIONAL PLC
relevant securities this form relates:
(d) If an exempt fund manager connected with an
offeror/offeree, state this and specify identity of
offeror/offeree:
(e) Date position held/dealing undertaken: 09 November 2017
(f) In addition to the company in 1(c) above, is the discloser making YES:
disclosures in respect of any other party to the offer? SPIRE HEALTHCARE GROUP PLC

2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE

If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.

(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)

Class of relevant security: 10p ordinary
Interests Short Positions
Number (%) Number (%)
(1) Relevant securities owned
and/or controlled: 6,322,061 0.86% 7,784,201 1.06%
(2) Cash-settled derivatives:
2,283,098 0.31% 1,879,433 0.25%
(3) Stock-settled derivatives (including options)
and agreements to purchase/sell: 0 0.00% 0 0.00%
(4)
TOTAL: 8,605,159 1.17% 9,663,634 1.31%

All interests and all short positions should be disclosed.

Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).

(b) Rights to subscribe for new securities (including directors’ and other employee options)

Class of relevant security in relation to which subscription right exists:
Details, including nature of the rights concerned and relevant percentages:

3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE

Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.

The currency of all prices and other monetary amounts should be stated.

(a) Purchases and sales

Class of relevant Purchase/sale Number of Price per unit
security securities
10p ordinary Purchase 11 111.5000 ZAR
10p ordinary Purchase 19 6.0712 GBP
10p ordinary Purchase 19 6.0300 GBP
10p ordinary Purchase 24 6.1100 GBP
10p ordinary Purchase 30 112.0200 ZAR
10p ordinary Purchase 36 111.9800 ZAR
10p ordinary Purchase 46 113.4400 ZAR
10p ordinary Purchase 87 6.0783 GBP
10p ordinary Purchase 88 6.0225 GBP
10p ordinary Purchase 92 113.0800 ZAR
10p ordinary Purchase 92 6.0200 GBP
10p ordinary Purchase 92 111.8000 ZAR
10p ordinary Purchase 93 112.5000 ZAR
10p ordinary Purchase 96 111.8400 ZAR
10p ordinary Purchase 162 6.0550 GBP
10p ordinary Purchase 323 112.1400 ZAR
10p ordinary Purchase 342 112.1900 ZAR
10p ordinary Purchase 385 6.0693 GBP
10p ordinary Purchase 409 113.0000 ZAR
10p ordinary Purchase 424 111.5200 ZAR
10p ordinary Purchase 434 112.7800 ZAR
10p ordinary Purchase 434 112.0900 ZAR
10p ordinary Purchase 434 111.5800 ZAR
10p ordinary Purchase 462 6.0250 GBP
10p ordinary Purchase 514 6.1050 GBP
10p ordinary Purchase 515 6.0700 GBP
10p ordinary Purchase 574 112.9400 ZAR
10p ordinary Purchase 587 6.0850 GBP
10p ordinary Purchase 626 112.0100 ZAR
10p ordinary Purchase 662 6.0425 GBP
10p ordinary Purchase 662 112.9900 ZAR
10p ordinary Purchase 850 6.0474 GBP
10p ordinary Purchase 880 6.0600 GBP
10p ordinary Purchase 894 6.0825 GBP
10p ordinary Purchase 903 6.0275 GBP
10p ordinary Purchase 964 6.0575 GBP
10p ordinary Purchase 1,124 6.0900 GBP
10p ordinary Purchase 1,191 6.0750 GBP
10p ordinary Purchase 1,205 113.1100 ZAR
10p ordinary Purchase 1,260 6.0775 GBP
10p ordinary Purchase 1,357 6.0925 GBP
10p ordinary Purchase 1,403 112.0400 ZAR
10p ordinary Purchase 1,405 112.1800 ZAR
10p ordinary Purchase 1,419 112.9300 ZAR
10p ordinary Purchase 1,503 6.1025 GBP
10p ordinary Purchase 1,677 112.1500 ZAR
10p ordinary Purchase 1,680 112.0600 ZAR
10p ordinary Purchase 1,683 6.0875 GBP
10p ordinary Purchase 1,847 112.0300 ZAR
10p ordinary Purchase 2,000 111.2500 ZAR
10p ordinary Purchase 2,000 112.9800 ZAR
10p ordinary Purchase 2,000 111.2800 ZAR
10p ordinary Purchase 2,000 111.4000 ZAR
10p ordinary Purchase 2,033 6.0950 GBP
10p ordinary Purchase 2,119 113.3000 ZAR
10p ordinary Purchase 2,298 6.1005 GBP
10p ordinary Purchase 2,369 111.4400 ZAR
10p ordinary Purchase 2,568 113.0700 ZAR
10p ordinary Purchase 2,816 6.0821 GBP
10p ordinary Purchase 3,315 112.9700 ZAR
10p ordinary Purchase 3,321 113.1000 ZAR
10p ordinary Purchase 3,899 6.1000 GBP
10p ordinary Purchase 4,527 111.9000 ZAR
10p ordinary Purchase 5,136 6.0672 GBP
10p ordinary Purchase 5,768 6.0800 GBP
10p ordinary Purchase 7,514 112.0000 ZAR
10p ordinary Purchase 8,058 6.0771 GBP
10p ordinary Purchase 9,167 6.0625 GBP
10p ordinary Purchase 9,531 6.0650 GBP
10p ordinary Purchase 10,290 6.0975 GBP
10p ordinary Purchase 11,793 6.0595 GBP
10p ordinary Purchase 16,681 6.0867 GBP
10p ordinary Purchase 16,803 6.0855 GBP
10p ordinary Purchase 24,172 6.0766 GBP
10p ordinary Purchase 26,531 6.0729 GBP
10p ordinary Purchase 32,204 6.1041 GBP
10p ordinary Purchase 40,493 6.0732 GBP
10p ordinary Purchase 47,283 6.0799 GBP
10p ordinary Purchase 51,042 112.9428 ZAR
10p ordinary Purchase 126,485 6.0890 GBP
10p ordinary Purchase 148,877 6.0680 GBP
10p ordinary Sale 24 6.1100 GBP
10p ordinary Sale 38 6.0300 GBP
10p ordinary Sale 54 111.4300 ZAR
10p ordinary Sale 69 111.4900 ZAR
10p ordinary Sale 73 6.0100 GBP
10p ordinary Sale 88 6.0225 GBP
10p ordinary Sale 92 112.2600 ZAR
10p ordinary Sale 92 112.4000 ZAR
10p ordinary Sale 92 6.0200 GBP
10p ordinary Sale 92 112.4300 ZAR
10p ordinary Sale 93 113.2400 ZAR
10p ordinary Sale 134 113.6800 ZAR
10p ordinary Sale 138 111.6000 ZAR
10p ordinary Sale 162 6.0550 GBP
10p ordinary Sale 183 113.3700 ZAR
10p ordinary Sale 183 112.0600 ZAR
10p ordinary Sale 183 111.4600 ZAR
10p ordinary Sale 183 113.2800 ZAR
10p ordinary Sale 184 113.0500 ZAR
10p ordinary Sale 184 112.1700 ZAR
10p ordinary Sale 184 111.8400 ZAR
10p ordinary Sale 184 113.2700 ZAR
10p ordinary Sale 185 112.5000 ZAR
10p ordinary Sale 185 113.1100 ZAR
10p ordinary Sale 185 113.0700 ZAR
10p ordinary Sale 194 6.0748 GBP
10p ordinary Sale 200 112.9400 ZAR
10p ordinary Sale 207 111.7900 ZAR
10p ordinary Sale 266 111.4200 ZAR
10p ordinary Sale 352 112.0900 ZAR
10p ordinary Sale 367 111.2500 ZAR
10p ordinary Sale 455 112.2300 ZAR
10p ordinary Sale 462 6.0250 GBP
10p ordinary Sale 477 6.0983 GBP
10p ordinary Sale 490 6.0640 GBP
10p ordinary Sale 509 113.6500 ZAR
10p ordinary Sale 514 6.1050 GBP
10p ordinary Sale 515 6.0700 GBP
10p ordinary Sale 544 6.1095 GBP
10p ordinary Sale 578 6.0633 GBP
10p ordinary Sale 587 6.0850 GBP
10p ordinary Sale 625 113.1400 ZAR
10p ordinary Sale 628 113.6900 ZAR
10p ordinary Sale 662 6.0425 GBP
10p ordinary Sale 663 112.2200 ZAR
10p ordinary Sale 706 112.2000 ZAR
10p ordinary Sale 790 111.8800 ZAR
10p ordinary Sale 824 111.9400 ZAR
10p ordinary Sale 880 6.0600 GBP
10p ordinary Sale 894 6.0825 GBP
10p ordinary Sale 901 111.6900 ZAR
10p ordinary Sale 903 6.0275 GBP
10p ordinary Sale 929 111.5600 ZAR
10p ordinary Sale 964 6.0575 GBP
10p ordinary Sale 1,000 111.3100 ZAR
10p ordinary Sale 1,000 6.0875 GBP
10p ordinary Sale 1,025 113.3300 ZAR
10p ordinary Sale 1,056 6.0958 GBP
10p ordinary Sale 1,124 6.0900 GBP
10p ordinary Sale 1,132 112.9500 ZAR
10p ordinary Sale 1,150 113.4000 ZAR
10p ordinary Sale 1,191 6.0750 GBP
10p ordinary Sale 1,260 6.0775 GBP
10p ordinary Sale 1,331 112.4400 ZAR
10p ordinary Sale 1,334 113.2600 ZAR
10p ordinary Sale 1,357 6.0925 GBP
10p ordinary Sale 1,433 112.4600 ZAR
10p ordinary Sale 1,439 112.9600 ZAR
10p ordinary Sale 1,478 112.4900 ZAR
10p ordinary Sale 1,497 6.0690 GBP
10p ordinary Sale 1,503 6.1025 GBP
10p ordinary Sale 1,790 111.4800 ZAR
10p ordinary Sale 1,819 113.4100 ZAR
10p ordinary Sale 1,827 112.1000 ZAR
10p ordinary Sale 1,866 111.7200 ZAR
10p ordinary Sale 1,909 111.5000 ZAR
10p ordinary Sale 1,936 113.1600 ZAR
10p ordinary Sale 2,000 111.9000 ZAR
10p ordinary Sale 2,000 112.1800 ZAR
10p ordinary Sale 2,089 6.0950 GBP
10p ordinary Sale 2,092 112.3900 ZAR
10p ordinary Sale 2,139 112.1200 ZAR
10p ordinary Sale 2,191 113.1000 ZAR
10p ordinary Sale 2,281 6.0694 GBP
10p ordinary Sale 2,787 113.3800 ZAR
10p ordinary Sale 2,881 113.2891 ZAR
10p ordinary Sale 3,031 6.0993 GBP
10p ordinary Sale 3,312 111.4100 ZAR
10p ordinary Sale 3,899 6.1000 GBP
10p ordinary Sale 3,949 113.1200 ZAR
10p ordinary Sale 4,455 113.1300 ZAR
10p ordinary Sale 4,512 6.0861 GBP
10p ordinary Sale 5,768 6.0800 GBP
10p ordinary Sale 6,407 6.1023 GBP
10p ordinary Sale 6,449 6.1033 GBP
10p ordinary Sale 6,788 113.4400 ZAR
10p ordinary Sale 9,167 6.0625 GBP
10p ordinary Sale 9,531 6.0650 GBP
10p ordinary Sale 10,290 6.0975 GBP
10p ordinary Sale 18,817 6.0749 GBP
10p ordinary Sale 93,729 6.0716 GBP
10p ordinary Sale 246,432 6.0896 GBP

(b) Cash-settled derivative transactions

Class of Product Nature of dealing Number of Price per
relevant description reference unit
security securities
10p ordinary SWAP Long 64 6.1000 GBP
10p ordinary CFD Long 115 113.4076 ZAR
10p ordinary SWAP Long 224 6.0867 GBP
10p ordinary SWAP Long 477 6.0983 GBP
10p ordinary CFD Long 544 6.1095 GBP
10p ordinary SWAP Long 941 6.1100 GBP
10p ordinary SWAP Long 1,497 6.0690 GBP
10p ordinary CFD Long 3,031 6.0993 GBP
10p ordinary CFD Long 3,696 111.6278 ZAR
10p ordinary CFD Long 4,407 113.3946 ZAR
10p ordinary SWAP Long 6,858 6.1028 GBP
10p ordinary SWAP Long 28,496 6.0770 GBP
10p ordinary CFD Long 37,270 6.0387 GBP
10p ordinary CFD Long 52,515 112.5402 ZAR
10p ordinary CFD Short 19 6.0710 GBP
10p ordinary SWAP Short 100 6.0401 GBP
10p ordinary CFD Short 342 112.2348 ZAR
10p ordinary CFD Short 385 6.0693 GBP
10p ordinary CFD Short 526 112.6406 ZAR
10p ordinary CFD Short 1,132 112.0319 ZAR
10p ordinary CFD Short 3,686 6.0758 GBP
10p ordinary CFD Short 5,799 6.0691 GBP
10p ordinary CFD Short 7,004 6.0847 GBP
10p ordinary SWAP Short 7,100 6.1106 GBP
10p ordinary CFD Short 8,484 112.0519 ZAR
10p ordinary SWAP Short 9,860 6.1100 GBP
10p ordinary SWAP Short 16,681 6.0868 GBP
10p ordinary SWAP Short 25,617 6.0639 GBP
10p ordinary SWAP Short 25,849 6.0593 GBP
10p ordinary CFD Short 38,986 112.3713 ZAR
10p ordinary SWAP Short 47,834 6.0799 GBP
10p ordinary CFD Short 50,799 6.0581 GBP

(c) Stock-settled derivative transactions (including options)

(i) Writing, selling, purchasing or varying

Class of relevant security Product description e.g. call option Writing, purchasing, selling, varying etc. Number of securities to which option relates Exercise price per unit Type

e.g. American, European etc.

Expiry date Option money paid/ received per unit

(ii) Exercise

Class of relevant security Product description

e.g. call option

Exercising/ exercised against Number of securities Exercise price per unit

(d) Other dealings (including subscribing for new securities)

Class of relevant security Nature of dealing

e.g. subscription, conversion

Details Price per unit (if applicable)

4. OTHER INFORMATION

(a) Indemnity and other dealing arrangements

Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the person making the disclosure and any party to the offer or any person acting in concert with a party to the offer:

Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state “none”

None

(b) Agreements, arrangements or understandings relating to options or derivatives

Details of any agreement, arrangement or understanding, formal or informal, between the person making the disclosure and any other person relating to:

(i) the voting rights of any relevant securities under any option; or

(ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced:

If there are no such agreements, arrangements or understandings, state “none”

None

(c) Attachments

Is a Supplemental Form 8 (Open Positions) attached? NO
Date of disclosure: 10 Nov 2017
Contact name: Femi Badmos
Telephone number: 020 3555 1125

Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service.

The Panel’s Market Surveillance Unit is available for consultation in relation to the Code’s disclosure requirements on +44 (0)20 7638 0129.

The Code can be viewed on the Panel’s website at www.thetakeoverpanel.org.uk.

View source version on businesswire.com: http://www.businesswire.com/news/home/20171110005437/en/

Copyright Business Wire 2017

Date   Source Headline
26th May 20234:36 pmRNSForm 8 (DD) - Mediclinic International plc
26th May 20232:45 pmRNSForm 8.3 - MEDICLINIC INTERNATIONAL PLC
26th May 20231:00 pmRNSForm 8.3 - Mediclinic International plc
26th May 202311:33 amRNSForm 8.5 (EPT/NON-RI) - Mediclinic International p
26th May 202311:28 amRNSForm 8.5 (EPT/RI) - Mediclinic International plc
26th May 202311:18 amRNSForm 8.5 (EPT/NON-RI)-Mediclinic International plc
26th May 202310:45 amRNSForm 8.5 (EPT/RI)- Mediclinic International plc
26th May 20239:29 amRNSForm 8.5 (EPT/NON-RI)
26th May 20238:00 amRNSScheme of Arrangement becomes effective
26th May 20237:00 amRNSForm 8.3 - Mediclinic International plc
25th May 20233:20 pmRNSForm 8.3 - Mediclinic International plc
25th May 20232:57 pmRNSForm 8 (DD) - Mediclinic International plc
25th May 20232:39 pmRNSForm 8.5 (EPT/RI) - Mediclinic International plc
25th May 20232:12 pmRNSForm 8.3 - Mediclinic International plc
25th May 20232:00 pmRNSDirector/PDMR Shareholding
25th May 20232:00 pmRNSForm 8 (DD) - Mediclinic International plc
25th May 20232:00 pmRNSForm 8 (DD) - Mediclinic International plc
25th May 20232:00 pmRNSForm 8 (DD) - Mediclinic International plc
25th May 20231:37 pmRNSForm 8.5 (EPT/RI)- Replacement of Mediclinic
25th May 20231:00 pmRNSCourt Sanction of Scheme of Arrangement
25th May 202311:26 amRNSForm 8.5 (EPT/NON-RI) - Mediclinic International p
25th May 202311:25 amRNSForm 8.5 (EPT/RI) - Mediclinic
25th May 202310:48 amRNSForm 8.5 (EPT/NON-RI)-Mediclinic International plc
25th May 202310:34 amRNSForm 8.5 (EPT/RI)- Mediclinic International plc
25th May 202310:34 amRNSForm 8.5 (EPT/RI)
24th May 20233:20 pmRNSForm 8.3 - Mediclinic International plc
24th May 20232:17 pmRNSForm 8.3 - Mediclinic International PLC
24th May 202312:10 pmEQSForm 8.3 - The Vanguard Group, Inc.: Mediclinic International plc
24th May 202312:00 pmRNSForm 8.3 - MEDICLINIC INTERNATIONAL PLC
24th May 202311:10 amRNSForm 8.5 (EPT/NON-RI)
24th May 202311:00 amRNSForm 8.5 (EPT/NON-RI) - Mediclinic International
24th May 202311:00 amRNSForm 8.5 (EPT/RI) - Mediclinic Amendment
24th May 202311:00 amRNSForm 8.5 (EPT/RI) - Mediclinic International plc
24th May 202310:32 amRNSForm 8.5 (EPT/NON-RI)-Mediclinic International plc
24th May 202310:18 amRNSForm 8.5 (EPT/RI)- Mediclinic International plc
24th May 20239:30 amRNSConsideration Currency Exchange Rate
23rd May 20234:47 pmRNSForm 8.5 (EPT/RI)-Replacement of Mediclinic
23rd May 20233:20 pmRNSForm 8.3 - Mediclinic International plc
23rd May 20233:19 pmRNSForm 8.3 - Mediclinic International plc
23rd May 20233:00 pmRNSForm 8.3 - Mediclinic International Plc
23rd May 202312:50 pmRNSForm 8 (DD) - Mediclinic International plc
23rd May 202312:19 pmRNSForm 8.3 - MEDICLINIC INTERNATIONAL PLC
23rd May 202311:39 amRNSForm 8.3 - Mediclinic International plc
23rd May 202311:21 amRNSForm 8.5 (EPT/RI) - Mediclinic
23rd May 202310:49 amRNSForm 8.5 (EPT/NON-RI) - Mediclinic
23rd May 202310:15 amRNSForm 8.5 (EPT/RI) - Mediclinic International plc
23rd May 202310:13 amRNSForm 8.5 (EPT/NON-RI)-Mediclinic International plc
22nd May 20236:01 pmRNSMediclinic International
22nd May 20233:42 pmRNSForm 8.3 - Mediclinic International Plc
22nd May 20233:34 pmRNSForm 8.3 - Mediclinic International Plc

Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.

To access our Live RNS you must confirm you are a private investor by using the button below.

Login to your account

Don't have an account? Click here to register.

Quickpicks are a member only feature

Login to your account

Don't have an account? Click here to register.